Squad A -- 11:30am
Check-In -- 10:30am - 11:25am
OIL PATTERNS
Right Lane -- Kegel Kode 2235 (35')
Left Lane -- MSBS Sugar Free Syrup (44')
FORMAT
Qualifying: 12-games
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 176 | 212 | 252 | 266 | 258 | 262 | 278 | 194 | 193 | 194 | 237 | 228 | 2750 |
2 | Kim Bolleby | 258 | 239 | 225 | 236 | 219 | 210 | 246 | 213 | 182 | 245 | 257 | 172 | 2702 |
3 | Aaron Lorincz | 246 | 206 | 279 | 224 | 213 | 181 | 242 | 203 | 241 | 241 | 182 | 233 | 2691 |
4 | Lonnie Jones | 243 | 177 | 212 | 229 | 248 | 238 | 178 | 267 | 224 | 246 | 201 | 216 | 2679 |
5 | Chad Close | 226 | 175 | 223 | 213 | 223 | 253 | 209 | 200 | 257 | 191 | 244 | 170 | 2584 |
6 | Jesse Koch | 219 | 199 | 214 | 276 | 139 | 245 | 186 | 207 | 219 | 222 | 235 | 198 | 2559 |
7 | Charles Easton | 258 | 180 | 180 | 203 | 178 | 198 | 257 | 224 | 231 | 226 | 216 | 203 | 2554 |
8 | David Northouse | 212 | 170 | 197 | 224 | 236 | 213 | 223 | 225 | 224 | 160 | 208 | 242 | 2534 |
9 | Michael Jachcinski | 222 | 226 | 236 | 195 | 243 | 180 | 216 | 170 | 207 | 210 | 172 | 226 | 2503 |
10 | Earon Vollmar | 186 | 255 | 259 | 181 | 225 | 172 | 196 | 176 | 159 | 244 | 180 | 233 | 2466 |
11 | Chandler Stevens | 266 | 179 | 248 | 172 | 232 | 209 | 178 | 203 | 174 | 225 | 138 | 237 | 2461 |
12 | Zach Wilkes | 221 | 232 | 201 | 199 | 191 | 166 | 188 | 221 | 218 | 152 | 213 | 254 | 2456 |
13 | Mick Eaton | 204 | 207 | 254 | 207 | 179 | 177 | 247 | 181 | 179 | 204 | 200 | 215 | 2454 |
14 | Shawn Bibee | 235 | 191 | 195 | 265 | 201 | 154 | 239 | 205 | 175 | 212 | 205 | 165 | 2442 |
15 | David Owens | 203 | 168 | 179 | 190 | 194 | 199 | 210 | 214 | 166 | 160 | 255 | 268 | 2406 |
16 | Bryan Eaton | 177 | 176 | 209 | 180 | 193 | 198 | 172 | 280 | 183 | 206 | 205 | 200 | 2379 |
16 | Jordan Bryant | 139 | 175 | 188 | 194 | 224 | 171 | 236 | 216 | 243 | 176 | 220 | 197 | 2379 |
18 | Nick Bradshaw | 192 | 193 | 134 | 235 | 230 | 170 | 206 | 158 | 192 | 198 | 185 | 269 | 2362 |
19 | Haley Richard | 203 | 180 | 195 | 190 | 146 | 266 | 177 | 174 | 228 | 175 | 207 | 215 | 2356 |
20 | Jason Rasinske | 225 | 259 | 213 | 190 | 188 | 175 | 178 | 184 | 181 | 154 | 201 | 207 | 2355 |
21 | Tedd Dickson | 175 | 224 | 167 | 188 | 170 | 175 | 220 | 186 | 202 | 161 | 264 | 220 | 2352 |
22 | Dan Hochstein | 188 | 162 | 243 | 203 | 189 | 211 | 215 | 169 | 224 | 167 | 157 | 215 | 2343 |
23 | Carleton Chambers | 200 | 218 | 181 | 168 | 191 | 188 | 191 | 181 | 222 | 214 | 166 | 221 | 2341 |
24 | Travis Kominek | 189 | 169 | 218 | 202 | 233 | 190 | 217 | 170 | 132 | 157 | 279 | 180 | 2336 |
25 | Ryan Tamburrino | 171 | 173 | 203 | 191 | 207 | 175 | 192 | 224 | 169 | 193 | 195 | 237 | 2330 |
26 | Joe Hutchings | 200 | 221 | 216 | 168 | 206 | 225 | 182 | 179 | 158 | 155 | 182 | 215 | 2307 |
27 | Adam Keller | 204 | 177 | 193 | 156 | 185 | 173 | 199 | 207 | 146 | 202 | 211 | 248 | 2301 |
28 | Ben Hill | 215 | 199 | 173 | 223 | 180 | 167 | 180 | 253 | 161 | 213 | 191 | 145 | 2300 |
29 | Kagen Schroyer | 181 | 168 | 247 | 214 | 206 | 190 | 167 | 180 | 199 | 159 | 182 | 195 | 2288 |
30 | Michael Sitler | 163 | 144 | 166 | 169 | 187 | 237 | 241 | 156 | 246 | 142 | 170 | 195 | 2216 |
31 | Carey Bock | 174 | 163 | 206 | 164 | 149 | 177 | 163 | 212 | 227 | 199 | 193 | 170 | 2197 |
32 | Jed Winters | 165 | 148 | 243 | 198 | 153 | 173 | 148 | 218 | 198 | 160 | 160 | 222 | 2186 |
33 | Brandon Hill, Jr. | 188 | 194 | 144 | 202 | 159 | 178 | 224 | 169 | 151 | 191 | 185 | 175 | 2160 |
34 | Tevon Hastings | 140 | 255 | 217 | 142 | 191 | 150 | 204 | 178 | 149 | 185 | 169 | 176 | 2156 |
35 | Aaron Amin | 136 | 185 | 160 | 137 | 205 | 175 | 169 | 230 | 201 | 143 | 157 | 255 | 2153 |
36 | Matt Griebe | 165 | 210 | 180 | 177 | 203 | 169 | 147 | 174 | 141 | 189 | 175 | 168 | 2098 |
37 | Todd Johnson | 139 | 160 | 195 | 165 | 166 | 212 | 126 | 168 | 153 | 162 | 161 | 184 | 1991 |
38 | Cody Van Gordon | 149 | 169 | 196 | 166 | 117 | 183 | 193 | 105 | 175 | 208 | 163 | 148 | 1972 |
39 | Mike Griebe | 197 | 150 | 157 | 156 | 164 | 168 | 102 | 205 | 217 | 153 | 147 | 126 | 1942 |
40 | Aaron Tatum | 161 | 160 | 181 | 187 | 176 | 125 | 141 | 130 | 207 | 169 | 173 | 128 | 1938 |
41 | Tyler Robertson | 134 | 147 | 185 | 145 | 138 | 164 | 130 | 153 | 160 | 162 | 159 | 123 | 1800 |
42 | Brandon Griebe | 172 | 137 | 113 | 111 | 197 | 149 | 143 | 112 | 143 | 173 | 144 | 129 | 1723 |
43 | Austin Qualkenbush | 105 | 109 | 134 | 140 | 151 | 110 | 181 | 179 | 129 | 147 | 138 | 176 | 1699 |
44 | Kirk Forsyth | 117 | 129 | 116 | 120 | 136 | 113 | 133 | 116 | 120 | 133 | 163 | 120 | 1516 |
45 | Randy Woodwyk | 209 | 242 | 148 | 188 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries ($700 added) |
60 entries ($700 added) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | |
Regular Jackpot--$40 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Highest Low Game: $4 per entry goes to 1st 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 Set 4 will run for games 10-11-12 1st is $25 in each bracket 2nd is $10 in each bracket |