PREVIOUS CHAMPIONS
2022 -- Austin Robison
2021 -- Andre Gonzales
2019 -- Cory Hersha
2018 -- Andre Gonzales
***ONCE AGAIN, ALL RAFFLE PROFITS WILL GO INTO THE PRIZE FUND OF THIS EVENT! THANKS TO OUR SPONSORING PRO SHOPS AS ALWAYS FOR THEIR SUPPORT***
OIL PATTERN
A House Shot will be used
IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN FIFTEEN MINUTES PRIOR TO YOUR SQUAD. AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS.
QUALIFYING SQUADS
Squad A -- Saturday, March 11 @ 9:30am (Eastern); Check-In -- 8:30am - 9:25am (limited to 90 entries)
Squad B -- Saturday, March 11 @ 1pm (Eastern) Check-in -- Noon - 12:55pm (limited to 90 entries) -- this squad could start late if A squad is big.
Squad C -- Sunday, March 12 @ 9:00am (Eastern); Check-in -- 8:00am-8:55pm (limited to 90 entries)
SPECIAL SQUAD RULES
--> Top 4 from Squad A are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad B are guaranteed to Sunday's Cashers Rounds
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: Warm-ups will start at Noon (assuming the lanes are oiled and ready for us by then). The cut to Sunday will be an overall cut from A and B after combining scores from those squads plus the top 1/4 from the Sunday squad. Top 4 from each squad will automatically advance to the Cashers rounds. Cashers bowl 5 games Sunday and then cut to match play rounds. Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round. Once we know how many cashers we will have for the event, we will announce what number we will cut to for match play
Prize Ratio: 1 in 4 entries will cash in this event
RE-ENTRY RULES
With the top 4 from Saturday squads automatically qualifying to Sunday's Cashers Rounds, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs. Then we will allow those who already qualified to bowl again if they wish to do so for side action.
BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money. The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100
Highest qualifier from C Squad -- $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Andre Gonzales | 248 | 300 | 234 | 246 | 279 | 1307 |
2 | Albert Roche | 269 | 300 | 259 | 258 | 209 | 1295 |
3 | Bailey Mavrick | 221 | 247 | 204 | 300 | 259 | 1231 |
3 | Craig Schmitt | 234 | 248 | 244 | 259 | 246 | 1231 |
5 | Zach Newman | 191 | 230 | 289 | 241 | 250 | 1201 |
6 | Jose Jimenez | 198 | 234 | 236 | 256 | 266 | 1190 |
7 | Tyler Wilds | 257 | 241 | 217 | 233 | 240 | 1188 |
8 | Daniel Ribbink | 232 | 249 | 276 | 202 | 224 | 1183 |
9 | Don Nyenhuis | 203 | 256 | 279 | 184 | 257 | 1179 |
10 | Isaac Erickson | 243 | 246 | 220 | 277 | 189 | 1175 |
11 | Aaron Hill | 215 | 224 | 237 | 270 | 223 | 1169 |
12 | Charlie Tapp | 238 | 269 | 226 | 214 | 216 | 1163 |
12 | Traver Montgomery | 209 | 234 | 236 | 247 | 237 | 1163 |
14 | Josh Powers | 194 | 218 | 257 | 256 | 236 | 1161 |
15 | Mike Maynard | 216 | 234 | 225 | 247 | 238 | 1160 |
16 | Jason Gibson | 257 | 224 | 243 | 236 | 199 | 1159 |
17 | Jim Bovee | 168 | 201 | 243 | 290 | 247 | 1149 |
18 | Alex Ouellette | 247 | 236 | 245 | 217 | 201 | 1146 |
18 | Ryan Berkhous | 237 | 210 | 216 | 236 | 247 | 1146 |
20 | Nick Shriber | 235 | 297 | 198 | 264 | 149 | 1143 |
21 | Adam Rowlson | 236 | 245 | 190 | 234 | 235 | 1140 |
22 | Billy Plane | 257 | 180 | 226 | 229 | 247 | 1139 |
22 | Sandi Toole | 234 | 236 | 216 | 217 | 236 | 1139 |
24 | Ryan Powers | 224 | 204 | 259 | 224 | 225 | 1136 |
25 | Nick Beach | 215 | 247 | 188 | 226 | 254 | 1130 |
26 | Brandon Gibson | 149 | 246 | 278 | 236 | 217 | 1126 |
27 | David Northouse | 256 | 202 | 214 | 206 | 247 | 1125 |
28 | Andrew Wilber | 222 | 204 | 242 | 212 | 239 | 1119 |
29 | Shawn Goshorn | 236 | 232 | 255 | 169 | 226 | 1118 |
30 | Keith Brugh | 237 | 193 | 260 | 210 | 217 | 1117 |
31 | BJ Satkowski | 202 | 245 | 248 | 213 | 206 | 1114 |
31 | Josh Ulrey | 249 | 224 | 197 | 218 | 226 | 1114 |
33 | Brady Forcier | 214 | 249 | 247 | 207 | 192 | 1109 |
34 | Bill Essman | 234 | 191 | 233 | 248 | 199 | 1105 |
35 | David Owens | 229 | 236 | 211 | 194 | 231 | 1101 |
36 | Charlie Brown II | 181 | 197 | 235 | 230 | 257 | 1100 |
37 | Dakota Neff | 180 | 203 | 208 | 278 | 225 | 1094 |
38 | Aaron Phillips | 209 | 227 | 248 | 225 | 184 | 1093 |
39 | Wyatt Mains | 215 | 152 | 243 | 246 | 221 | 1077 |
40 | Todd Johnson | 212 | 207 | 185 | 258 | 177 | 1039 |
41 | Andy Toole | 266 | 191 | 167 | 227 | 174 | 1025 |
42 | Nick Campos | 213 | 195 | 203 | 182 | 231 | 1024 |
43 | Jeremy Kwekel | 203 | 182 | 197 | 191 | 210 | 983 |
44 | Jessica Pandoff | 211 | 183 | 188 | 184 | 215 | 981 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Patrick Griffin | 263 | 205 | 300 | 241 | 268 | 1277 |
2 | Andy Toole | 279 | 226 | 300 | 233 | 234 | 1272 |
3 | Charlie Brown II | 289 | 265 | 236 | 196 | 279 | 1265 |
4 | Josh Powers | 200 | 254 | 237 | 279 | 278 | 1248 |
5 | BJ Satkowski | 235 | 258 | 255 | 279 | 220 | 1247 |
6 | Ryan Powers | 247 | 208 | 245 | 239 | 268 | 1207 |
7 | Brady Forcier | 244 | 247 | 234 | 208 | 268 | 1201 |
8 | Jose Jimenez | 266 | 256 | 185 | 250 | 238 | 1195 |
9 | Dakota Neff | 237 | 277 | 222 | 225 | 227 | 1188 |
10 | Keith Brugh | 269 | 203 | 279 | 205 | 228 | 1184 |
11 | Andrew Wilber | 201 | 217 | 234 | 268 | 258 | 1178 |
12 | Jim Bovee | 251 | 232 | 235 | 223 | 227 | 1168 |
13 | Charlie Tapp | 226 | 238 | 258 | 246 | 197 | 1165 |
14 | Bill Essman | 218 | 235 | 215 | 221 | 269 | 1158 |
15 | Brenden Kosanke | 200 | 218 | 219 | 235 | 276 | 1148 |
16 | Jason Rasinske | 279 | 181 | 192 | 257 | 237 | 1146 |
17 | Steve Marcus | 217 | 238 | 201 | 248 | 223 | 1127 |
18 | Albert Roche | 188 | 247 | 227 | 239 | 224 | 1125 |
19 | William Holmes | 222 | 211 | 226 | 204 | 258 | 1121 |
20 | Dustin Hall | 184 | 240 | 278 | 224 | 189 | 1115 |
21 | Dan Bucholz | 244 | 248 | 195 | 222 | 201 | 1110 |
22 | Adam Rowlson | 257 | 211 | 197 | 226 | 215 | 1106 |
23 | Doug Strayer | 249 | 219 | 225 | 205 | 204 | 1102 |
24 | Mark Gunthorpe | 224 | 246 | 223 | 237 | 171 | 1101 |
25 | Doug Daniels | 225 | 178 | 258 | 212 | 225 | 1098 |
26 | Cori Roelofs | 183 | 265 | 194 | 244 | 194 | 1080 |
27 | Aaron Lintz | 187 | 215 | 205 | 239 | 233 | 1079 |
28 | Isaac Erickson | 225 | 223 | 221 | 195 | 214 | 1078 |
28 | Samantha Knight | 200 | 168 | 256 | 238 | 216 | 1078 |
30 | Zach Brandt (GR) | 220 | 185 | 234 | 188 | 248 | 1075 |
31 | Robin Kilgore | 256 | 215 | 213 | 212 | 178 | 1074 |
32 | Dave Miller (Kalamazoo) | 201 | 256 | 193 | 190 | 233 | 1073 |
33 | David Sawyers | 222 | 225 | 210 | 224 | 190 | 1071 |
34 | Albert Giersberg | 278 | 214 | 203 | 194 | 178 | 1067 |
34 | Joe Gates | 183 | 186 | 204 | 247 | 247 | 1067 |
36 | Sam Brandt | 210 | 177 | 211 | 191 | 266 | 1055 |
37 | Dan Byrd | 227 | 235 | 181 | 161 | 246 | 1050 |
38 | Cameron Berry | 151 | 245 | 202 | 243 | 194 | 1035 |
39 | Sandi Toole | 215 | 213 | 181 | 178 | 247 | 1034 |
40 | Jason Price | 182 | 215 | 248 | 174 | 204 | 1023 |
41 | Cole Hoffman | 247 | 168 | 225 | 198 | 178 | 1016 |
41 | Paul Goodwin | 228 | 182 | 192 | 204 | 210 | 1016 |
43 | Jack Riding | 213 | 211 | 188 | 219 | 183 | 1014 |
43 | Jeremy Bartz | 215 | 224 | 193 | 193 | 189 | 1014 |
45 | Mark Bayha | 137 | 200 | 200 | 209 | 237 | 983 |
46 | Jeremy Beeman | 223 | 194 | 186 | 190 | 187 | 980 |
47 | Scott Evans | 205 | 232 | 199 | 159 | 169 | 964 |
48 | Matt Sumoski | 199 | 210 | 179 | 175 | 194 | 957 |
49 | Ellis Williams | 142 | 188 | 238 | 226 | 161 | 955 |
50 | Jonathon Branham | 187 | 192 | 201 | 192 | 177 | 949 |
51 | Jason Romig | 230 | 187 | 199 | 156 | 159 | 931 |
52 | Lance Pearson | 205 | 235 | 155 | 183 | 146 | 924 |
53 | Kevin Shook | 156 | 174 | 158 | 226 | 181 | 895 |
54 | Brandon Busk | 188 | 173 | 161 | 173 | 173 | 868 |
55 | Jayden Chambers | 181 | 161 | 147 | 176 | 177 | 842 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Traver Montgomery | 278 | 222 | 269 | 278 | 258 | 1305 |
2 | Charlie Brown II | 197 | 268 | 226 | 259 | 278 | 1228 |
3 | Shawn Goshorn | 211 | 259 | 237 | 239 | 260 | 1206 |
4 | Bailey Mavrick | 248 | 154 | 246 | 278 | 279 | 1205 |
5 | Wyatt Mains | 247 | 269 | 246 | 189 | 238 | 1189 |
6 | Zach Newman | 225 | 225 | 235 | 242 | 259 | 1186 |
7 | Jessica Pandoff | 244 | 227 | 226 | 207 | 280 | 1184 |
8 | Brandon Gibson | 246 | 204 | 207 | 278 | 241 | 1176 |
9 | Jeremy Kwekel | 259 | 247 | 226 | 235 | 195 | 1162 |
10 | Don Nyenhuis | 227 | 234 | 247 | 257 | 195 | 1160 |
11 | Aaron Phillips | 246 | 224 | 235 | 242 | 212 | 1159 |
12 | Alex Ouellette | 203 | 258 | 237 | 234 | 223 | 1155 |
12 | Josh Ulrey | 202 | 224 | 245 | 216 | 268 | 1155 |
14 | Nick Shriber | 218 | 214 | 235 | 225 | 258 | 1150 |
15 | Matthew DeHaan | 257 | 234 | 212 | 226 | 211 | 1140 |
16 | Brian Cooper | 227 | 209 | 232 | 211 | 258 | 1137 |
17 | Adam Rowlson | 190 | 204 | 238 | 278 | 225 | 1135 |
18 | Albert Roche | 210 | 216 | 235 | 213 | 258 | 1132 |
19 | Brenden Kosanke | 228 | 201 | 258 | 198 | 236 | 1121 |
20 | Austin Robison | 194 | 195 | 257 | 238 | 232 | 1116 |
21 | Aaron Lintz | 210 | 256 | 233 | 193 | 222 | 1114 |
22 | Keith Brugh | 222 | 248 | 253 | 214 | 175 | 1112 |
22 | William Holmes | 268 | 198 | 185 | 245 | 216 | 1112 |
24 | Jack Riding | 211 | 212 | 246 | 247 | 193 | 1109 |
25 | Samantha Knight | 211 | 247 | 246 | 196 | 193 | 1093 |
26 | Jim Dotson | 219 | 225 | 213 | 217 | 215 | 1089 |
27 | Derek Nyenhuis | 215 | 203 | 245 | 187 | 233 | 1083 |
28 | Michael Froman | 205 | 246 | 242 | 207 | 178 | 1078 |
29 | Ryan Powers | 195 | 227 | 236 | 201 | 213 | 1072 |
30 | Doug Daniels | 195 | 181 | 238 | 259 | 197 | 1070 |
31 | Dustin Conine | 246 | 215 | 211 | 183 | 209 | 1064 |
32 | Marc LaBarge | 206 | 236 | 209 | 204 | 208 | 1063 |
33 | Justin Whalen | 209 | 204 | 172 | 218 | 258 | 1061 |
34 | Jacob Bodo | 214 | 156 | 244 | 247 | 194 | 1055 |
34 | Jeremy Followell | 179 | 203 | 256 | 218 | 199 | 1055 |
36 | Dustin Hall | 224 | 197 | 215 | 221 | 183 | 1040 |
37 | Brady Bak | 156 | 202 | 216 | 215 | 246 | 1035 |
38 | Dan Bucholz | 236 | 213 | 223 | 173 | 189 | 1034 |
38 | Michael Hiestand | 187 | 155 | 234 | 247 | 211 | 1034 |
38 | Steve Boos | 182 | 191 | 234 | 248 | 179 | 1034 |
41 | Lamont Walters II | 192 | 225 | 232 | 189 | 184 | 1022 |
42 | Nathan Rickey | 199 | 201 | 204 | 202 | 193 | 999 |
43 | Cori Roelofs | 268 | 159 | 178 | 206 | 185 | 996 |
44 | Collin Rickey | 204 | 192 | 187 | 251 | 149 | 983 |
44 | Scott Evans | 189 | 192 | 182 | 208 | 212 | 983 |
46 | Julian Botello | 170 | 215 | 212 | 201 | 181 | 979 |
47 | Cole Hoffman | 196 | 211 | 184 | 188 | 188 | 967 |
48 | Andrew Bozell, Jr. | 161 | 173 | 201 | 248 | 182 | 965 |
48 | Sandi Toole | 204 | 159 | 206 | 191 | 205 | 965 |
50 | Bobby Hill (MI) | 172 | 182 | 170 | 203 | 235 | 962 |
50 | Samuel Macchiarolo | 154 | 208 | 224 | 218 | 158 | 962 |
52 | Lance Pearson | 183 | 172 | 168 | 232 | 178 | 933 |
53 | Cody Sobczak | 181 | 182 | 128 | 140 | 160 | 791 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Nick Beach | 300 | 268 | 236 | 213 | 203 | 1220 |
2 | Ryan Berkhous | 177 | 258 | 258 | 266 | 255 | 1214 |
2 | Tyler Wilds | 279 | 225 | 223 | 256 | 231 | 1214 |
4 | Albert Roche | 253 | 253 | 227 | 225 | 246 | 1204 |
5 | Daniel Ribbink | 253 | 267 | 227 | 225 | 229 | 1201 |
6 | Sandi Toole | 236 | 200 | 235 | 227 | 289 | 1187 |
7 | David Northouse | 238 | 232 | 268 | 247 | 200 | 1185 |
8 | Todd Johnson | 239 | 269 | 237 | 210 | 225 | 1180 |
9 | Andre Gonzales | 218 | 238 | 203 | 270 | 244 | 1173 |
10 | Isaac Erickson | 227 | 236 | 224 | 236 | 247 | 1170 |
11 | Aaron Hill | 257 | 258 | 207 | 221 | 224 | 1167 |
12 | Mike Maynard | 234 | 227 | 206 | 219 | 279 | 1165 |
13 | Adam Rowlson | 223 | 243 | 215 | 258 | 225 | 1164 |
14 | Nick Campos | 242 | 212 | 266 | 193 | 246 | 1159 |
15 | Billy Plane | 242 | 222 | 202 | 247 | 245 | 1158 |
16 | Craig Schmitt | 278 | 214 | 211 | 223 | 230 | 1156 |
17 | David Owens | 257 | 212 | 237 | 203 | 237 | 1146 |
17 | Jason Gibson | 228 | 183 | 237 | 218 | 280 | 1146 |
19 | Eric Davis | 284 | 191 | 208 | 218 | 243 | 1144 |
20 | Alexandder Davis | 203 | 236 | 237 | 267 | 199 | 1142 |
21 | Derek Austin | 215 | 202 | 234 | 233 | 257 | 1141 |
22 | Steve Boos | 265 | 202 | 216 | 207 | 248 | 1138 |
23 | Ian Cain | 244 | 235 | 192 | 233 | 233 | 1137 |
24 | Antar Howard | 227 | 233 | 201 | 225 | 248 | 1134 |
25 | Joe Hutchings | 214 | 248 | 226 | 218 | 226 | 1132 |
26 | Jimmy Jackson | 236 | 198 | 231 | 244 | 217 | 1126 |
26 | Samantha Knight | 237 | 202 | 212 | 238 | 237 | 1126 |
28 | Aaron Winans | 223 | 212 | 227 | 256 | 204 | 1122 |
29 | Andrew Wilber | 201 | 290 | 225 | 202 | 203 | 1121 |
29 | Jeff Fox | 202 | 267 | 217 | 206 | 229 | 1121 |
31 | Austin Robison | 204 | 211 | 255 | 235 | 200 | 1105 |
31 | Eddie Anderson | 225 | 227 | 183 | 243 | 227 | 1105 |
33 | David Knowles, Jr. | 218 | 253 | 195 | 234 | 204 | 1104 |
34 | Chad Fox | 221 | 248 | 225 | 205 | 204 | 1103 |
35 | Jeremy Followell | 195 | 225 | 248 | 193 | 238 | 1099 |
36 | Edward DeGraaf | 258 | 244 | 171 | 237 | 185 | 1095 |
37 | Connor Thomas | 202 | 211 | 236 | 214 | 225 | 1088 |
38 | Mike Cabot | 208 | 222 | 224 | 211 | 215 | 1080 |
39 | Bryan Linville | 236 | 257 | 193 | 194 | 195 | 1075 |
40 | Boone Irwin | 207 | 235 | 214 | 230 | 188 | 1074 |
41 | Eric Harmsen | 198 | 193 | 246 | 214 | 216 | 1067 |
41 | Trevor Morgan | 258 | 228 | 149 | 199 | 233 | 1067 |
43 | Trever Mills | 215 | 201 | 196 | 266 | 185 | 1063 |
44 | Brian Haske | 184 | 182 | 264 | 248 | 181 | 1059 |
45 | Darren King | 269 | 201 | 204 | 179 | 203 | 1056 |
45 | Jeremy Delcamp | 227 | 179 | 258 | 192 | 200 | 1056 |
47 | Chandler Stevens | 225 | 191 | 208 | 224 | 205 | 1053 |
48 | Damian Banghart | 227 | 222 | 195 | 203 | 201 | 1048 |
49 | Jason Cook | 191 | 204 | 194 | 255 | 199 | 1043 |
50 | Elliot Smith | 246 | 180 | 200 | 215 | 201 | 1042 |
51 | Cody Drent | 199 | 173 | 234 | 226 | 195 | 1027 |
52 | Brenden Kosanke | 197 | 222 | 193 | 218 | 194 | 1024 |
53 | Paul DeGraaf | 191 | 223 | 207 | 188 | 214 | 1023 |
54 | Joe Buczynski | 217 | 206 | 193 | 215 | 187 | 1018 |
55 | Scott Evans | 171 | 221 | 203 | 233 | 182 | 1010 |
56 | Andrew Bozell, Jr. | 218 | 203 | 214 | 184 | 187 | 1006 |
57 | Don Buczynski, Jr. | 205 | 174 | 233 | 188 | 196 | 996 |
58 | Austin Henschel | 215 | 193 | 228 | 172 | 176 | 984 |
59 | Jessica Snyder | 193 | 204 | 208 | 190 | 183 | 978 |
60 | Kris Hack | 180 | 202 | 188 | 187 | 211 | 968 |
61 | Travis Grigsby | 185 | 206 | 154 | 243 | 179 | 967 |
62 | Corey Fister | 187 | 196 | 192 | 217 | 169 | 961 |
62 | Roy Larson | 191 | 209 | 146 | 192 | 223 | 961 |
64 | Josh Vandervries | 185 | 156 | 181 | 225 | 204 | 951 |
65 | Javan Lowe | 255 | 172 | 237 | 128 | 157 | 949 |
66 | Terrance Walton | 203 | 180 | 192 | 195 | 177 | 947 |
67 | Tom Albert | 213 | 183 | 148 | 195 | 203 | 942 |
68 | Brady Cornell | 235 | 174 | 211 | 126 | 172 | 918 |
69 | Andy Sanders | 121 | 170 | 200 | 244 | 181 | 916 |
70 | Dalton Kaminga | 211 | 210 | 183 | 148 | 135 | 887 |
71 | Chad Vendeville | 170 | 214 | 153 | 161 | 155 | 853 |
72 | Zach Reynolds | 142 | 170 | 147 | 140 | 184 | 783 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andre Gonzales | 268 | 268 | 536 |
2 | Jason Gibson | 247 | 247 | 494 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Daniel Ribbink | 237 | 198 | 435 |
2 | Don Nyenhuis | 186 | 199 | 385 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Traver Montgomery | 210 | 222 | 432 |
2 | Craig Schmitt | 223 | 199 | 422 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charlie Tapp | 279 | 197 | 476 |
2 | Zach Newman | 232 | 188 | 420 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Maynard | 267 | 219 | 486 |
2 | Albert Roche | 225 | 257 | 482 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Isaac Erickson | 227 | 227 | 454 |
2 | Tyler Wilds | 213 | 224 | 437 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Josh Powers | 216 | 204 | 420 |
2 | Bailey Mavrick | 207 | 206 | 413 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jose Jimenez | 212 | 299 | 511 |
2 | Aaron Hill | 214 | 203 | 417 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andre Gonzales | 235 | 210 | 445 |
2 | Daniel Ribbink | 170 | 175 | 345 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charlie Tapp | 195 | 254 | 449 |
2 | Traver Montgomery | 183 | 201 | 384 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Maynard | 227 | 238 | 465 |
2 | Isaac Erickson | 201 | 244 | 445 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jose Jimenez | 244 | 256 | 500 |
2 | Josh Powers | 253 | 246 | 499 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andre Gonzales | 257 | 208 | 465 |
2 | Charlie Tapp | 216 | 207 | 423 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Maynard | 236 | 240 | 476 |
2 | Jose Jimenez | 247 | 226 | 473 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andre Gonzales | 237 | 227 | 464 |
2 | Mike Maynard | 225 | 222 | 447 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
120 entries |
160 entries 1st -- $2000 2nd -- $1000 3rd to 4th -- $500 5th to 8th -- $350 9th to 16th -- $240 17th to 24th -- $160 25th to 32nd -- $150 33rd to 40th -- $140 Squad 1 High Qualifier -- $100 Squad 2 High Qualifier -- $100 Squad 3 High Qualifier -- $100 Highest Non-Cashing Lady -- $100 Highest Non-Cashing Senior -- $100 Entry Breakdown $65 prizes, $5 expenses, $20 lineage $65 x 160 entries = $10,400 Total Payout = $11,420 |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | |
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200/person each set |