June 9, 2013 - Town N Country Open

Host Center
Entry Fee
$80
Oil Pattern

Congratulations to Andrew Anderson, beating Charles Easton in the finals, 237-216.

Match Play Bracket -- Final four bowlers go to stepladder finals. Stepladder seeding will be based on total pinfall for the entire day.

Entry Fee -- $80 per person | $83 through PayPal
Check-in starts @ 9:00am, closes at 10:30am
Paddock meeting @ 10:45am
Bowl @ 11:00am

Individual Competition

Sponsored by: BRUNSWICK BOWLING
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!

Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 10 game total pinfall (not counting first round due to BYES for top 2 bowlers) on the day.

--- FIELD IS LIMITED TO THE FIRST 120 PAID ENTRIES ---
Payout based on 120 entries
1) $1600
2) $800
3) $600
4) $500
5-8) $300
9-16) $175
17-30) $100

Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
$10 Super Brackets (only 2 per competitor)

To register, contact Brian Regan (810) 240-6175, brian@scratchbowling.com or John Grego (248)842-8712, Grego@michiganbowling.com

****Only PRE-PAID entries will be guaranteed spots in this event****
HOWEVER...walk-ins are always welcome if spots are available.

*Top 16 bowlers made the cut to match play.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Ryan Powers 210 227 193 203 222 297 1352
2 EJ Tackett 244 255 219 223 193 206 1340
3 Andrew Anderson 199 267 207 221 227 215 1336
4 Charles Easton 197 196 218 207 257 243 1318
5 Mason Brantley 243 217 216 221 214 206 1317
6 Jonathan Murphy 212 187 205 204 205 300 1313
7 Carl Boldt 213 181 207 209 274 182 1266
8 Ryan Mitter 211 193 202 203 221 234 1264
9 Mike Goike 223 215 242 173 222 188 1263
10 Terry Haines II 204 222 210 201 199 226 1262
11 Jeff Edwards 232 238 196 196 183 214 1259
12 Michael Jacobs 162 178 189 258 263 203 1253
13 Randy Hawks 222 171 246 179 203 231 1252
14 Brian Thompson 235 172 171 223 224 226 1251
14 Trey Raynes 186 182 224 214 237 208 1251
16 Brian Moore 207 187 249 200 198 208 1249
17 Steve Jacobs 194 260 217 205 176 193 1245
18 Eric Tackett 167 238 180 154 247 248 1234
19 Paul Bober 193 175 182 258 178 235 1221
20 Justin Neiman 169 185 236 183 236 198 1207
21 Bryan Eaton 222 180 220 200 195 189 1206
22 Terrance Bell 225 183 155 188 202 252 1205
23 Frank Snodgrass 243 213 223 162 188 172 1201
23 Tim Mayer 201 220 156 216 193 215 1201
25 John Bolden 220 219 169 243 180 165 1196
26 Keith Caldwell 242 147 193 182 227 204 1195
26 Mick Eaton 168 220 165 226 192 224 1195
28 Mark Glandon 203 185 192 232 177 203 1192
29 Matthew Coleman 221 232 176 150 194 212 1185
30 Billy Oatman 221 225 194 192 205 146 1183
30 Brandon Novak 207 169 190 195 201 221 1183
32 Aaron Richardson 175 222 221 170 214 180 1182
33 John Grego 194 211 245 162 158 201 1171
34 Aaron Koch 194 189 221 207 167 190 1168
35 Adam Jablonski 193 204 193 199 165 213 1167
36 Zack Carter 266 175 203 171 187 163 1165
37 Lonnie Jones 199 148 187 215 171 242 1162
38 Michael Caples 215 183 184 176 191 205 1154
39 Gary Quaintance 176 150 206 232 190 198 1152
40 Mark Arnold 176 182 201 248 193 145 1145
41 Chris Dolby 223 177 179 183 175 205 1142
42 Mark Milasinovich 172 211 217 179 170 189 1138
43 Branden Dale 187 204 207 210 164 161 1133
44 Addileen Beardsley 189 189 167 191 169 223 1128
45 Aaron Phillips 159 216 182 199 178 188 1122
45 Chris Priode 188 176 188 162 196 212 1122
47 Aaron Morgan 248 181 167 164 222 139 1121
48 Ethan Cross 153 174 226 177 203 165 1098
49 Mike Anderson 211 181 124 152 226 199 1093
49 Nick Kokenos 186 180 167 153 177 230 1093
51 Jason Ryan 177 149 186 186 194 197 1089
52 Brian Pogorel 167 202 172 163 194 187 1085
53 Steven Altobello 189 214 126 200 169 184 1082
54 Brian Burke 206 188 169 190 173 149 1075
54 Michael Munn 176 200 149 127 208 215 1075
54 Rich Arpke 252 146 204 146 148 179 1075
57 Larry Weiler, Jr. 187 180 174 166 148 219 1074
58 Kevin Bostrom 182 162 153 181 150 233 1061
59 Malcolm Rhodes 150 213 161 179 146 203 1052
60 Mike Keith 254 170 177 166 145 116 1028
61 Justin Jeffery 146 213 172 163 135 191 1020
62 Craig Carter 188 186 140 166 160 154 994
63 Devin Pearson 183 185 137 149 152 181 987
64 Keith Sobczak 124 178 139 123 195 183 942

Match 1

Bowler Game 1 Game 2 Total
1 Ryan Powers 210 200 410
2 Brian Moore 177 208 385

Match 2

Bowler Game 1 Game 2 Total
1 Ryan Mitter 209 199 408
2 Mike Goike 186 167 353

Match 3

Bowler Game 1 Game 2 Total
1 Charles Easton 239 187 426
2 Randy Hawks 147 150 297

Match 4

Bowler Game 1 Game 2 Total
1 Michael Jacobs 245 228 473
2 Mason Brantley 249 177 426

Match 5

Bowler Game 1 Game 2 Total
1 Brian Thompson 234 212 446
2 EJ Tackett 193 227 420

Match 6

Bowler Game 1 Game 2 Total
1 Carl Boldt 203 248 451
2 Terry Haines II 236 192 428

Match 7

Bowler Game 1 Game 2 Total
1 Andrew Anderson 245 204 449
2 Trey Raynes 217 223 440

Match 8

Bowler Game 1 Game 2 Total
1 Jonathan Murphy 202 218 420
2 Jeff Edwards 205 198 403

Match 1

Bowler Game 1 Game 2 Total
1 Ryan Powers 246 174 420
2 Ryan Mitter 176 201 377

Match 2

Bowler Game 1 Game 2 Total
1 Charles Easton 237 230 467
2 Michael Jacobs 196 156 352

Match 3

Bowler Game 1 Game 2 Total
1 Brian Thompson 249 244 493
2 Carl Boldt 200 203 403

Match 4

Bowler Game 1 Game 2 Total
1 Andrew Anderson 192 189 381
2 Jonathan Murphy 181 184 365

Match 1

Bowler Game 1 Total
1 Andrew Anderson 216 216
2 Ryan Powers 202 202

Match 2

Bowler Game 1 Total
1 Andrew Anderson 257 257
2 Brian Thompson 251 251

Match 3

Bowler Game 1 Total
1 Andrew Anderson 237 237
2 Charles Easton 216 216