Host Center
Entry Fee
$100/team
Oil Pattern
MSBS Marginata Stump
- 42'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games per bowler across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 team entries), then teams are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games per bowler across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 team entries), then teams are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 09 - John Hommes and John Kreyer, Jr. | 387 | 380 | 345 | 441 | 1553 |
John Hommes | 197 | 188 | 149 | 257 | 791 | |
John Kreyer, Jr. | 190 | 192 | 196 | 184 | 762 | |
2 | 02 - Charlie Brown and Sam Brandt | 405 | 352 | 375 | 365 | 1497 |
Charlie Brown II | 209 | 178 | 220 | 181 | 788 | |
Sam Brandt | 196 | 174 | 155 | 184 | 709 | |
3 | 05 - Scott Prater and Matt Dodge | 395 | 413 | 361 | 308 | 1477 |
Scott Prater | 182 | 202 | 180 | 150 | 714 | |
Matt Dodge | 213 | 211 | 181 | 158 | 763 | |
4 | 01 - Joe Stone and Chris Fello | 372 | 447 | 323 | 308 | 1450 |
Joe Stone | 165 | 226 | 193 | 166 | 750 | |
Chris Fello | 207 | 221 | 130 | 142 | 700 | |
5 | 07 - Angie Salaba and Nikki Reese | 324 | 319 | 374 | 351 | 1368 |
Angie Salaba | 168 | 146 | 187 | 155 | 656 | |
Nikki Reese | 156 | 173 | 187 | 196 | 712 | |
6 | 06 - Ryan Nierengarten and Shawn Doty | 315 | 287 | 368 | 330 | 1300 |
Ryan Nierengarten | 141 | 136 | 183 | 178 | 638 | |
Shawn Doty | 174 | 151 | 185 | 152 | 662 | |
7 | 03 - Jim Friend and Brian Regan | 293 | 332 | 268 | 364 | 1257 |
Brian Regan | 155 | 137 | 143 | 177 | 612 | |
Jim Friend | 138 | 195 | 125 | 187 | 645 | |
8 | 04 - Alan Warneke and Fred Schossow | 0 | 0 | 0 | 0 | 0 |
Alan Warneke | 0 | 0 | 0 | 0 | 0 | |
Fred Schossow | 0 | 0 | 0 | 0 | 0 | |
8 | 08 - Brady Stearns and William Mateffy | 0 | 0 | 0 | 0 | 0 |
Brady Stearns | 0 | 0 | 0 | 0 | 0 | |
William Mateffy | 0 | 0 | 0 | 0 | 0 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 214 | 214 |
2 | John Kreyer, Jr. | 194 | 194 |
3 | John Hommes | 169 | 169 |
4 | Sam Brandt | 132 | 132 |
Payout Scenario #1 |
30 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SINGLES SIDE ACTION | |
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per person. |
OPTIONAL DOUBLES SIDE ACTION | |
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - |