Host Center
Entry Fee
$80
Oil Pattern
Kegel Highway to Hell
- 40'
Live Stream
Check-in starts @ 9:00am, closes at 10:30am
Paddock @ 10:45am
Bowl @ 11:00am
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 16 (based on 80 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 10 game total pinfall on the day.
FIELD IS LIMITED TO THE FIRST 125 PAID ENTRIES
Payout based on 80 entries
1) $1400
2) $700
3) $450
4) $350
5-8) $200
9-16) $110
17-20) $80
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com
Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Craig Nidiffer | 233 | 209 | 280 | 212 | 222 | 222 | 1378 |
2 | Aaron Lorincz | 179 | 204 | 233 | 237 | 223 | 269 | 1345 |
3 | Ronnie Sparks, Jr. | 180 | 194 | 233 | 249 | 215 | 245 | 1316 |
4 | Chris Kliczinski | 200 | 279 | 235 | 201 | 190 | 188 | 1293 |
4 | Frank Snodgrass | 279 | 188 | 181 | 268 | 213 | 164 | 1293 |
6 | Jim Creasor | 175 | 237 | 220 | 213 | 232 | 202 | 1279 |
6 | Steve Novak | 225 | 202 | 176 | 277 | 198 | 201 | 1279 |
8 | Gerald Johnson | 231 | 196 | 242 | 199 | 192 | 200 | 1260 |
9 | Justin Neiman | 208 | 245 | 224 | 162 | 196 | 216 | 1251 |
10 | Tim Bell | 200 | 170 | 188 | 220 | 235 | 235 | 1248 |
11 | Toby Sidle | 215 | 200 | 181 | 223 | 247 | 178 | 1244 |
12 | Eric Tackett | 212 | 198 | 222 | 223 | 159 | 226 | 1240 |
13 | Frank Testa | 216 | 204 | 177 | 185 | 234 | 213 | 1229 |
14 | Nick Kokenos | 250 | 162 | 202 | 212 | 209 | 185 | 1220 |
15 | JR Raymond | 231 | 200 | 206 | 204 | 206 | 172 | 1219 |
16 | Ryan Melching | 199 | 190 | 232 | 254 | 155 | 188 | 1218 |
17 | Julie Oczepek | 171 | 212 | 165 | 214 | 244 | 202 | 1208 |
17 | Mason Brantley | 189 | 244 | 198 | 170 | 199 | 208 | 1208 |
19 | Brian Waliczek | 207 | 178 | 182 | 183 | 216 | 240 | 1206 |
20 | Chris Steward | 181 | 248 | 183 | 172 | 236 | 168 | 1188 |
21 | Charles Easton | 194 | 202 | 224 | 212 | 152 | 202 | 1186 |
22 | Craig Carter | 225 | 182 | 193 | 225 | 172 | 183 | 1180 |
23 | Chad Vendeville | 221 | 171 | 162 | 197 | 231 | 192 | 1174 |
24 | Jason McKelvey | 178 | 180 | 204 | 203 | 164 | 244 | 1173 |
25 | Justin O'Hara | 188 | 221 | 162 | 216 | 170 | 215 | 1172 |
26 | Michael Lucente | 170 | 215 | 180 | 221 | 194 | 185 | 1165 |
27 | Mike Frenak | 208 | 215 | 170 | 196 | 175 | 200 | 1164 |
28 | Jonathan Murphy | 181 | 178 | 211 | 233 | 175 | 184 | 1162 |
29 | Matt Langolf | 191 | 204 | 212 | 152 | 195 | 200 | 1154 |
30 | Lonnie Jones | 174 | 179 | 215 | 188 | 212 | 177 | 1145 |
31 | Garrett Shovan | 194 | 214 | 171 | 176 | 210 | 170 | 1135 |
32 | Shane DuFresne | 160 | 188 | 162 | 223 | 209 | 191 | 1133 |
33 | Scott Patke | 192 | 214 | 167 | 189 | 198 | 172 | 1132 |
34 | Tom Stickroe | 192 | 204 | 235 | 168 | 181 | 151 | 1131 |
35 | Earon Vollmar | 180 | 182 | 162 | 192 | 174 | 236 | 1126 |
35 | Garrett Gauthier | 227 | 172 | 182 | 226 | 163 | 156 | 1126 |
37 | Christopher Uffman | 173 | 155 | 154 | 190 | 226 | 227 | 1125 |
38 | Corey Miller | 159 | 192 | 182 | 238 | 174 | 171 | 1116 |
38 | Josh Brown | 221 | 189 | 198 | 163 | 170 | 175 | 1116 |
40 | Kyle Schwerin | 192 | 161 | 206 | 183 | 200 | 173 | 1115 |
40 | Ryan Mitter | 149 | 170 | 227 | 163 | 199 | 207 | 1115 |
42 | Pete Minaudo | 177 | 235 | 185 | 154 | 202 | 159 | 1112 |
43 | Michael Jacobs | 231 | 201 | 153 | 142 | 188 | 195 | 1110 |
44 | Scott Brunner | 169 | 221 | 153 | 191 | 210 | 164 | 1108 |
45 | Pat Brown | 220 | 173 | 193 | 191 | 168 | 158 | 1103 |
46 | Brandon Hill, Jr. | 183 | 121 | 234 | 164 | 236 | 163 | 1101 |
47 | Mike Goike | 194 | 166 | 199 | 176 | 180 | 179 | 1094 |
47 | Nik Skillman | 232 | 207 | 169 | 157 | 161 | 168 | 1094 |
49 | Dan McLalin | 175 | 209 | 161 | 200 | 191 | 157 | 1093 |
49 | Kyle Spadine | 204 | 156 | 170 | 175 | 193 | 195 | 1093 |
51 | James Koss | 168 | 180 | 176 | 224 | 189 | 149 | 1086 |
52 | Bo Goergen | 156 | 165 | 268 | 165 | 155 | 176 | 1085 |
53 | Adam Jablonski | 203 | 158 | 159 | 149 | 188 | 222 | 1079 |
53 | Anthony Dimuzio | 168 | 214 | 185 | 194 | 192 | 126 | 1079 |
55 | Vince Como | 166 | 174 | 181 | 160 | 199 | 197 | 1077 |
56 | Brian Dimuzio, Jr. | 165 | 126 | 236 | 204 | 177 | 168 | 1076 |
56 | Tristan Moseley | 177 | 173 | 191 | 187 | 174 | 174 | 1076 |
58 | Keith Caldwell | 173 | 189 | 173 | 156 | 182 | 194 | 1067 |
59 | Marcus Spigner | 170 | 178 | 175 | 185 | 166 | 188 | 1062 |
60 | Ethan Cross | 176 | 195 | 178 | 168 | 157 | 180 | 1054 |
60 | Perry Kloska | 176 | 216 | 152 | 166 | 170 | 174 | 1054 |
62 | Charles Goss | 188 | 135 | 165 | 203 | 170 | 192 | 1053 |
63 | Clinton Harris | 190 | 130 | 215 | 191 | 140 | 186 | 1052 |
64 | Kevin Madajczyk | 204 | 130 | 174 | 156 | 212 | 172 | 1048 |
65 | Carl Boldt | 156 | 159 | 163 | 176 | 185 | 194 | 1033 |
66 | Jerry Penxa | 178 | 187 | 142 | 126 | 214 | 184 | 1031 |
67 | Randy Hawks | 170 | 157 | 181 | 162 | 208 | 149 | 1027 |
68 | Ryan Henry | 152 | 204 | 181 | 193 | 143 | 149 | 1022 |
69 | Joe Beck | 171 | 150 | 201 | 173 | 146 | 173 | 1014 |
70 | John Moore | 189 | 120 | 175 | 147 | 236 | 146 | 1013 |
71 | Anthony Mazza | 211 | 179 | 168 | 129 | 138 | 170 | 995 |
72 | John Robertson | 145 | 149 | 218 | 153 | 158 | 170 | 993 |
73 | Addileen Beardsley | 157 | 159 | 175 | 143 | 177 | 177 | 988 |
74 | Ryan Hughes | 144 | 196 | 156 | 167 | 173 | 151 | 987 |
75 | James Sullivan | 139 | 179 | 145 | 121 | 197 | 194 | 975 |
76 | Chris Bouchard | 179 | 185 | 125 | 227 | 143 | 113 | 972 |
77 | Chadd Oxendine | 167 | 127 | 148 | 179 | 196 | 153 | 970 |
78 | Anthony Moses | 169 | 169 | 179 | 135 | 166 | 143 | 961 |
79 | Phillip Coyle | 179 | 134 | 152 | 138 | 159 | 141 | 903 |
80 | Dylan Jacobs | 161 | 116 | 138 | 151 | 151 | 181 | 898 |
81 | Kwan Brown, Jr. | 111 | 127 | 133 | 148 | 171 | 184 | 874 |
82 | Arvin Sanders | 152 | 125 | 127 | 111 | 123 | 212 | 850 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Craig Nidiffer | 185 | 224 | 409 |
1 | Ryan Melching | 214 | 195 | 409 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 224 | 156 | 380 |
2 | Aaron Lorincz | 174 | 178 | 352 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 208 | 279 | 487 |
2 | Ronnie Sparks, Jr. | 208 | 188 | 396 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Frank Snodgrass | 197 | 242 | 439 |
2 | Frank Testa | 192 | 190 | 382 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Chris Kliczinski | 223 | 193 | 416 |
2 | Eric Tackett | 192 | 168 | 360 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 234 | 236 | 470 |
2 | Toby Sidle | 188 | 183 | 371 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tim Bell | 206 | 204 | 410 |
2 | Jim Creasor | 147 | 186 | 333 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gerald Johnson | 178 | 244 | 422 |
2 | Justin Neiman | 221 | 171 | 392 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gerald Johnson | 181 | 235 | 416 |
2 | Ryan Melching | 168 | 226 | 394 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Chris Kliczinski | 222 | 222 | 444 |
2 | Frank Snodgrass | 212 | 200 | 412 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tim Bell | 191 | 189 | 380 |
2 | JR Raymond | 164 | 171 | 335 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 225 | 231 | 456 |
2 | Steve Novak | 204 | 223 | 427 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tim Bell | 247 | 247 |
2 | Chris Kliczinski | 223 | 223 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Gerald Johnson | 235 | 235 |
2 | Tim Bell | 204 | 204 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Nick Kokenos | 231 | 231 |
2 | Gerald Johnson | 201 | 201 |