ENTRY FEES
If you have bowled in 3 or more MSBS OPEN or CHALLENGE events since December 28, 2014 -- $100
If you have bowled in 1 or 2 MSBS OPEN or CHALLENGE events since December 28, 2014 -- $120
If you have not bowled in any MSBS OPEN or CHALLENGE events since December 28, 2014 -- $150
QUALIFYING SQUAD
Squad A (limited to 156 entries) -- Saturday 11:00am; Check-In 9:00am - 10:45am
FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2: Cut to top 30 (based on 120 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3: Cut to top 15 based on 9-game total pinfall. Bowlers will then bowl 3 more games (pins carrying over).
Final Round: Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 255 | 183 | 212 | 248 | 196 | 233 | 205 | 239 | 257 | 184 | 234 | 216 | 191 | 236 | 236 | 3325 |
2 | Brian Waliczek | 257 | 237 | 186 | 201 | 205 | 214 | 198 | 254 | 270 | 224 | 189 | 188 | 209 | 224 | 226 | 3282 |
3 | JR Raymond | 170 | 220 | 222 | 220 | 188 | 244 | 232 | 260 | 246 | 211 | 200 | 201 | 223 | 204 | 214 | 3255 |
4 | Charles Easton | 171 | 245 | 200 | 223 | 216 | 200 | 244 | 218 | 238 | 191 | 224 | 231 | 224 | 212 | 175 | 3212 |
5 | Nick Kokenos | 232 | 244 | 153 | 193 | 258 | 215 | 278 | 182 | 212 | 219 | 185 | 191 | 0 | 0 | 0 | 2562 |
6 | Ronnie Sparks, Jr. | 191 | 224 | 244 | 216 | 203 | 246 | 179 | 191 | 237 | 180 | 224 | 159 | 0 | 0 | 0 | 2494 |
7 | Kurry Crayton | 214 | 190 | 189 | 246 | 190 | 234 | 199 | 256 | 177 | 197 | 214 | 181 | 0 | 0 | 0 | 2487 |
8 | Andrew Anderson | 226 | 224 | 222 | 214 | 181 | 202 | 193 | 190 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 1839 |
9 | Steve Novak | 225 | 210 | 211 | 158 | 224 | 239 | 227 | 147 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 1809 |
10 | Jeff Roche | 255 | 192 | 210 | 190 | 193 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1254 |
11 | Elliot Smith | 190 | 178 | 229 | 211 | 191 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1236 |
12 | Lonnie Jones | 198 | 205 | 173 | 196 | 237 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1222 |
13 | Randy Hawks | 215 | 222 | 235 | 178 | 189 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1211 |
14 | Joe Bailey | 190 | 202 | 213 | 180 | 223 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
15 | Trey Raynes | 221 | 226 | 207 | 211 | 174 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1207 |
16 | Frank Snodgrass | 196 | 219 | 181 | 200 | 214 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1206 |
17 | Craig Nidiffer | 248 | 223 | 230 | 175 | 131 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1202 |
18 | Abed Daher | 203 | 210 | 201 | 244 | 190 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1182 |
19 | Dan Pollak | 167 | 184 | 195 | 214 | 198 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1169 |
20 | Brian Regan | 213 | 199 | 169 | 194 | 247 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
21 | Justin Neiman | 137 | 210 | 209 | 196 | 202 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 |
22 | Tim Mayer | 188 | 209 | 198 | 227 | 137 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1147 |
23 | Tom Henson | 189 | 220 | 203 | 171 | 188 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1140 |
24 | Jon DeMott | 149 | 233 | 196 | 212 | 168 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1136 |
25 | Gary Schluchter | 179 | 225 | 177 | 176 | 222 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1130 |
26 | George Juszczyk | 185 | 186 | 178 | 189 | 153 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1125 |
27 | Shawn Worth | 163 | 205 | 186 | 172 | 193 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 |
28 | David Owens | 186 | 209 | 198 | 165 | 185 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1089 |
29 | Dean Pitruzzello | 176 | 181 | 171 | 199 | 171 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1076 |
30 | Carey Bock | 196 | 181 | 203 | 167 | 145 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 |
31 | Scott Lawson, Jr. | 186 | 172 | 182 | 147 | 183 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
32 | Sean McKinney | 168 | 212 | 166 | 175 | 123 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 |
33 | Anthony Moses | 187 | 184 | 140 | 169 | 195 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1039 |
34 | Dan Hochstein | 157 | 162 | 236 | 146 | 139 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007 |
35 | Justin Ewing | 158 | 133 | 159 | 176 | 127 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 947 |
36 | Ali Daher | 128 | 145 | 125 | 169 | 168 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 |
Match 1
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | JR Raymond | 232 | 260 | 0 | 492 |
2 | Charles Easton | 244 | 218 | 0 | 462 |
3 | Nick Kokenos | 278 | 182 | 0 | 460 |
4 | Kurry Crayton | 199 | 256 | 0 | 455 |
5 | Brian Waliczek | 198 | 254 | 0 | 452 |
6 | Aaron Lorincz | 205 | 239 | 0 | 444 |
7 | Andrew Anderson | 193 | 190 | 0 | 383 |
8 | Steve Novak | 227 | 147 | 0 | 374 |
9 | Ronnie Sparks, Jr. | 179 | 191 | 0 | 370 |
Payout Scenario #1 |
120 entries (1 full squad) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |