Eliminator Results -- 2021 Fort Wayne Summer Doubles Eliminator.xlsx
FORMAT
A Squad @ Noon: 5-games across 5 pairs of lanes.
Casher's Round: Cut to top 15 (based on 60 entries), then bowlers will compete in two-game eliminator round, cutting the field in half. After round 1 of Eliminator, each round will be a 1-game round/ Pins will NOT carry over, however there will also be 1 wild card team who advances in the first round. The wild card team will be the highest total pinfall team from that round who did not advance. With 60 entries, the top 15 would advance to the Eliminator. 15 would cut to 7 plus 1 wild card for a total of 8 teams. 8 teams would cut to 4. 4 teams would cut to 2. The final 2 teams would bowl for the title.
FORMAT IS BASED ON A FIELD OF 60 TEAMS
PREVIOUS CHAMPIONS
2020 - Andre Gonzales/Justin Knowles
2019 - Ben Hill/Joe Hutchings
2018 -
2017 -
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | 025 - Keplinger Eaton Jr. | 398 | 552 | 432 | 502 | 478 | 2362 |
Alec Keplinger | 144 | 284 | 195 | 248 | 244 | 1115 | |
Mike Eaton, Jr. | 254 | 268 | 237 | 254 | 234 | 1247 | |
2 | 006 - AGonzales Knowles | 527 | 470 | 450 | 447 | 397 | 2291 |
Andre Gonzales | 248 | 235 | 202 | 225 | 192 | 1102 | |
Justin Knowles | 279 | 235 | 248 | 222 | 205 | 1189 | |
3 | 018 - Brown Wilds | 431 | 470 | 402 | 483 | 446 | 2232 |
Charlie Brown II | 217 | 258 | 187 | 229 | 217 | 1108 | |
Tyler Wilds | 214 | 212 | 215 | 254 | 229 | 1124 | |
4 | 010 - Hibbard Burton | 377 | 415 | 476 | 477 | 457 | 2202 |
Billy Hibbard | 205 | 224 | 221 | 224 | 212 | 1086 | |
Ryan Burton | 172 | 191 | 255 | 253 | 245 | 1116 | |
5 | 022 - Jachcinski Kittrell | 488 | 433 | 479 | 371 | 419 | 2190 |
Michael Jachcinski | 259 | 191 | 238 | 164 | 234 | 1086 | |
Michael Kittrell | 229 | 242 | 241 | 207 | 185 | 1104 | |
6 | 042 - Colella Zackett | 438 | 473 | 469 | 432 | 374 | 2186 |
Chris Colella | 247 | 227 | 201 | 219 | 168 | 1062 | |
Zac Tackett | 191 | 246 | 268 | 213 | 206 | 1124 | |
7 | 026 - Gove Johnson | 370 | 472 | 480 | 374 | 445 | 2141 |
Cameron Gove | 159 | 235 | 248 | 158 | 267 | 1067 | |
Theo Johnson | 211 | 237 | 232 | 216 | 178 | 1074 | |
8 | 016 - Bazzy Geer | 382 | 462 | 481 | 401 | 370 | 2096 |
Drake Bazzy | 194 | 236 | 217 | 257 | 215 | 1119 | |
Zakarey Geer | 188 | 226 | 264 | 144 | 155 | 977 | |
9 | 013 - Mavrick Newman | 373 | 427 | 427 | 392 | 455 | 2074 |
Bailey Mavrick | 175 | 244 | 180 | 196 | 206 | 1001 | |
Zach Newman | 198 | 183 | 247 | 196 | 249 | 1073 | |
10 | 041 - Coufal Hayduck | 364 | 393 | 402 | 481 | 429 | 2069 |
Dave Coufal | 169 | 215 | 204 | 236 | 221 | 1045 | |
Matt Hayduck | 195 | 178 | 198 | 245 | 208 | 1024 | |
11 | 023 - JRickey Knoop | 413 | 357 | 443 | 383 | 470 | 2066 |
Jaxon Rickey | 225 | 136 | 233 | 188 | 225 | 1007 | |
Trent Knoop | 188 | 221 | 210 | 195 | 245 | 1059 | |
12 | 011 - Vollmar Putman | 407 | 380 | 463 | 440 | 363 | 2053 |
Earon Vollmar | 236 | 193 | 229 | 227 | 182 | 1067 | |
John Putman | 171 | 187 | 234 | 213 | 181 | 986 | |
13 | 001 - Dalton Kirian | 371 | 378 | 470 | 381 | 450 | 2050 |
Mike Kirian | 189 | 208 | 256 | 195 | 201 | 1049 | |
Camren Dalton | 182 | 170 | 214 | 186 | 249 | 1001 | |
14 | 004 - Hines Weidman | 381 | 380 | 428 | 422 | 422 | 2033 |
Cory Hines | 177 | 161 | 212 | 202 | 210 | 962 | |
Zach Weidman | 204 | 219 | 216 | 220 | 212 | 1071 | |
15 | 033 - Beaver Delcamp | 470 | 332 | 401 | 460 | 326 | 1989 |
Aaron Beaver | 256 | 169 | 208 | 225 | 175 | 1033 | |
Jeremy Delcamp | 214 | 163 | 193 | 235 | 151 | 956 | |
16 | 031 - Hill Hutchings | 392 | 406 | 403 | 405 | 380 | 1986 |
Ben Hill | 216 | 233 | 212 | 206 | 193 | 1060 | |
Joe Hutchings | 176 | 173 | 191 | 199 | 187 | 926 | |
17 | 012 - Westhoven JRichard | 407 | 438 | 357 | 396 | 370 | 1968 |
J.J. Westhoven | 202 | 214 | 184 | 211 | 167 | 978 | |
Jordan Richard | 205 | 224 | 173 | 185 | 203 | 990 | |
18 | 044 - Howell Mora | 354 | 422 | 432 | 327 | 395 | 1930 |
Ethan Howell | 174 | 175 | 186 | 165 | 196 | 896 | |
Emilio Mora | 180 | 247 | 246 | 162 | 199 | 1034 | |
19 | 035 - Beatty Knoop | 396 | 426 | 350 | 392 | 335 | 1899 |
Jenna Beatty | 212 | 203 | 142 | 203 | 140 | 900 | |
Dana Knoop | 184 | 223 | 208 | 189 | 195 | 999 | |
20 | 029 - Vonarx Cabrales | 364 | 390 | 377 | 356 | 402 | 1889 |
Derek Vonarx | 192 | 201 | 186 | 155 | 177 | 911 | |
Tony Cabrales | 172 | 189 | 191 | 201 | 225 | 978 | |
21 | 028 - Brennan Roberts | 391 | 349 | 360 | 390 | 390 | 1880 |
Jefferey Brennan | 222 | 150 | 177 | 168 | 180 | 897 | |
Matthew Roberts | 169 | 199 | 183 | 222 | 210 | 983 | |
22 | 038 - Stogsdill Stogsdill | 384 | 334 | 370 | 380 | 398 | 1866 |
Brandon Stogsdill | 210 | 175 | 200 | 183 | 208 | 976 | |
Stephanie Stogsdill | 174 | 159 | 170 | 197 | 190 | 890 | |
23 | 037 - Spencer Matthies | 392 | 343 | 402 | 369 | 344 | 1850 |
Drew Spencer | 174 | 159 | 183 | 165 | 162 | 843 | |
Scott Matthies | 218 | 184 | 219 | 204 | 182 | 1007 | |
24 | 027 - Cowan Walton | 398 | 319 | 374 | 338 | 416 | 1845 |
Ty Cowan | 191 | 180 | 204 | 188 | 262 | 1025 | |
Terrance Walton | 207 | 139 | 170 | 150 | 154 | 820 | |
25 | 021 - Reed Sinclair | 354 | 370 | 336 | 376 | 386 | 1822 |
Robert Reed | 209 | 192 | 170 | 202 | 196 | 969 | |
Wendy Sinclair | 145 | 178 | 166 | 174 | 190 | 853 | |
26 | 003 - Sterkel Patton | 363 | 349 | 352 | 377 | 362 | 1803 |
Mason Sterkel | 208 | 191 | 174 | 224 | 201 | 998 | |
Tina Patton | 155 | 158 | 178 | 153 | 161 | 805 | |
27 | 005 - PJohnson JonesJR | 343 | 345 | 364 | 328 | 418 | 1798 |
Pastor Johnson | 177 | 194 | 177 | 182 | 229 | 959 | |
Tim Jones | 166 | 151 | 187 | 146 | 189 | 839 | |
28 | 020 - Cathey Pennington | 358 | 389 | 337 | 350 | 362 | 1796 |
Brandon Cathey | 167 | 199 | 193 | 200 | 203 | 962 | |
Noah Pennington | 191 | 190 | 144 | 150 | 159 | 834 | |
29 | 014 - Taapken Wilson | 329 | 328 | 374 | 363 | 385 | 1779 |
John Wilson, Jr. | 165 | 170 | 234 | 212 | 188 | 969 | |
Jesse Taapken | 164 | 158 | 140 | 151 | 197 | 810 | |
30 | 032 - Curl Spaulding | 404 | 292 | 357 | 323 | 318 | 1694 |
Rusty Curl | 184 | 165 | 180 | 172 | 148 | 849 | |
Kevin Spaulding | 220 | 127 | 177 | 151 | 170 | 845 | |
31 | 024 - Garris Green | 307 | 319 | 314 | 401 | 316 | 1657 |
Corbin Garris | 147 | 153 | 185 | 197 | 146 | 828 | |
Kevin Green | 160 | 166 | 129 | 204 | 170 | 829 | |
32 | 040 - Low Low | 280 | 344 | 362 | 289 | 322 | 1597 |
Nathan Low | 135 | 178 | 191 | 158 | 168 | 830 | |
Jerry Low | 145 | 166 | 171 | 131 | 154 | 767 | |
33 | 039 - Hickey Cline | 263 | 282 | 291 | 324 | 383 | 1543 |
Dani Hickey | 144 | 143 | 145 | 173 | 191 | 796 | |
Zack Cline | 119 | 139 | 146 | 151 | 192 | 747 |
MAIN EVENT PAYOUT SCENARIOS
Payout Scenario #1 | Payout Scenario #2 |
48 teams 1st -- $2000 2nd -- $1000 3rd -- $600 4th to 6th -- $320 7th to 12th -- $200 Entry Breakdown $120 prizes, $10 expenses, $20 lineage $120 x 48 entries = $5760 Total Payout = $5760 |
108 teams |
MAIN EVENT SIDE ACTION (SATURDAY AT PRO BOWL WEST) |
OPTIONAL SINGLES SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $3 per entry goes to each game
Totals: $5 per entry 100% OF REGULAR JACKPOT IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40, and it pays out as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per person. |
OPTIONAL DOUBLES SIDE ACTION | ||
Regular Jackpot--$40 entry
Each game: $6 per entry goes to each game
Totals: $10 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$100 entry
An additional Totals Jackpot will be available at $100, and it pays out as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per TEAM. |