OIL PATTERN
Pro Bowl West House Shot
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Top 2 rolloff for the title, 1 game.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Andre Gonzales | 300 | 265 | 278 | 843 |
2 | Mark Pullins | 276 | 246 | 265 | 787 |
3 | Doug Cutler | 300 | 225 | 258 | 783 |
4 | Joe Lindzy | 225 | 258 | 279 | 762 |
5 | Jakob Bowden | 227 | 257 | 268 | 752 |
6 | John Marsala | 255 | 232 | 258 | 745 |
7 | EJ Tackett | 279 | 236 | 225 | 740 |
8 | Michael Davidson | 266 | 232 | 235 | 733 |
9 | Brandon Novak | 251 | 226 | 255 | 732 |
9 | Kagen Schroyer | 245 | 276 | 211 | 732 |
11 | Sydney Brummett | 280 | 227 | 224 | 731 |
12 | Brad Cieslewicz | 279 | 222 | 229 | 730 |
13 | Carleton Chambers | 275 | 200 | 243 | 718 |
14 | Jacob Koles | 209 | 247 | 255 | 711 |
15 | Justin Knowles | 258 | 237 | 215 | 710 |
16 | Shane Kinnell | 258 | 201 | 248 | 707 |
17 | Ronald Bradley | 259 | 212 | 235 | 706 |
18 | Drake Bazzy | 214 | 255 | 236 | 705 |
19 | Kyle Schultz | 279 | 180 | 244 | 703 |
20 | Jeff Grego | 257 | 227 | 215 | 699 |
21 | Carl Bishop | 231 | 235 | 227 | 693 |
22 | Zach Kilbourne | 236 | 209 | 247 | 692 |
23 | Tristan Butler | 249 | 215 | 227 | 691 |
23 | Wes Malott | 227 | 232 | 232 | 691 |
25 | Nick Girod | 202 | 202 | 279 | 683 |
25 | Tom Heniff | 264 | 227 | 192 | 683 |
27 | Michael Kittrell | 220 | 191 | 269 | 680 |
28 | Zac Tackett | 190 | 238 | 245 | 673 |
29 | Bill Froberg | 233 | 194 | 237 | 664 |
29 | Nathanial Sears | 204 | 203 | 257 | 664 |
31 | John Sweasy | 266 | 221 | 174 | 661 |
32 | Kyle Rodgers | 244 | 194 | 220 | 658 |
33 | Leon Lusane | 206 | 256 | 194 | 656 |
34 | Joe Tomassoni | 218 | 233 | 200 | 651 |
35 | Cory Hersha | 163 | 248 | 236 | 647 |
36 | Joseph Kruzel Jr | 228 | 220 | 196 | 644 |
37 | Cody Johnston | 244 | 222 | 177 | 643 |
37 | Richard Yates, Jr. | 275 | 179 | 189 | 643 |
39 | AJ Johnson | 229 | 203 | 207 | 639 |
40 | Brian Mattmiller | 201 | 214 | 221 | 636 |
41 | Brent Boho | 185 | 233 | 215 | 633 |
42 | Billy Hibbard | 188 | 258 | 185 | 631 |
42 | Bryan Eaton | 227 | 225 | 179 | 631 |
44 | Brian Orth | 182 | 206 | 241 | 629 |
45 | Jordan Nunn | 178 | 204 | 244 | 626 |
46 | Chad Thayer | 201 | 207 | 213 | 621 |
47 | Tony Henry | 237 | 164 | 216 | 617 |
48 | CJ Harris | 220 | 205 | 191 | 616 |
49 | Josh Larson | 204 | 245 | 163 | 612 |
50 | Chris Dirck | 188 | 231 | 191 | 610 |
51 | Dylan Sayles | 209 | 213 | 175 | 597 |
52 | David Northouse | 154 | 257 | 185 | 596 |
53 | Michael Jachcinski | 200 | 190 | 205 | 595 |
54 | Peter Henry | 215 | 195 | 183 | 593 |
55 | Thomas Heniff | 190 | 195 | 205 | 590 |
56 | Jason Becher | 212 | 160 | 217 | 589 |
57 | Mike Eaton, Jr. | 193 | 191 | 204 | 588 |
58 | Liz Payeur | 182 | 222 | 183 | 587 |
59 | Chad Vendeville | 167 | 186 | 226 | 579 |
60 | Burl Haywood | 223 | 184 | 171 | 578 |
60 | Todd James | 187 | 194 | 197 | 578 |
62 | Taran Heersma | 212 | 180 | 177 | 569 |
63 | Antonio Louis | 233 | 156 | 176 | 565 |
64 | Marcus McClain | 212 | 211 | 139 | 562 |
65 | Jake Toelke | 231 | 154 | 176 | 561 |
66 | Charlie Brown II | 152 | 159 | 249 | 560 |
67 | Josh West | 151 | 202 | 206 | 559 |
68 | Zachary Mooney | 183 | 189 | 184 | 556 |
69 | Bob Kamp | 156 | 184 | 215 | 555 |
70 | Gary Alstott | 197 | 162 | 191 | 550 |
71 | Alec Keplinger | 170 | 199 | 178 | 547 |
72 | John Murphy (Kalamazoo) | 175 | 166 | 204 | 545 |
73 | Cassidy McFarland | 159 | 158 | 224 | 541 |
73 | Matthew Roberts | 183 | 159 | 199 | 541 |
75 | Doug Griffin | 201 | 179 | 159 | 539 |
76 | Jason Flaugh | 180 | 164 | 191 | 535 |
77 | Scott Patton | 178 | 148 | 198 | 524 |
78 | Taiya Williams | 174 | 169 | 176 | 519 |
79 | Kyle Clement | 200 | 160 | 158 | 518 |
79 | Micah Carter | 170 | 165 | 183 | 518 |
81 | Brandon Cathey | 126 | 189 | 190 | 505 |
82 | Ashley Bates | 169 | 170 | 159 | 498 |
83 | Dylan Cathey | 144 | 190 | 154 | 488 |
84 | Adrian Book | 141 | 175 | 110 | 426 |
85 | Corey Fister | 133 | 146 | 130 | 409 |
86 | Kyle Sisco | 107 | 133 | 160 | 400 |
87 | LeAndre Thomas | 201 | 159 | 360 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mark Pullins | 235 | 235 |
2 | Andre Gonzales | 204 | 204 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
120 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st, $1 per entry goes to 2nd
Hi-Lo: $1 per entry goes to hi-lo
Mystery Doubles Jackpot--$10 entry The tournament software will randomly match you with a partner. Your combined 3-game series will determine the winning team. We will pay multiple places for this jackpot.
100% OF JACKPOT MONEY IS PAID OUT |
Brackets--$2/bracket
Set 1 will run for games 1-2-3 |