June 25, 2017 - Pro Bowl West Fort Wayne Doubles

Host Center
Entry Fee
$120/team
Oil Pattern
MSBS 43 - 43'

QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:50am

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Casher's Round: Cut to top 10 (based on 40 entries), then bowlers will compete in single-game eliminator rounds, cutting the field in half after each round.  Pins will carry over, however there will also be 1 wild card team who advances in any round with 8 or more teams remaining.  The wild card team will be the highest scoring team from that round who did not advance via total pinfall.  With 40 entries, the top 10 would advance to the Eliminator.  10 would cut to 5 plus 1 wild card for a total of 6 teams.  6 teams would cut to 3.  3 teams would cut to 2 for a final match.

FORMAT IS BASED ON A FIELD OF 40 TEAMS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 08 Krol Thompson 429 441 473 441 383 2167
Kyle Krol 194 237 225 244 180 1080
Bryan Thompson 235 204 248 197 203 1087
2 04 Waliczek Anderson 453 403 422 425 428 2131
Brian Waliczek 206 185 213 192 234 1030
Andrew Anderson 247 218 209 233 194 1101
3 29 Schlabach Staninger 403 398 326 509 436 2072
Michael Schlabach 193 219 169 252 239 1072
Matthew Staninger 210 179 157 257 197 1000
4 23 Gonzales Sparks 425 390 418 418 393 2044
Andre Gonzales 214 191 220 225 159 1009
Ronnie Sparks, Jr. 211 199 198 193 234 1035
5 14 Hines McClain 359 345 431 488 411 2034
Cory Hines 174 175 175 253 208 985
Marcus McClain 185 170 256 235 203 1049
6 21 Knowles Hochstein 420 359 349 423 478 2029
Justin Knowles 217 208 191 179 267 1062
Dan Hochstein 203 151 158 244 211 967
7 01 Thomasma Hawks 346 396 374 432 455 2003
John Thomasma Jr. 176 159 181 233 237 986
Randy Hawks 170 237 193 199 218 1017
8 12 Hutchings Hill 449 407 388 398 359 2001
Joe Hutchings 231 209 191 167 187 985
Ben Hill 218 198 197 231 172 1016
8 19 Benninghoff Kittrell 473 344 377 443 364 2001
Richie Benninghoff 269 186 175 202 162 994
Michael Kittrell 204 158 202 241 202 1007
10 18 Brown Klingler 370 424 447 358 394 1993
Charlie Brown II 172 209 237 189 180 987
Drew Klingler 198 215 210 169 214 1006
11 24 Podlaszuk Kujawa 446 421 333 374 405 1979
Paige Podlaszuk 202 214 189 197 246 1048
Scott Kujawa 244 207 144 177 159 931
12 02 Butler Weiks 392 311 404 365 489 1961
Tristan Butler 135 157 202 183 267 944
Tristin Weiks 257 154 202 182 222 1017
13 15 DeGraaf DeGraaf 311 420 428 386 393 1938
Kenneth DeGraaf 163 204 230 234 188 1019
Edward DeGraaf 148 216 198 152 205 919
14 32 Henry Arick 377 392 390 390 380 1929
Tony Henry 224 165 219 200 177 985
Devin Arick 153 227 171 190 203 944
15 20 Yeiter Cearbaugh 399 369 328 401 392 1889
Ayla Yeiter 212 180 181 213 171 957
Brianna Cearbaugh 187 189 147 188 221 932
16 10 Lakota Powell 385 376 421 360 335 1877
Ryan Lakota 184 184 211 165 184 928
Josh Powell 201 192 210 195 151 949
17 27 Mayberry Tackett 413 398 327 373 359 1870
Zac Tackett 185 202 154 161 201 903
Kyle Mayberry 228 196 173 212 158 967
18 22 Samic Cook 345 361 410 370 374 1860
Dave Samic 188 213 225 158 169 953
Ray Cook 157 148 185 212 205 907
19 09 Stump Dufresne 364 371 386 365 347 1833
Doug Stump 151 203 172 171 179 876
Shane DuFresne 213 168 214 194 168 957
20 31 Brink Brink 378 344 331 360 412 1825
Terry Brink 198 195 139 189 205 926
Hunter Brink 180 149 192 171 207 899
21 2017 Fort Wayne Doubles Open 03 Duncombe Jenne 362 373 420 319 342 1816
Michael Duncombe 171 216 242 165 166 960
Franciska Jenne 191 157 178 154 176 856
22 05 Horde Martin 372 364 313 388 374 1811
Brandon Horde 188 149 146 203 172 858
Brad Martin 184 215 167 185 202 953
23 06 Lubarski Mewes 367 365 332 416 308 1788
Johnathan Lubarski 183 195 194 226 168 966
Randy Mewes 184 170 138 190 140 822
24 28 Regan Wilds 381 371 339 321 372 1784
Brian Regan 202 171 133 149 192 847
Tyler Wilds 179 200 206 172 180 937
25 07 Pluta Beaver 352 278 312 417 413 1772
Jon Pluta 183 136 178 214 181 892
Aaron Beaver 169 142 134 203 232 880
26 25 Booth Stevens 322 384 315 343 403 1767
Taylor Booth 161 196 145 159 193 854
Chandler Stevens 161 188 170 184 210 913
27 13 Toole Toole 351 341 343 377 332 1744
Andy Toole 211 184 175 205 171 946
Jessica Snyder 140 157 168 172 161 798
28 32 Bilby Glaze 351 333 356 343 307 1690
Austin Bilby 197 153 183 151 136 820
Hunter Glaze 154 180 173 192 171 870
29 17 Blessing Goodwin 385 344 290 312 358 1689
Dillon Blessing 181 165 138 146 148 778
Brandon Goodwin 204 179 152 166 210 911
30 16 Henry Henry 317 349 336 318 360 1680
John Henry 136 160 146 161 165 768
Peter Henry 181 189 190 157 195 912
31 11 Hensley Griffin 330 307 350 337 339 1663
Ryan Hensley 218 160 201 189 154 922
Doug Griffin 112 147 149 148 185 741
32 30 Burgin James 291 339 334 343 315 1622
Matt Burgin 163 132 141 186 168 790
Todd James 128 207 193 157 147 832
33 26 Roche Wise 338 334 271 304 299 1546
Albert Roche 208 146 148 125 152 779
Travis Wise 130 188 123 179 147 767

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

40 teams
1st -- $1200
2nd --  $600
3rd -- $400
4th to 6th -- $240
7th to 10th -- $120



Entry Breakdown $84 prizes, $13.50 expenses, $22.50 lineage
$80 x 40 entries = $3360
Total Payout = $3400

60 teams
1st -- $1500
2nd -- $750
3rd -- $510
4th to 6th -- $300
7th to 9th -- $220
10th to 15th -- $120


Entry Breakdown $84 prizes, $13.50 expenses, $22.50 lineage
$80 x 60 entries = $5040
Total Payout = $5040

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SINGLES SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Totals:  $5 per entry covers 1st, 2nd, and 3rd place in totals

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40, and it pays out as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
Set 3 will run for games 3-4-5
1st is $10 in each bracket
2nd is $4 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 125 brackets per set per person.  Unlimited $5 brackets will be offered in the event that people will want more brackets.
 
OPTIONAL DOUBLES SIDE ACTION
Regular Jackpot--$40 entry
Each game:  $4 per entry goes to 1st
                  $2 per entry goes to 2nd
Totals:  $10 per entry covers 1st, 2nd, and 3rd place in totals
          
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
Set 3 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 125 brackets per set per team,  Unlimited $10 brackets will be offered in the event that teams will want more brackets.