QUALIFYING
Squad A -- Noon
Check-In -- 11:00am - 11:59am
PATTERN
Old Shark pattern. Not sure which one, but I believe it's 45' or 47'. Whatever they have in their oil machine (which they are unsure of as well)
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2024 SPRUMMER SWEEPER SERIES -- METRO DETROIT RHOMBUS MICHIGAN
This is event #4 for the Metro Detroit Rhombus region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in this region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Joe Grondin | 232 | 219 | 255 | 248 | 244 | 1198 |
2 | Darren Alexander | 224 | 205 | 268 | 264 | 235 | 1196 |
3 | Jacob Johnson | 213 | 214 | 215 | 206 | 238 | 1086 |
4 | Drake Bazzy | 175 | 236 | 243 | 223 | 207 | 1084 |
5 | Charlie Zelechowski | 245 | 210 | 166 | 223 | 235 | 1079 |
6 | Zach Baum | 255 | 167 | 200 | 195 | 258 | 1075 |
7 | Devon Osborn | 179 | 211 | 264 | 222 | 188 | 1064 |
8 | Brian Odom | 200 | 245 | 185 | 210 | 192 | 1032 |
9 | David Winters | 208 | 201 | 205 | 225 | 185 | 1024 |
10 | Cayleb Carey | 200 | 202 | 185 | 190 | 236 | 1013 |
11 | Ben Lapointe | 171 | 235 | 177 | 202 | 225 | 1010 |
12 | Pat Young, Jr. | 244 | 211 | 195 | 189 | 167 | 1006 |
13 | Abed Daher | 175 | 208 | 204 | 218 | 197 | 1002 |
14 | Brady Cornell | 184 | 211 | 180 | 218 | 200 | 993 |
15 | Mitchell Rusinek | 168 | 212 | 152 | 222 | 231 | 985 |
16 | Tony Throckmorton | 258 | 161 | 179 | 194 | 192 | 984 |
17 | Ali Daher | 153 | 233 | 189 | 166 | 232 | 973 |
18 | Aaron Tatum | 150 | 177 | 211 | 172 | 256 | 966 |
19 | Isaac Erickson | 198 | 165 | 162 | 204 | 236 | 965 |
20 | Logan Mills | 210 | 155 | 184 | 168 | 243 | 960 |
21 | DJ Rose | 212 | 144 | 209 | 198 | 189 | 952 |
22 | Conner Weber | 195 | 192 | 149 | 235 | 174 | 945 |
23 | Lonnie Jones | 160 | 200 | 200 | 178 | 205 | 943 |
24 | Steve Tank | 172 | 224 | 169 | 201 | 170 | 936 |
25 | Aaron Hill | 185 | 181 | 194 | 170 | 201 | 931 |
26 | Darius Robinson | 170 | 191 | 209 | 201 | 159 | 930 |
27 | Brendan Wheeler | 201 | 178 | 163 | 199 | 186 | 927 |
28 | Domenick Redmond | 201 | 178 | 170 | 192 | 181 | 922 |
29 | Geoffrey Raphael | 158 | 132 | 230 | 207 | 193 | 920 |
30 | Mike Weed | 152 | 184 | 187 | 171 | 224 | 918 |
31 | LeAndre Thomas | 214 | 118 | 178 | 170 | 228 | 908 |
32 | Tim Mayer | 177 | 167 | 203 | 176 | 183 | 906 |
33 | Connor Rogus | 172 | 148 | 214 | 204 | 167 | 905 |
34 | Brandon Griebe | 181 | 151 | 198 | 194 | 179 | 903 |
35 | Gregory Hall | 205 | 215 | 187 | 137 | 155 | 899 |
35 | Liz Payeur | 190 | 148 | 172 | 218 | 171 | 899 |
37 | Brandan Cavalli | 184 | 122 | 204 | 201 | 187 | 898 |
38 | Justin Jeffery | 164 | 179 | 210 | 160 | 183 | 896 |
39 | Austin Terry | 150 | 195 | 167 | 156 | 219 | 887 |
39 | John Hearn III | 164 | 215 | 177 | 157 | 174 | 887 |
39 | Nicholas Bassham | 167 | 190 | 203 | 205 | 122 | 887 |
42 | Katie Cavalli | 222 | 158 | 151 | 168 | 179 | 878 |
43 | John McDonald | 214 | 184 | 162 | 165 | 148 | 873 |
44 | Matthew Kinnaird | 171 | 187 | 148 | 197 | 164 | 867 |
45 | Pawel Granosek | 149 | 202 | 143 | 182 | 190 | 866 |
46 | Diandre Moreland | 179 | 165 | 206 | 152 | 161 | 863 |
46 | Dylan Maurer | 123 | 163 | 215 | 184 | 178 | 863 |
46 | Stacy Keith | 173 | 165 | 174 | 163 | 188 | 863 |
49 | Gerald Kroeger | 134 | 185 | 178 | 195 | 168 | 860 |
50 | Adam Wright | 180 | 179 | 174 | 182 | 144 | 859 |
50 | Steve Pydyn | 232 | 173 | 131 | 179 | 144 | 859 |
50 | Zach Kilbourne | 163 | 166 | 212 | 169 | 149 | 859 |
53 | Kurt Ridgewell | 186 | 160 | 162 | 183 | 167 | 858 |
54 | Donald McDonald | 193 | 186 | 138 | 140 | 197 | 854 |
55 | Bill Tusin | 183 | 161 | 174 | 163 | 169 | 850 |
55 | Jonathon Dean | 159 | 184 | 192 | 151 | 164 | 850 |
57 | James Brazelton | 145 | 174 | 153 | 169 | 190 | 831 |
58 | Camden Caswell | 134 | 200 | 166 | 130 | 185 | 815 |
59 | Eric Lambert | 182 | 164 | 167 | 173 | 126 | 812 |
60 | Karon Morrow | 141 | 252 | 144 | 143 | 118 | 798 |
61 | Huey Herron, Jr. | 162 | 130 | 162 | 199 | 144 | 797 |
61 | Noell Jackson | 147 | 172 | 190 | 145 | 143 | 797 |
63 | Paul Scott | 132 | 173 | 156 | 164 | 170 | 795 |
64 | Alan Stark | 175 | 188 | 127 | 155 | 148 | 793 |
65 | Brandon Zuzak | 169 | 151 | 128 | 144 | 189 | 781 |
66 | Darrick Craig | 203 | 152 | 144 | 153 | 113 | 765 |
67 | Jai Williams | 140 | 111 | 157 | 178 | 164 | 750 |
68 | Robert Burcar | 152 | 150 | 161 | 149 | 136 | 748 |
69 | Lorez Braye | 128 | 136 | 134 | 190 | 112 | 700 |
70 | Alven Littell | 150 | 179 | 147 | 179 | 655 | |
71 | Charles McLeod | 182 | 150 | 156 | 488 | ||
72 | Maryssa Carey | 145 | 150 | 146 | 441 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 215 | 215 |
2 | Tony Throckmorton | 198 | 198 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 236 | 236 |
2 | Drake Bazzy | 199 | 199 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Zelechowski | 258 | 258 |
2 | Pat Young, Jr. | 197 | 197 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Odom | 268 | 268 |
2 | David Winters | 201 | 201 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darren Alexander | 194 | 194 |
2 | Mitchell Rusinek | 171 | 171 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Cayleb Carey | 216 | 216 |
2 | Devon Osborn | 175 | 175 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jacob Johnson | 248 | 248 |
2 | Brady Cornell | 149 | 149 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zach Baum | 192 | 192 |
2 | Ben Lapointe | 159 | 159 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 235 | 235 |
2 | Brian Odom | 203 | 203 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Zelechowski | 237 | 237 |
2 | Abed Daher | 182 | 182 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darren Alexander | 211 | 211 |
2 | Cayleb Carey | 176 | 176 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jacob Johnson | 265 | 265 |
2 | Zach Baum | 168 | 168 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 220 | 220 |
2 | Charlie Zelechowski | 191 | 191 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jacob Johnson | 219 | 219 |
2 | Darren Alexander | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jacob Johnson | 209 | 209 |
2 | Joe Grondin | 196 | 196 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
120 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |