Host Center
Entry Fee
$30
OIL PATTERN
Colerain House Shot
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Top 2 rolloff for the title, 2 games total pinfall.
Prize Ratio: A minimum of 1 in 5 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Justin Knowles | 299 | 279 | 289 | 867 |
2 | Jalen Mosley | 300 | 236 | 215 | 751 |
3 | Tyler Zink | 258 | 264 | 224 | 746 |
4 | George Gohagan III | 214 | 235 | 279 | 728 |
5 | Jeremy Saccone | 230 | 234 | 258 | 722 |
6 | Blaine Arms | 269 | 260 | 191 | 720 |
7 | Brandon Novak | 223 | 268 | 220 | 711 |
8 | Brian Himmler | 191 | 237 | 279 | 707 |
9 | Devin Hoffer | 236 | 219 | 237 | 692 |
9 | Matthew Staninger | 223 | 203 | 266 | 692 |
11 | Taylor Mayfield | 221 | 267 | 202 | 690 |
12 | Nolan White | 247 | 234 | 206 | 687 |
13 | Tom Brinkman | 214 | 236 | 223 | 673 |
14 | Jonathan Cummins | 186 | 246 | 236 | 668 |
15 | Antonio Louis | 210 | 195 | 259 | 664 |
16 | William Butscha | 203 | 254 | 195 | 652 |
17 | Casey Cohagan | 267 | 203 | 180 | 650 |
18 | Robin Wilson | 245 | 224 | 173 | 642 |
19 | Hayley Dann | 231 | 233 | 175 | 639 |
20 | Rick Paulinelli, Jr. | 220 | 204 | 213 | 637 |
21 | Doug Griffin | 248 | 216 | 165 | 629 |
22 | Chad Morris | 171 | 218 | 237 | 626 |
23 | Amanda Kay Garland | 213 | 228 | 179 | 620 |
24 | Shannon Ziegler | 210 | 189 | 192 | 591 |
25 | Shawn Chambers | 125 | 207 | 258 | 590 |
26 | Aaron Autin | 201 | 171 | 215 | 587 |
27 | Liz Payeur | 146 | 193 | 237 | 576 |
28 | Samuel Bloom | 209 | 183 | 171 | 563 |
29 | Jayson Holley | 176 | 180 | 169 | 525 |
30 | Kyle Sisco | 126 | 135 | 159 | 420 |
31 | Vincent Milano | 158 | 0 | 0 | 158 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeremy Saccone | 257 | 257 |
2 | George Gohagan III | 220 | 220 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jalen Mosley | 248 | 248 |
2 | Brandon Novak | 151 | 151 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Blaine Arms | 247 | 247 |
2 | Tyler Zink | 244 | 244 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 279 | 279 |
2 | Blaine Arms | 204 | 204 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeremy Saccone | 255 | 255 |
2 | Jalen Mosley | 220 | 220 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 258 | 258 |
2 | Jeremy Saccone | 230 | 230 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st, $1 per entry goes to 2nd
Totals: $1 per entry goes to hi-lo
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-1 Set 3 will run for games 3-1-2 1st is $10 in each bracket 2nd is $4 in each bracket |