QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:59am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior and/or lady bowlers (50 and up), the highest non-cashing senior or lady bowler will receive $120
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Eaton, Jr. | 215 | 192 | 189 | 258 | 290 | 278 | 249 | 224 | 259 | 2154 |
2 | Lonnie Jones | 269 | 224 | 192 | 269 | 216 | 216 | 222 | 232 | 247 | 2087 |
3 | Kurry Crayton | 227 | 267 | 189 | 246 | 212 | 214 | 237 | 203 | 280 | 2075 |
4 | JR Raymond | 184 | 216 | 213 | 268 | 249 | 228 | 269 | 206 | 206 | 2039 |
5 | Charlie Brown II | 189 | 180 | 203 | 193 | 247 | 237 | 300 | 172 | 204 | 1925 |
6 | Patrick Griffin | 259 | 215 | 184 | 203 | 200 | 158 | 202 | 234 | 244 | 1899 |
7 | Aaron Lorincz | 204 | 237 | 238 | 203 | 181 | 174 | 257 | 201 | 187 | 1882 |
8 | David Northouse | 177 | 191 | 242 | 230 | 190 | 215 | 216 | 197 | 193 | 1851 |
9 | Earon Vollmar | 224 | 215 | 219 | 217 | 182 | 212 | 202 | 200 | 161 | 1832 |
10 | Justin Knowles | 117 | 181 | 176 | 249 | 153 | 233 | 277 | 245 | 185 | 1816 |
11 | Derrick Norman, Jr. | 206 | 191 | 201 | 219 | 240 | 207 | 198 | 130 | 175 | 1767 |
12 | Tyler Kelly | 231 | 177 | 162 | 197 | 232 | 205 | 152 | 235 | 161 | 1752 |
13 | Cameron Gove | 183 | 179 | 224 | 195 | 214 | 213 | 169 | 188 | 168 | 1733 |
14 | Matt Crawford | 184 | 175 | 176 | 198 | 175 | 178 | 199 | 199 | 244 | 1728 |
15 | Zack Colosimo | 181 | 207 | 173 | 182 | 233 | 135 | 148 | 243 | 225 | 1727 |
16 | Diandre Moreland | 183 | 176 | 146 | 172 | 156 | 149 | 236 | 179 | 195 | 1592 |
17 | Tim Szegda | 169 | 170 | 181 | 157 | 201 | 144 | 191 | 181 | 165 | 1559 |
18 | Mike Pannuto | 154 | 161 | 193 | 191 | 162 | 165 | 130 | 155 | 149 | 1460 |
19 | Stanley Hughes | 158 | 145 | 145 | 147 | 168 | 171 | 174 | 162 | 161 | 1431 |
20 | Cody Brown | 138 | 120 | 151 | 146 | 165 | 159 | 199 | 108 | 146 | 1332 |
21 | Charles Young, Jr. | 187 | 167 | 166 | 165 | 171 | 137 | 181 | 1174 | ||
22 | Corbin Garris | 194 | 162 | 166 | 138 | 197 | 108 | 965 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $2 per entry goes to each game
Highest Low Game: $3 per entry goes to 1st 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |