Host Center
Entry Fee
$200
Oil Pattern
QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:55am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: Cut to top 4, then bowlers compete in a 3-game round robin with bonus pins with all pins carrying over. 12-game total plus bonus pins determines final standings for the top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (12 would cash with 45 entries)
FORMAT IS BASED ON A FULL FIELD OF 45 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Nidiffer | 244 | 216 | 221 | 208 | 184 | 194 | 187 | 235 | 214 | 1903 |
2 | Kerry Kreft | 257 | 226 | 165 | 204 | 180 | 201 | 203 | 225 | 192 | 1853 |
3 | Michael Schlabach | 235 | 163 | 168 | 202 | 182 | 213 | 222 | 222 | 189 | 1796 |
4 | Kurt Pilon | 223 | 216 | 191 | 189 | 193 | 192 | 196 | 209 | 180 | 1789 |
5 | Tom Sorce | 210 | 196 | 184 | 165 | 205 | 205 | 205 | 166 | 247 | 1783 |
6 | Drew Klingler | 189 | 168 | 222 | 233 | 171 | 177 | 192 | 182 | 247 | 1781 |
7 | Tylor Greene | 262 | 214 | 162 | 201 | 163 | 197 | 173 | 201 | 180 | 1753 |
8 | Anthony Moses | 154 | 234 | 150 | 144 | 235 | 221 | 221 | 184 | 191 | 1734 |
9 | Charlie Brown II | 246 | 161 | 200 | 197 | 177 | 199 | 191 | 148 | 173 | 1692 |
10 | Nick Cooper | 198 | 199 | 191 | 158 | 201 | 186 | 168 | 188 | 199 | 1688 |
11 | Doug Moore | 178 | 136 | 226 | 122 | 210 | 195 | 234 | 211 | 174 | 1686 |
12 | Dylin Hunter | 194 | 210 | 213 | 192 | 172 | 176 | 175 | 181 | 168 | 1681 |
13 | Aaron Lorincz | 180 | 145 | 178 | 239 | 191 | 204 | 180 | 172 | 181 | 1670 |
14 | Lonnie Jones | 168 | 159 | 167 | 196 | 207 | 193 | 178 | 167 | 199 | 1634 |
15 | Shawn Bibee | 196 | 131 | 256 | 155 | 173 | 209 | 178 | 154 | 174 | 1626 |
16 | Marcus McClain | 154 | 148 | 195 | 202 | 152 | 177 | 202 | 210 | 179 | 1619 |
17 | Perry Crowell | 159 | 214 | 179 | 139 | 216 | 172 | 186 | 175 | 165 | 1605 |
18 | Mike Eaton, Jr. | 155 | 148 | 175 | 172 | 138 | 207 | 152 | 190 | 213 | 1550 |
19 | Brandon Horde | 151 | 163 | 146 | 228 | 163 | 166 | 214 | 139 | 164 | 1534 |
20 | Tom Henson | 153 | 181 | 177 | 138 | 142 | 145 | 212 | 174 | 135 | 1457 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Kurt Pilon | 1789 | 209 | 60 | 214 | 226 | 2498 | ||
2 | Kerry Kreft | 1853 | 196 | 30 | 222 | 187 | 2488 | ||
3 | Craig Nidiffer | 1903 | 164 | 30 | 166 | 205 | 2468 | ||
4 | Michael Schlabach | 1796 | 200 | 60 | 192 | 193 | 2441 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
45 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $3 per entry goes to 1st
Hi-Low: $3 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |