Congratulations to champion Aaron Lorincz, with a 12-game total of 2603.
Check-in starts @ 9:00am, closes at 10:30am
Paddock @ 10:45am
Bowl @ 11:00am
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries). 3 more games then cut to top 15. 3 more games. Pins carry over, and 12-game total pinfall decides the winner.
Prize Ratio: Top 1 in 4 bowlers will cash
<>FIELD IS LIMITED TO THE FIRST 120 PAID ENTRIES<>
Payout based on 120 entries
1) $1500
2) $750
3) $550
4) $450
5) $350
6) $300
7) $240
8) $230
9) $220
10) $210
11) $200
12) $190
13) $180
14) $170
15) $160
16) $100
17) $100
18) $100
19) $100
20) $100
21) $100
22) $100
23) $100
24) $100
25) $100
26) $100
27) $100
28) $100
29) $100
30) $100
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com
You may also contact Jeremy Bartz about this event (616) 446-4884, betsig250@gmail.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 259 | 190 | 195 | 198 | 266 | 192 | 180 | 214 | 256 | 220 | 234 | 199 | 2603 |
2 | Steve Novak | 253 | 203 | 244 | 187 | 158 | 180 | 212 | 213 | 236 | 213 | 246 | 238 | 2583 |
3 | Carleton Chambers | 230 | 208 | 224 | 246 | 168 | 211 | 235 | 220 | 225 | 194 | 268 | 135 | 2564 |
4 | Lonnie Jones | 166 | 220 | 170 | 217 | 191 | 239 | 172 | 202 | 266 | 201 | 248 | 224 | 2516 |
5 | Christopher Uffman | 199 | 264 | 159 | 205 | 202 | 245 | 201 | 235 | 196 | 192 | 191 | 205 | 2494 |
6 | Casey Shephard | 213 | 203 | 186 | 177 | 246 | 226 | 198 | 213 | 221 | 201 | 184 | 216 | 2484 |
7 | Brian McMahon | 192 | 204 | 182 | 244 | 200 | 204 | 232 | 235 | 202 | 220 | 214 | 150 | 2479 |
8 | Ben Hill | 186 | 197 | 192 | 196 | 217 | 227 | 201 | 236 | 220 | 200 | 209 | 192 | 2473 |
9 | Nick Cooper | 181 | 225 | 186 | 201 | 267 | 207 | 213 | 192 | 170 | 189 | 195 | 222 | 2448 |
10 | Shane DuFresne | 220 | 175 | 182 | 183 | 212 | 245 | 238 | 195 | 190 | 0 | 0 | 0 | 1840 |
11 | Ryan Powers | 276 | 254 | 171 | 158 | 202 | 169 | 202 | 176 | 230 | 0 | 0 | 0 | 1838 |
12 | Robert Krawiec | 172 | 183 | 227 | 204 | 204 | 213 | 227 | 211 | 192 | 0 | 0 | 0 | 1833 |
13 | Earon Vollmar | 245 | 166 | 171 | 226 | 194 | 200 | 266 | 156 | 187 | 0 | 0 | 0 | 1811 |
14 | Scott Patke | 191 | 196 | 247 | 224 | 222 | 195 | 164 | 191 | 179 | 0 | 0 | 0 | 1809 |
15 | Steven Altobello | 190 | 167 | 209 | 247 | 212 | 192 | 209 | 180 | 181 | 0 | 0 | 0 | 1787 |
16 | Ethan Cross | 233 | 216 | 155 | 243 | 202 | 174 | 173 | 188 | 178 | 0 | 0 | 0 | 1762 |
17 | Drew Klingler | 178 | 187 | 202 | 211 | 190 | 244 | 192 | 189 | 165 | 0 | 0 | 0 | 1758 |
18 | Matt Anderson | 198 | 214 | 182 | 183 | 206 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 1189 |
19 | Charlie Brown II | 208 | 222 | 211 | 192 | 171 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1176 |
20 | Ryan Lakota | 195 | 187 | 200 | 169 | 160 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 1169 |
21 | Todd Stuart | 190 | 181 | 209 | 187 | 182 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 1168 |
22 | Eric Scott | 210 | 188 | 191 | 173 | 209 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 |
23 | Tim Mayer | 201 | 182 | 174 | 200 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 1156 |
24 | Charles Easton | 173 | 268 | 182 | 175 | 153 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 1155 |
25 | Bobby Sanch | 169 | 176 | 182 | 208 | 151 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 1151 |
26 | JR Raymond | 200 | 210 | 193 | 200 | 168 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 1146 |
27 | Chadd Oxendine | 161 | 211 | 196 | 197 | 197 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1142 |
28 | Bucky Block | 167 | 181 | 239 | 187 | 174 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 1141 |
29 | Robby Leser | 191 | 171 | 191 | 166 | 194 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 1126 |
30 | Aaron Phillips | 149 | 189 | 207 | 180 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 |
31 | Kevin Bostrom | 161 | 142 | 181 | 191 | 223 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1118 |
32 | Tom Stickroe | 199 | 204 | 189 | 153 | 183 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 |
33 | Frank Snodgrass | 187 | 178 | 195 | 179 | 188 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 1112 |
33 | Patrick DelFiacco | 174 | 167 | 218 | 171 | 209 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 1112 |
33 | Tyler Ladwig | 197 | 173 | 168 | 178 | 215 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 1112 |
36 | Josh Inman | 191 | 167 | 183 | 181 | 183 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
37 | Jeremy Bartz | 194 | 127 | 141 | 205 | 224 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 |
38 | Eric Tackett | 170 | 134 | 148 | 201 | 233 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 |
39 | Randy Hawks | 162 | 139 | 203 | 223 | 180 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 |
40 | Derek Nyenhuis | 141 | 209 | 203 | 185 | 183 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1092 |
41 | Aaron Gull | 194 | 212 | 165 | 166 | 133 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 |
42 | Greg Rinkevich | 181 | 228 | 153 | 183 | 184 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 1071 |
43 | Anthony Mayberry | 186 | 174 | 141 | 220 | 157 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1066 |
44 | Bryan Eaton | 132 | 179 | 141 | 178 | 204 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 |
44 | Zack Carter | 211 | 186 | 181 | 170 | 155 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 |
46 | Kyle Spadine | 166 | 201 | 169 | 142 | 186 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 1058 |
47 | Garrett Shovan | 162 | 195 | 185 | 157 | 164 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 |
48 | Chip Fryer | 185 | 190 | 139 | 186 | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
49 | Kevin Mallory | 205 | 153 | 180 | 151 | 183 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 1038 |
50 | Chad Vendeville | 185 | 178 | 135 | 215 | 175 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1034 |
51 | Lon Peless | 149 | 179 | 159 | 188 | 173 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1020 |
52 | Julie Oczepek | 157 | 159 | 158 | 167 | 179 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 1007 |
53 | Ryan Hughes | 166 | 171 | 132 | 149 | 204 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 999 |
54 | Mike Goike | 180 | 149 | 182 | 200 | 154 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 998 |
55 | Will Kelley | 127 | 168 | 151 | 200 | 166 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 994 |
56 | Michael Jacobs | 146 | 162 | 186 | 154 | 177 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 993 |
57 | Dustin Smith | 136 | 155 | 205 | 171 | 178 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 990 |
58 | Jesse VanWagner | 167 | 201 | 120 | 157 | 146 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
59 | Casey Smith | 115 | 161 | 211 | 143 | 153 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 958 |
60 | TJ Deubner | 168 | 152 | 155 | 146 | 179 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 945 |
61 | Brandon Hill, Jr. | 143 | 177 | 122 | 129 | 209 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 939 |
62 | John VanWagner | 169 | 160 | 129 | 132 | 131 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 909 |
63 | Zach Noel | 169 | 112 | 170 | 153 | 139 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 907 |
64 | Logan Huey | 171 | 105 | 153 | 179 | 164 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
65 | Dale Henry | 130 | 120 | 156 | 157 | 127 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 892 |
66 | Chris Durham | 136 | 171 | 208 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 664 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 0 | 0 |
1 | Ronnie Sparks, Jr. | 0 | 0 |