Host Center
Entry Fee
$50
Oil Pattern
Kegel Boardwalk
- 35'
QUALIFYING
Squad A -- 5:00pm
Check-In -- 4:00pm - 4:55pm
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 5:00pm
Check-In -- 4:00pm - 4:55pm
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Craig Nidiffer | 213 | 202 | 266 | 236 | 268 | 1185 |
2 | Brian Odom | 224 | 269 | 198 | 279 | 214 | 1184 |
3 | Kurry Crayton | 181 | 259 | 202 | 246 | 246 | 1134 |
4 | Aaron Lorincz | 183 | 208 | 243 | 277 | 212 | 1123 |
4 | Andrew Anderson | 246 | 244 | 195 | 211 | 227 | 1123 |
6 | Shawn Bibee | 249 | 234 | 234 | 184 | 215 | 1116 |
7 | David Owens | 179 | 195 | 235 | 259 | 222 | 1090 |
8 | Carleton Chambers | 202 | 270 | 235 | 194 | 183 | 1084 |
9 | Brady Parr | 206 | 259 | 187 | 212 | 214 | 1078 |
10 | Joe Hutchings | 203 | 217 | 190 | 213 | 245 | 1068 |
11 | Joe Smart | 192 | 189 | 203 | 237 | 234 | 1055 |
12 | Casey Shephard | 222 | 170 | 206 | 192 | 259 | 1049 |
12 | Drew Klingler | 213 | 167 | 268 | 208 | 193 | 1049 |
12 | Randy Hawks | 204 | 211 | 245 | 201 | 188 | 1049 |
15 | Henry Huvaere | 193 | 246 | 181 | 202 | 214 | 1036 |
16 | Brian Regan | 213 | 191 | 204 | 213 | 213 | 1034 |
17 | Robby Leser | 201 | 202 | 235 | 191 | 201 | 1030 |
18 | Sam Brandt | 212 | 193 | 218 | 170 | 234 | 1027 |
19 | John Thomasma Jr. | 196 | 166 | 235 | 184 | 240 | 1021 |
19 | Kris Warner | 162 | 244 | 200 | 178 | 237 | 1021 |
21 | Justin Knowles | 246 | 166 | 194 | 235 | 171 | 1012 |
22 | Jason McKelvey | 180 | 185 | 192 | 257 | 192 | 1006 |
23 | Gerry Lobdell | 201 | 225 | 169 | 197 | 202 | 994 |
24 | Aaron Young | 201 | 161 | 178 | 255 | 198 | 993 |
25 | Zach Brandt (Kalamazoo) | 209 | 243 | 182 | 165 | 189 | 988 |
26 | Greg Robinson | 202 | 215 | 203 | 210 | 153 | 983 |
27 | BJ Satkowski | 194 | 226 | 167 | 224 | 171 | 982 |
28 | Doug Moore | 183 | 222 | 188 | 205 | 181 | 979 |
29 | Brian Ivey | 130 | 227 | 190 | 203 | 227 | 977 |
30 | Anthony Bunch | 186 | 181 | 179 | 210 | 212 | 968 |
30 | Josh Collopy | 181 | 222 | 191 | 195 | 179 | 968 |
32 | Allison Goodman | 223 | 208 | 200 | 156 | 178 | 965 |
33 | Matt Thrun | 175 | 187 | 190 | 222 | 185 | 959 |
34 | Justin Ewing | 153 | 221 | 201 | 138 | 245 | 958 |
35 | Dan Hochstein | 161 | 189 | 180 | 202 | 225 | 957 |
36 | Adam Laroe | 144 | 209 | 203 | 219 | 171 | 946 |
37 | Kyle Owens | 139 | 193 | 176 | 200 | 233 | 941 |
38 | Chris McClintic | 181 | 156 | 208 | 160 | 227 | 932 |
39 | Josh Inman | 179 | 183 | 198 | 180 | 161 | 901 |
40 | Kent Muntz | 193 | 149 | 158 | 123 | 193 | 816 |
41 | Haley Hysell | 167 | 198 | 138 | 160 | 146 | 809 |
42 | Doug Griffin | 170 | 159 | 178 | 171 | 123 | 801 |
43 | Jason Guy | 181 | 145 | 163 | 143 | 153 | 785 |
44 | John Tovar | 198 | 111 | 155 | 143 | 133 | 740 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 247 | 247 |
2 | Brady Parr | 235 | 235 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Shawn Bibee | 232 | 232 |
2 | Drew Klingler | 212 | 212 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carleton Chambers | 203 | 203 |
2 | Joe Hutchings | 122 | 122 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Smart | 256 | 256 |
2 | David Owens | 226 | 226 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 244 | 244 |
2 | Craig Nidiffer | 223 | 223 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 227 | 227 |
2 | Shawn Bibee | 201 | 201 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Odom | 240 | 240 |
2 | Carleton Chambers | 202 | 202 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 258 | 258 |
2 | Joe Smart | 229 | 229 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 192 | 192 |
2 | Aaron Lorincz | 183 | 183 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 203 | 203 |
2 | Brian Odom | 160 | 160 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 246 | 246 |
2 | Kurry Crayton | 195 | 195 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|