Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (20 would cash with 80 entries)
FORMAT IS BASED ON A FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 170 | 212 | 277 | 219 | 156 | 279 | 1313 |
2 | Casey Shephard | 198 | 202 | 223 | 176 | 265 | 158 | 1222 |
3 | Joe Pettinato | 223 | 169 | 241 | 204 | 210 | 169 | 1216 |
4 | JR Raymond | 196 | 202 | 244 | 186 | 164 | 204 | 1196 |
5 | Frank Snodgrass | 183 | 229 | 191 | 190 | 210 | 188 | 1191 |
6 | Dan Pollak | 190 | 171 | 189 | 199 | 245 | 192 | 1186 |
7 | John Thomasma Jr. | 180 | 191 | 165 | 212 | 215 | 210 | 1173 |
8 | Haley Hysell | 186 | 226 | 215 | 181 | 192 | 170 | 1170 |
9 | Kris Warner | 196 | 193 | 208 | 175 | 174 | 216 | 1162 |
10 | Corey Daniels | 187 | 187 | 174 | 266 | 163 | 180 | 1157 |
11 | Adam Laroe | 159 | 231 | 204 | 167 | 219 | 176 | 1156 |
11 | Brian Odom | 199 | 185 | 191 | 194 | 211 | 176 | 1156 |
13 | Rob Beasley | 228 | 179 | 197 | 141 | 202 | 208 | 1155 |
14 | Andrew Anderson | 206 | 202 | 175 | 163 | 201 | 200 | 1147 |
14 | Zac Tackett | 233 | 214 | 170 | 180 | 159 | 191 | 1147 |
16 | Jeff Roche | 197 | 193 | 203 | 222 | 177 | 154 | 1146 |
17 | Brady Parr | 201 | 188 | 157 | 227 | 177 | 188 | 1138 |
18 | Cory Hines | 177 | 153 | 208 | 222 | 145 | 232 | 1137 |
19 | Zach Young | 217 | 162 | 193 | 191 | 170 | 201 | 1134 |
20 | Randy Hawks | 187 | 158 | 214 | 188 | 174 | 201 | 1122 |
21 | Charlie Zelechowski | 168 | 177 | 174 | 245 | 174 | 182 | 1120 |
22 | LeAndre Thomas | 174 | 201 | 222 | 177 | 189 | 155 | 1118 |
23 | Stanley Hughes | 150 | 237 | 154 | 176 | 231 | 168 | 1116 |
24 | Joe Hutchings | 193 | 154 | 219 | 205 | 188 | 154 | 1113 |
25 | Chad Vendeville | 210 | 191 | 154 | 203 | 163 | 184 | 1105 |
25 | Martin Lunceford | 153 | 191 | 171 | 230 | 184 | 176 | 1105 |
27 | Dan Hochstein | 167 | 213 | 198 | 179 | 192 | 152 | 1101 |
28 | Henry Huvaere | 181 | 150 | 187 | 199 | 169 | 205 | 1091 |
29 | Joe Bailey | 193 | 161 | 165 | 178 | 193 | 199 | 1089 |
30 | Kyle Owens | 171 | 180 | 173 | 190 | 180 | 193 | 1087 |
31 | BJ Satkowski | 220 | 161 | 138 | 181 | 194 | 190 | 1084 |
32 | Howard Evans | 169 | 193 | 176 | 147 | 208 | 189 | 1082 |
33 | David Owens | 203 | 219 | 167 | 146 | 190 | 155 | 1080 |
34 | Mark Lobdell | 193 | 158 | 189 | 166 | 181 | 185 | 1072 |
35 | Jeff Markos | 156 | 216 | 224 | 152 | 149 | 174 | 1071 |
36 | Rodney Morrow | 156 | 177 | 198 | 195 | 151 | 190 | 1067 |
37 | Nick Cooper | 195 | 167 | 158 | 155 | 155 | 233 | 1063 |
38 | Jonathan Murphy | 200 | 171 | 183 | 152 | 167 | 182 | 1055 |
39 | Tim Dull | 153 | 220 | 173 | 189 | 148 | 171 | 1054 |
40 | Tyler Scott | 170 | 168 | 166 | 190 | 183 | 169 | 1046 |
41 | Derrick Norman, Jr. | 151 | 248 | 148 | 156 | 185 | 156 | 1044 |
42 | Chris McClintic | 202 | 173 | 131 | 192 | 187 | 156 | 1041 |
43 | Justin Ewing | 194 | 159 | 158 | 144 | 209 | 171 | 1035 |
44 | Andrew Taylor | 171 | 136 | 179 | 215 | 179 | 154 | 1034 |
45 | Andrew Mullikin | 160 | 155 | 142 | 177 | 221 | 177 | 1032 |
46 | Steven Stafford | 212 | 168 | 122 | 204 | 163 | 156 | 1025 |
47 | Michael Metzger | 154 | 196 | 166 | 153 | 127 | 224 | 1020 |
48 | Marcus Zinn | 131 | 184 | 178 | 188 | 169 | 163 | 1013 |
49 | Aaron Meeker | 162 | 138 | 190 | 131 | 185 | 202 | 1008 |
50 | Robb Collier | 162 | 173 | 182 | 223 | 133 | 134 | 1007 |
51 | Robby Portalatin | 137 | 195 | 181 | 170 | 173 | 148 | 1004 |
52 | Brian Regan | 127 | 168 | 167 | 179 | 166 | 195 | 1002 |
52 | John Augustyn | 180 | 174 | 128 | 178 | 154 | 188 | 1002 |
54 | Marc Snyder | 175 | 234 | 156 | 117 | 205 | 113 | 1000 |
55 | Zack French | 177 | 146 | 188 | 153 | 164 | 163 | 991 |
56 | Tom Unold | 181 | 184 | 152 | 170 | 126 | 176 | 989 |
57 | Jason Overmyer | 154 | 148 | 175 | 204 | 172 | 130 | 983 |
58 | Rob Jolliff | 150 | 133 | 168 | 189 | 163 | 174 | 977 |
59 | Scott Meeker | 172 | 164 | 170 | 169 | 181 | 113 | 969 |
60 | Scott Patton | 146 | 142 | 148 | 163 | 129 | 230 | 958 |
61 | Nena Asbury | 150 | 163 | 185 | 123 | 160 | 154 | 935 |
62 | Dillon Fall | 137 | 183 | 148 | 156 | 145 | 150 | 919 |
62 | Frank Lorenzini | 149 | 194 | 123 | 136 | 156 | 161 | 919 |
64 | Chip Fryer | 122 | 146 | 124 | 148 | 152 | 209 | 901 |
65 | Jordan Studabaker | 152 | 136 | 154 | 144 | 114 | 114 | 814 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 212 | 202 | 414 |
2 | Jeff Roche | 180 | 164 | 344 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Haley Hysell | 210 | 194 | 404 |
2 | Kris Warner | 197 | 182 | 379 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Rob Beasley | 191 | 185 | 376 |
2 | JR Raymond | 187 | 181 | 368 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Frank Snodgrass | 175 | 193 | 368 |
2 | Brian Odom | 159 | 156 | 315 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 254 | 194 | 448 |
2 | Casey Shephard | 176 | 194 | 370 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | John Thomasma Jr. | 187 | 156 | 343 |
2 | Corey Daniels | 116 | 182 | 298 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Joe Pettinato | 221 | 158 | 379 |
2 | Zac Tackett | 177 | 197 | 374 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dan Pollak | 233 | 150 | 383 |
2 | Adam Laroe | 156 | 154 | 310 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 225 | 257 | 482 |
2 | Haley Hysell | 140 | 166 | 306 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Frank Snodgrass | 201 | 195 | 396 |
2 | Rob Beasley | 195 | 158 | 353 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 205 | 243 | 448 |
2 | John Thomasma Jr. | 195 | 161 | 356 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dan Pollak | 199 | 193 | 392 |
2 | Joe Pettinato | 207 | 166 | 373 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 225 | 225 |
2 | Dan Pollak | 179 | 179 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 211 | 211 |
2 | Frank Snodgrass | 147 | 147 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 224 | 224 |
2 | Ronnie Sparks, Jr. | 178 | 178 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |