Host Center
Entry Fee
$80/team
Oil Pattern
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 team entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
GREATER TOLEDO SWEEPER REGION
This is event #10 for the Greater Toledo region of the 2018 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in each region, and the top 4 bowlers in points will automatically cash in each region's rolloff. The top 4 bowlers for each of these regions will also automatically cash in the 2018 Sprummer Sweeper Championship in September.
PAST CHAMPIONS OF THIS EVENT
This is our first time running this doubles event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 team entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
GREATER TOLEDO SWEEPER REGION
This is event #10 for the Greater Toledo region of the 2018 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in each region, and the top 4 bowlers in points will automatically cash in each region's rolloff. The top 4 bowlers for each of these regions will also automatically cash in the 2018 Sprummer Sweeper Championship in September.
PAST CHAMPIONS OF THIS EVENT
This is our first time running this doubles event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 11 Earon Vollmar and Spencer Sevrence | 449 | 380 | 541 | 424 | 1794 |
Earon Vollmar | 235 | 201 | 276 | 223 | 935 | |
Spencer Sevrence | 214 | 179 | 265 | 201 | 859 | |
2 | 03 Charles Easton Chad Rieger | 445 | 415 | 404 | 487 | 1751 |
Charles Easton | 243 | 200 | 203 | 219 | 865 | |
Chad Rieger | 202 | 215 | 201 | 268 | 886 | |
3 | 08 Jodi Woessner and Chuck Reynolds, Jr. | 371 | 435 | 427 | 514 | 1747 |
Jodi Woessner | 183 | 171 | 171 | 278 | 803 | |
Chuck Reynolds Jr | 188 | 264 | 256 | 236 | 944 | |
4 | 15 Matt Richard and Jordan Richard | 430 | 452 | 391 | 470 | 1743 |
Matt Richard | 192 | 184 | 191 | 232 | 799 | |
Jordan Richard | 238 | 268 | 200 | 238 | 944 | |
5 | 10 John Shreve and Seth Wagner | 397 | 413 | 426 | 450 | 1686 |
John Shreve | 193 | 181 | 234 | 226 | 834 | |
Seth Wagner | 204 | 232 | 192 | 224 | 852 | |
6 | 02 Joe Fremion Kevin Steward | 403 | 359 | 391 | 431 | 1584 |
Joe Fremion | 223 | 190 | 179 | 206 | 798 | |
Kevin Steward | 180 | 169 | 212 | 225 | 786 | |
7 | 06 Gary Quaintance and Jeff Shadbolt | 395 | 400 | 387 | 389 | 1571 |
Gary Quaintance | 159 | 189 | 149 | 215 | 712 | |
Jeff Shadbolt | 236 | 211 | 238 | 174 | 859 | |
8 | 09 Cameron Adamski and Corey Hosier | 361 | 355 | 412 | 427 | 1555 |
Corey Hosier | 203 | 193 | 179 | 179 | 754 | |
Cameron Adamski | 158 | 162 | 233 | 248 | 801 | |
9 | 05 Drew Klingler and Andre Gonzales | 421 | 368 | 348 | 414 | 1551 |
Andre Gonzales | 188 | 199 | 179 | 201 | 767 | |
Drew Klingler | 233 | 169 | 169 | 213 | 784 | |
10 | 12 Brian Regan Tommy Parker | 415 | 344 | 411 | 373 | 1543 |
Brian Regan | 203 | 123 | 200 | 156 | 682 | |
Tommy Parker | 212 | 221 | 211 | 217 | 861 | |
11 | 07 Michael Littleton and John Goerlitz | 380 | 328 | 318 | 348 | 1374 |
John Goerlitz | 204 | 157 | 162 | 186 | 709 | |
Michael Littleton | 176 | 171 | 156 | 162 | 665 | |
12 | 14 Howard Lawrence and Bryan Shamhart | 332 | 301 | 327 | 406 | 1366 |
Howard Lawrence, Jr. | 159 | 132 | 166 | 188 | 645 | |
Bryan Shamhart | 173 | 169 | 161 | 218 | 721 | |
13 | 13 Matt Sochacki and Pat Young, Jr. | 311 | 307 | 295 | 344 | 1257 |
Matt Sochacki | 123 | 140 | 128 | 185 | 576 | |
Pat Young, Jr. | 188 | 167 | 167 | 159 | 681 | |
14 | 04 Troy Michael Tony Smith | 322 | 305 | 326 | 0 | 953 |
Tony Smith | 171 | 141 | 195 | 0 | 507 | |
Troy Michael | 151 | 164 | 131 | 0 | 446 |
Payout Scenario #1 |
30 entries |