QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 8:45am - 9:55am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 10 (based on 40 entries), then bowlers bowl 3 more games with pins carrying over, and cut to top 4 for a 3 game round robin with 30-pin bonus for winners of each match. 12 game total pinfall plus bonus pins determines the champion.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
PREVIOUS FINALISTS
2020 Champion -- Tom Smallwood
2020 Runner-up -- Mikey Schlabach
2020 3rd Place -- Justin Knowles
2020 4th Place -- Andre Gonzales
2019 Champion -- Kurry Crayton
2019 Runner-up -- Frank Snodgrass
2019 3rd Place -- Scott Honeysett
2019 4th Place -- Lonnie Jones
2018 Champion -- Brian Odom
2018 Runner-up -- Drew Klingler
2018 3rd Place -- Brian Waliczek
2018 4th Place -- Jose Jimenez
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JR Raymond | 190 | 286 | 248 | 222 | 240 | 170 | 216 | 233 | 187 | 1992 |
2 | Andrew Anderson | 202 | 182 | 224 | 228 | 245 | 204 | 298 | 183 | 195 | 1961 |
3 | Alex Ouellette | 194 | 208 | 239 | 189 | 225 | 216 | 184 | 263 | 226 | 1944 |
4 | Justin Knowles | 269 | 201 | 279 | 191 | 180 | 241 | 202 | 210 | 160 | 1933 |
5 | Perry Crowell | 236 | 226 | 247 | 198 | 202 | 194 | 201 | 166 | 242 | 1912 |
6 | Nick Cooper | 188 | 234 | 200 | 171 | 223 | 251 | 213 | 198 | 216 | 1894 |
7 | Tom Smallwood | 200 | 181 | 224 | 235 | 203 | 266 | 186 | 207 | 168 | 1870 |
8 | Corey Miller | 191 | 182 | 206 | 211 | 200 | 256 | 183 | 199 | 198 | 1826 |
9 | Michael Schlabach | 211 | 176 | 216 | 215 | 220 | 233 | 182 | 162 | 194 | 1809 |
10 | Mike Eaton, Jr. | 173 | 225 | 223 | 186 | 214 | 223 | 1244 | |||
11 | Brian Waliczek | 172 | 232 | 223 | 196 | 223 | 197 | 1243 | |||
12 | Shane DuFresne | 162 | 226 | 195 | 185 | 233 | 238 | 1239 | |||
13 | Marcus McClain | 209 | 202 | 191 | 216 | 212 | 208 | 1238 | |||
14 | Ryan Burton | 170 | 233 | 224 | 201 | 235 | 170 | 1233 | |||
15 | Dan Pollak | 194 | 189 | 205 | 245 | 214 | 182 | 1229 | |||
15 | Jason Flaugh | 160 | 191 | 213 | 193 | 234 | 238 | 1229 | |||
17 | Tim Mayer | 203 | 205 | 206 | 183 | 245 | 184 | 1226 | |||
18 | Joe Hutchings | 202 | 187 | 195 | 220 | 212 | 205 | 1221 | |||
19 | Brian Odom | 201 | 220 | 222 | 214 | 192 | 161 | 1210 | |||
20 | Sydney Brummett | 185 | 229 | 201 | 174 | 200 | 215 | 1204 | |||
21 | Terry Haines II | 215 | 181 | 185 | 178 | 204 | 213 | 1176 | |||
22 | Taran Heersma | 161 | 204 | 202 | 171 | 198 | 231 | 1167 | |||
23 | Cory Hines | 239 | 183 | 162 | 181 | 157 | 232 | 1154 | |||
24 | Charlie Brown II | 214 | 187 | 161 | 183 | 220 | 182 | 1147 | |||
25 | Jose Jimenez | 160 | 131 | 222 | 209 | 190 | 234 | 1146 | |||
26 | John Kelley | 225 | 198 | 165 | 191 | 173 | 187 | 1139 | |||
27 | Alan Butzin | 219 | 172 | 149 | 191 | 176 | 223 | 1130 | |||
28 | David Northouse | 179 | 195 | 182 | 197 | 192 | 161 | 1106 | |||
29 | David Owens | 223 | 216 | 151 | 183 | 153 | 171 | 1097 | |||
30 | Chris Jones | 170 | 157 | 222 | 206 | 180 | 160 | 1095 | |||
31 | Justin Neiman | 189 | 181 | 150 | 192 | 176 | 205 | 1093 | |||
32 | Zack Colosimo | 156 | 172 | 210 | 199 | 179 | 171 | 1087 | |||
33 | Mason Brantley | 191 | 146 | 177 | 170 | 193 | 191 | 1068 | |||
34 | Marc LaBarge | 151 | 162 | 190 | 211 | 146 | 202 | 1062 | |||
35 | Drake Bazzy | 187 | 176 | 170 | 189 | 162 | 170 | 1054 | |||
36 | Gary Schluchter | 191 | 178 | 181 | 211 | 123 | 165 | 1049 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JR Raymond | 1992 | 246 | 30 | 215 | 30 | 232 | 30 | 2775 |
2 | Andrew Anderson | 1961 | 222 | 226 | 30 | 190 | 2629 | ||
3 | Alex Ouellette | 1944 | 224 | 30 | 213 | 178 | 2589 | ||
4 | Justin Knowles | 1933 | 216 | 183 | 226 | 30 | 2588 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenaroi #1 |
40 entries 1st -- $13002nd -- $650 3rd -- $550 4th -- $450 5th -- $300 6th -- $270 7th -- $240 8th -- $210 9th -- $180 10th -- $150 Entry Breakdown $105 prizes, $7 expenses, $18 lineage $105 x 40 entries = $4200 Total Payout = $4300 |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the $5 brackets |