Host Center
Entry Fee
$125
Oil Pattern
MSBS Turtle
- 44'
PREVIOUS FINALISTS
2019 Champion -- Kurry Crayton
2019 Runner-up -- Frank Snodgrass
2019 3rd Place -- Scott Honeysett
2019 4th Place -- Lonnie Jones
2018 Champion -- Brian Odom
2018 Runner-up -- Drew Klingler
2018 3rd Place -- Brian Waliczek
2018 4th Place -- Jose Jimenez
QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 8:45am - 9:55am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 20 (based on 80 entries), then bowlers bowl 3 more games with pins carrying over, and cut to top 6 for a 5 game round robin with 30-pin bonus for winners of each match. 14 game total pinfall plus bonus pins determines the champion. With 40 entries, we would cut to the top 10 for 3 games and then the top 4 for 3 game round robin with 30-pin bonus for winners of each match for 12 game total pinfall.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Knowles | 218 | 236 | 214 | 267 | 231 | 244 | 179 | 220 | 170 | 1979 |
2 | Tom Smallwood | 200 | 250 | 200 | 192 | 227 | 235 | 257 | 207 | 198 | 1966 |
3 | Michael Schlabach | 201 | 145 | 236 | 245 | 267 | 214 | 221 | 242 | 190 | 1961 |
4 | Andre Gonzales | 182 | 179 | 222 | 249 | 242 | 218 | 214 | 225 | 201 | 1932 |
5 | Jason Rasinske | 257 | 172 | 213 | 190 | 169 | 266 | 219 | 217 | 224 | 1927 |
6 | Aaron Lorincz | 192 | 300 | 236 | 143 | 234 | 176 | 190 | 204 | 166 | 1841 |
7 | Scott Honeysett | 162 | 241 | 188 | 214 | 232 | 218 | 168 | 146 | 219 | 1788 |
8 | Brian Waliczek | 202 | 233 | 216 | 236 | 182 | 185 | 0 | 0 | 0 | 1254 |
9 | Nick Cooper | 200 | 177 | 265 | 154 | 232 | 224 | 0 | 0 | 0 | 1252 |
10 | Charles Easton | 191 | 207 | 205 | 268 | 217 | 160 | 0 | 0 | 0 | 1248 |
11 | Zac Tackett | 186 | 223 | 200 | 212 | 191 | 229 | 0 | 0 | 0 | 1241 |
12 | Kurry Crayton | 208 | 257 | 170 | 218 | 203 | 182 | 0 | 0 | 0 | 1238 |
13 | Matt Roberts | 216 | 188 | 225 | 204 | 214 | 181 | 0 | 0 | 0 | 1228 |
14 | Charlie Brown II | 189 | 218 | 166 | 245 | 227 | 177 | 0 | 0 | 0 | 1222 |
15 | Jose Jimenez | 166 | 208 | 224 | 177 | 221 | 195 | 0 | 0 | 0 | 1191 |
16 | Corey Miller | 203 | 201 | 173 | 237 | 182 | 190 | 0 | 0 | 0 | 1186 |
17 | Chris Steward | 191 | 185 | 229 | 189 | 194 | 181 | 0 | 0 | 0 | 1169 |
18 | Madalyn Klein | 183 | 168 | 192 | 203 | 195 | 209 | 0 | 0 | 0 | 1150 |
19 | Shawn Bibee | 196 | 190 | 171 | 150 | 226 | 205 | 0 | 0 | 0 | 1138 |
20 | Taran Heersma | 187 | 165 | 185 | 199 | 205 | 190 | 0 | 0 | 0 | 1131 |
21 | Craig Nidiffer | 188 | 160 | 211 | 150 | 226 | 193 | 0 | 0 | 0 | 1128 |
22 | Greg Gildner | 161 | 156 | 188 | 192 | 199 | 197 | 0 | 0 | 0 | 1093 |
23 | Gary Schluchter | 127 | 170 | 155 | 216 | 159 | 259 | 0 | 0 | 0 | 1086 |
24 | Jordan Croskery | 166 | 187 | 124 | 211 | 212 | 176 | 0 | 0 | 0 | 1076 |
25 | David Owens | 162 | 163 | 140 | 202 | 204 | 201 | 0 | 0 | 0 | 1072 |
26 | Carl Boldt | 189 | 175 | 179 | 134 | 174 | 163 | 0 | 0 | 0 | 1014 |
27 | Shawn LaPere | 161 | 131 | 156 | 172 | 188 | 177 | 0 | 0 | 0 | 985 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Smallwood | 1966 | 226 | 90 | 228 | 203 | 2713 | ||
2 | Michael Schlabach | 1961 | 218 | 60 | 217 | 234 | 2690 | ||
3 | Justin Knowles | 1979 | 186 | 30 | 211 | 177 | 2583 | ||
4 | Andre Gonzales | 1932 | 153 | 0 | 222 | 188 | 2495 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenaroi #1 | Payout Scenario #2 |
2nd -- $900 3rd -- $700 4th -- $600 5th -- $425 6th -- $325 7th -- $230 8th -- $200 9th -- $170 10th -- $150 Entry Breakdown $105 prizes, $6 expenses, $14 lineage $105 x 40 entries = $4200 Total Payout = $5200 |
80 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the $5 brackets |