January 31, 2015 - Oak Lanes Challenge

Host Center
Entry Fee
$65
Oil Pattern
QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 8:45am - 10:00am

FORMAT E
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 12 (based on 60 entries).  All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1:  Top 12 bowl 2 games on 2 pairs of lanes, cut to top 6
Elim. Round 2:  Top 6 bowl 1 game, cut to top 3
Elim. Round 3:  Top 3 bowl 1 game, cut to top 2
Elim. Round 4:  Top 2 bowl 1 game for the title.
Prize Ratio:  A minimum of 1 in 5 entries will cash in this event

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Anthony Kennard 256 213 276 206 237 1188
2 Ronnie Sparks, Jr. 178 228 226 255 268 1155
3 Kurry Crayton 230 204 245 225 235 1139
4 Dan Pollak 223 258 193 223 230 1127
5 Monty Wonnacott 201 220 210 246 223 1100
6 Danny Maine 220 237 245 203 192 1097
7 Lonnie Jones 183 192 267 200 248 1090
8 Kyle King 226 199 258 184 222 1089
9 Abed Daher 185 246 219 186 235 1071
9 Jenna Pollak 160 245 235 185 246 1071
9 Scott Stephens 269 146 184 243 229 1071
12 Dale DeCocker 184 230 216 185 248 1063
13 Nick Kokenos 206 222 214 235 185 1062
14 Mike Keith 221 224 170 225 212 1052
15 Michael Davidson 244 190 180 237 195 1046
16 Gary Schluchter 220 235 206 193 190 1044
17 Dan Hochstein 213 168 237 216 204 1038
18 Kerry Kreft 207 194 203 191 226 1021
19 Andrew Knope 212 225 184 196 202 1019
20 Michael Sitler 209 168 245 238 157 1017
21 Andrew Anderson 211 173 214 179 235 1012
22 Adam Sordyl 256 175 162 190 228 1011
23 Thomas McEwen, Jr. 215 201 254 165 167 1002
24 Michael Crabtree 186 235 196 174 205 996
25 Katie Bishop 245 172 194 196 182 989
26 Mike Svilar 182 198 201 224 182 987
27 Andrew Peterson 244 144 201 233 159 981
28 Justin Pelc 183 195 179 192 224 973
28 Mike Chapman (Garden City) 181 191 203 223 175 973
30 Anthony Moses 176 188 236 201 162 963
31 Ed Burbo 179 221 192 159 209 960
32 Marcus Zinn 193 195 169 237 164 958
33 Dakota Daniels 198 209 166 188 181 942
34 Dan McLalin 223 179 169 173 195 939
35 Roy Moebs 187 192 181 177 200 937
36 Corey Fulton 160 211 140 201 222 934
37 Gerald Guty 157 191 221 156 202 927
38 Zack Colosimo 217 170 167 171 178 903
39 Jeff Roche 191 158 193 191 164 897
40 Rick Zohott 170 192 179 190 161 892
41 Ali Daher 105 176 208 186 210 885
41 Steven Cadwell 215 140 153 215 162 885
43 Jordan Sanker 159 194 190 167 173 883
44 John Badilla 168 167 188 176 181 880
45 Justin Jeffery 176 190 176 185 152 879
45 Mark Milasinovich 147 169 184 189 190 879
47 Jim Semczak 185 160 175 169 180 869
48 Michael Drouillard 185 207 147 123 168 830
49 Andrew Kash 125 190 164 146 153 778
50 Brian Riley 144 185 98 120 94 641

Match 1

Match Notes

Top 5 advance to Round 2

Bowler Game 1 Game 2 Total
1 Kyle King 232 209 441
2 Ronnie Sparks, Jr. 212 222 434
3 Jenna Pollak 221 201 422
4 Lonnie Jones 225 196 421
5 Kurry Crayton 207 208 415
6 Dan Pollak 190 224 414
7 Anthony Kennard 236 177 413
8 Abed Daher 191 199 390
9 Danny Maine 229 148 377
10 Monty Wonnacott 181 179 360

Match 1

Match Notes

Top 3 advance to Round 3

Bowler Game 1 Total
1 Kyle King 270 270
2 Ronnie Sparks, Jr. 224 224
3 Lonnie Jones 212 212
4 Kurry Crayton 208 208
5 Jenna Pollak 180 180

Match 1

Match Notes

Top 2 move on to the finals

Bowler Game 1 Total
1 Ronnie Sparks, Jr. 266 266
2 Lonnie Jones 257 257
3 Kyle King 234 234

Match 1

Bowler Game 1 Total
1 Lonnie Jones 279 279
2 Ronnie Sparks, Jr. 198 198

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $1000
2nd --  $500
3rd -- $300
4th to 6th -- $160
7th to 12th -- $100

13th to 15th -- free entries


Entry Breakdown $48 prizes, $5 expenses, $12 lineage
$48 x 60 entries = $2880
Total Payout = $2880 + free entries

100 entries (full)
1st -- $1200
2nd -- $600
3rd -- $400
4th to 5th -- $300
6th to 10th -- $200
11th to 20th -- $100
21st to 25th -- free entries


Entry Breakdown $48 prizes, $5 expenses, $12 lineage
$48 x 100 entries = $4800
Total Payout = $4800 + free entries

 

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series.  With high participation, 2 spots will be paid per game and 2 spots for totals.
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in each Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered