QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 9:00am - 9:55am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes. ***If we get over 98 entries, we will have to drop this to a 5-game qualifier in order to get finished with qualifying before their 4pm league***
Match Play: Cut to top 16 (based on 98 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin for the Top 4 with 30-pin bonus for each win.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event. Top 25 would cash with 98 entries, but only 16 would make the cut to match play
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Brandon Novak | 238 | 218 | 220 | 257 | 255 | 232 | 1420 |
2 | Ryan Liederbach | 234 | 279 | 205 | 218 | 212 | 236 | 1384 |
3 | Craig Nidiffer | 223 | 279 | 222 | 237 | 204 | 181 | 1346 |
4 | Matthew Richards | 224 | 235 | 197 | 192 | 180 | 286 | 1314 |
5 | Chandler Stevens | 236 | 242 | 201 | 182 | 245 | 199 | 1305 |
6 | Drake Bazzy | 245 | 236 | 204 | 203 | 216 | 182 | 1286 |
7 | Ty Zieroff | 196 | 223 | 205 | 236 | 185 | 235 | 1280 |
8 | Patrick Dombrowski | 214 | 167 | 180 | 163 | 245 | 299 | 1268 |
9 | Charles Easton | 196 | 203 | 225 | 231 | 166 | 244 | 1265 |
10 | Josh Marks | 181 | 224 | 257 | 213 | 212 | 176 | 1263 |
11 | JR Raymond | 237 | 219 | 180 | 182 | 257 | 186 | 1261 |
12 | Joe Bailey | 172 | 268 | 186 | 212 | 235 | 182 | 1255 |
13 | Andrew Anderson | 190 | 233 | 226 | 204 | 178 | 218 | 1249 |
14 | John Boyd III | 235 | 182 | 191 | 233 | 214 | 190 | 1245 |
15 | Jacob Balser | 213 | 200 | 183 | 232 | 181 | 234 | 1243 |
16 | Frank Testa | 190 | 252 | 182 | 169 | 224 | 218 | 1235 |
17 | Frank Riba, Jr. | 228 | 190 | 205 | 199 | 222 | 177 | 1221 |
18 | Zakarey Geer | 257 | 202 | 226 | 201 | 161 | 173 | 1220 |
19 | Earon Vollmar | 208 | 193 | 212 | 232 | 169 | 192 | 1206 |
20 | DJ Assaff | 232 | 188 | 198 | 190 | 234 | 162 | 1204 |
21 | Charles Yancey | 177 | 208 | 202 | 195 | 214 | 194 | 1190 |
21 | Ryan Patterson | 180 | 214 | 170 | 157 | 202 | 267 | 1190 |
23 | Bradley Drake | 196 | 175 | 212 | 237 | 221 | 147 | 1188 |
24 | Josh Vasquez | 233 | 144 | 165 | 171 | 246 | 228 | 1187 |
25 | Eric Bator | 232 | 163 | 194 | 213 | 221 | 162 | 1185 |
26 | Spencer Sevrence | 209 | 200 | 205 | 202 | 198 | 168 | 1182 |
27 | Josh Lattie | 172 | 180 | 269 | 194 | 198 | 161 | 1174 |
28 | Carl Yancey | 203 | 193 | 211 | 195 | 184 | 183 | 1169 |
28 | Steve Jakubowski (Temperance, MI) | 177 | 205 | 188 | 178 | 193 | 228 | 1169 |
30 | Casey Cohagan | 203 | 154 | 173 | 224 | 203 | 211 | 1168 |
30 | John Shreve | 178 | 179 | 226 | 147 | 247 | 191 | 1168 |
32 | Holly Johansen | 159 | 193 | 210 | 223 | 201 | 179 | 1165 |
32 | Jared Shaner | 174 | 219 | 203 | 178 | 170 | 221 | 1165 |
34 | Andrew Smith | 207 | 217 | 184 | 204 | 167 | 179 | 1158 |
35 | Vinny Bellar | 171 | 157 | 182 | 237 | 222 | 188 | 1157 |
36 | Antonio Vernon | 188 | 193 | 190 | 212 | 199 | 173 | 1155 |
37 | Ryan Winters | 161 | 193 | 182 | 184 | 218 | 214 | 1152 |
38 | Garrett Clark | 203 | 205 | 193 | 164 | 163 | 212 | 1140 |
39 | Beaver Clark | 179 | 184 | 190 | 184 | 182 | 219 | 1138 |
40 | Angel Weatherbee | 189 | 198 | 189 | 194 | 183 | 184 | 1137 |
41 | Roman Caporale | 145 | 215 | 158 | 189 | 202 | 221 | 1130 |
42 | Scott McIntire | 214 | 192 | 194 | 157 | 202 | 169 | 1128 |
43 | Joshua Hoffer | 194 | 152 | 182 | 178 | 196 | 225 | 1127 |
44 | Tony Sutcliffe | 204 | 179 | 190 | 190 | 162 | 200 | 1125 |
45 | Justin Austin | 181 | 166 | 188 | 224 | 185 | 177 | 1121 |
46 | Brad Delmarle | 167 | 179 | 205 | 193 | 200 | 174 | 1118 |
46 | Mike Clark, Jr. | 216 | 188 | 177 | 167 | 179 | 191 | 1118 |
48 | Jimmy Cole | 176 | 186 | 194 | 199 | 187 | 175 | 1117 |
49 | Christian Harris | 176 | 163 | 211 | 200 | 166 | 199 | 1115 |
50 | Caleb Salyer | 226 | 168 | 211 | 161 | 171 | 173 | 1110 |
51 | Chuck Hood | 160 | 182 | 175 | 205 | 189 | 195 | 1106 |
52 | Chris LeSuer | 199 | 189 | 206 | 156 | 167 | 174 | 1091 |
52 | Ryan Land | 202 | 168 | 189 | 167 | 176 | 189 | 1091 |
54 | Darin Craine | 202 | 181 | 204 | 174 | 163 | 161 | 1085 |
54 | Louie Polgar | 167 | 195 | 169 | 168 | 213 | 173 | 1085 |
56 | Ty Schobelock | 235 | 178 | 195 | 128 | 164 | 180 | 1080 |
57 | Brandon Troy | 169 | 210 | 183 | 158 | 162 | 194 | 1076 |
58 | Greg Cronce | 144 | 176 | 153 | 191 | 236 | 167 | 1067 |
59 | James Kizi | 198 | 200 | 190 | 129 | 188 | 156 | 1061 |
60 | Joshua Halfacre | 140 | 200 | 167 | 225 | 161 | 167 | 1060 |
61 | Mike Hoffman | 178 | 219 | 143 | 179 | 183 | 152 | 1054 |
62 | Trevor Adkins | 154 | 170 | 149 | 172 | 206 | 201 | 1052 |
63 | Sean Black | 147 | 186 | 169 | 179 | 178 | 190 | 1049 |
64 | Fleming Cook | 180 | 184 | 171 | 151 | 168 | 189 | 1043 |
65 | William Langley | 162 | 180 | 187 | 186 | 164 | 161 | 1040 |
66 | Tom Lytle, Jr. | 147 | 157 | 191 | 179 | 200 | 165 | 1039 |
67 | Jeff Damasiewicz | 187 | 167 | 161 | 179 | 185 | 154 | 1033 |
68 | Huey Herron, Jr. | 150 | 193 | 172 | 155 | 192 | 167 | 1029 |
69 | Alex Sir Louis | 144 | 141 | 212 | 241 | 130 | 160 | 1028 |
70 | Cameron Gove | 159 | 226 | 183 | 154 | 144 | 159 | 1025 |
70 | David Weatherbee | 163 | 202 | 176 | 159 | 183 | 142 | 1025 |
72 | Morgan Brookover | 152 | 217 | 156 | 160 | 180 | 158 | 1023 |
73 | JD Williams | 179 | 179 | 172 | 129 | 157 | 204 | 1020 |
74 | Martez Walker | 150 | 174 | 145 | 212 | 158 | 179 | 1018 |
75 | Josh Sheltrown | 174 | 157 | 119 | 217 | 167 | 175 | 1009 |
76 | Herb Hadders | 174 | 165 | 181 | 136 | 167 | 179 | 1002 |
76 | Nathan Moore | 141 | 197 | 185 | 145 | 180 | 154 | 1002 |
78 | Mitchell Cohol | 193 | 127 | 186 | 174 | 152 | 162 | 994 |
79 | Shane Yesovich | 212 | 141 | 169 | 168 | 161 | 140 | 991 |
80 | Chad Close | 143 | 154 | 171 | 176 | 180 | 159 | 983 |
81 | Jonathan Moore | 155 | 149 | 146 | 159 | 181 | 192 | 982 |
82 | Dave Davison | 178 | 193 | 119 | 161 | 190 | 134 | 975 |
83 | Sam DeWitt | 214 | 10 | 154 | 202 | 189 | 198 | 967 |
84 | Roger Kramer | 116 | 167 | 145 | 201 | 143 | 175 | 947 |
85 | Art Gaines | 164 | 190 | 122 | 143 | 154 | 171 | 944 |
86 | Farrand Schneider | 150 | 146 | 137 | 208 | 164 | 133 | 938 |
87 | Philip Starr | 156 | 179 | 216 | 115 | 117 | 149 | 932 |
88 | Kendall Layson | 135 | 157 | 193 | 158 | 157 | 129 | 929 |
89 | Scott Hasen, Jr. | 155 | 144 | 158 | 147 | 154 | 153 | 911 |
89 | Taylor Kretz | 220 | 122 | 161 | 142 | 136 | 130 | 911 |
91 | Vincent Ludwig | 133 | 156 | 160 | 167 | 123 | 149 | 888 |
92 | Zechariah Weatherbee | 141 | 144 | 119 | 168 | 139 | 167 | 878 |
93 | Mike Pinsker | 110 | 148 | 148 | 146 | 160 | 147 | 859 |
94 | Scott Konkel | 136 | 162 | 145 | 113 | 135 | 155 | 846 |
95 | Sandy Morgan | 193 | 153 | 101 | 119 | 151 | 125 | 842 |
96 | Pastor Johnson | 161 | 208 | 155 | 153 | 677 | ||
97 | Jacob Enszer | 188 | 70 | 258 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brandon Novak | 215 | 200 | 415 |
2 | Frank Testa | 173 | 212 | 385 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 193 | 210 | 403 |
2 | Patrick Dombrowski | 183 | 178 | 361 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 212 | 175 | 387 |
2 | Matthew Richards | 189 | 175 | 364 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Joe Bailey | 180 | 165 | 345 |
2 | Chandler Stevens | 197 | 143 | 340 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Liederbach | 226 | 175 | 401 |
2 | Jacob Balser | 166 | 186 | 352 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Josh Marks | 190 | 183 | 373 |
2 | Ty Zieroff | 161 | 155 | 316 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Craig Nidiffer | 218 | 233 | 451 |
2 | John Boyd III | 157 | 163 | 320 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 182 | 214 | 396 |
2 | Drake Bazzy | 172 | 157 | 329 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brandon Novak | 235 | 170 | 405 |
2 | Charles Easton | 191 | 193 | 384 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 213 | 228 | 441 |
2 | Joe Bailey | 187 | 214 | 401 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Liederbach | 238 | 246 | 484 |
2 | Josh Marks | 237 | 189 | 426 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 244 | 225 | 469 |
2 | Craig Nidiffer | 170 | 236 | 406 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Liederbach | 0 | 214 | 30 | 193 | 30 | 213 | 30 | 710 |
2 | Andrew Anderson | 0 | 222 | 30 | 187 | 214 | 653 | ||
3 | Brandon Novak | 0 | 194 | 209 | 30 | 202 | 635 | ||
4 | JR Raymond | 0 | 156 | 201 | 244 | 30 | 631 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
84 entries |
112 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $3 per entry goes to each game
Totals: $7 per entry goes to totals 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 per entry.
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set |