QUALIFYING
Squad A -- 8:30pm
Check-In -- 7:00pm - 8:15pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Abed Daher | 242 | 213 | 183 | 638 |
2 | Homer Conley | 177 | 203 | 234 | 614 |
3 | Jeff Roche | 180 | 196 | 237 | 613 |
3 | Mike Keith | 192 | 240 | 181 | 613 |
5 | Carl Boldt | 189 | 215 | 208 | 612 |
6 | Haley Hysell | 190 | 192 | 220 | 602 |
7 | Ronnie Sparks, Jr. | 196 | 222 | 180 | 598 |
8 | Gerald Bean | 201 | 199 | 193 | 593 |
9 | Gregory Hall | 202 | 193 | 185 | 580 |
10 | Justin Nelson | 149 | 256 | 168 | 573 |
11 | Adrian Herbst | 195 | 158 | 215 | 568 |
12 | Dawn Williamson | 183 | 200 | 182 | 565 |
13 | Andy Horodecki | 195 | 155 | 212 | 562 |
13 | Kurry Crayton | 160 | 194 | 208 | 562 |
15 | Tyler Heaberlin | 172 | 211 | 174 | 557 |
16 | Justin O'Hara | 236 | 150 | 167 | 553 |
17 | LeAndre Thomas | 226 | 157 | 168 | 551 |
18 | Brent Calhoun | 168 | 215 | 167 | 550 |
19 | Conner Weber | 175 | 170 | 202 | 547 |
20 | Dan Monticello | 215 | 156 | 170 | 541 |
21 | Tim Alderson | 151 | 200 | 181 | 532 |
22 | Brian Regan | 129 | 212 | 190 | 531 |
23 | Brandon Hill, Jr. | 193 | 170 | 167 | 530 |
24 | Kris Belcher | 150 | 178 | 201 | 529 |
25 | Bruce Manson | 148 | 171 | 208 | 527 |
26 | John Morgan | 156 | 176 | 194 | 526 |
27 | Andrew Mullikin | 193 | 160 | 158 | 511 |
28 | Geoffrey Raphael | 169 | 160 | 179 | 508 |
29 | Nolan Kinchsular | 194 | 111 | 197 | 502 |
30 | Henry Huvaere | 153 | 156 | 188 | 497 |
31 | Anthony Barbour | 172 | 148 | 173 | 493 |
32 | Ryan Kelley | 144 | 164 | 178 | 486 |
33 | Mitchell Peterson | 158 | 190 | 137 | 485 |
34 | Jake Sharrard | 170 | 149 | 162 | 481 |
35 | James Brazelton | 176 | 148 | 151 | 475 |
36 | Kevin Williams | 158 | 171 | 137 | 466 |
37 | Brian James | 157 | 149 | 157 | 463 |
38 | John Hearn III | 169 | 154 | 133 | 456 |
38 | Jordan Sanker | 151 | 136 | 169 | 456 |
40 | David Grissom | 162 | 128 | 119 | 409 |
41 | Shawn Daniel | 175 | 140 | 0 | 315 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 210 | 210 |
2 | Gerald Bean | 190 | 190 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeff Roche | 186 | 186 |
2 | Carl Boldt | 175 | 175 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Homer Conley | 245 | 245 |
2 | Ronnie Sparks, Jr. | 242 | 242 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Keith | 200 | 200 |
2 | Haley Hysell | 181 | 181 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeff Roche | 257 | 257 |
2 | Abed Daher | 172 | 172 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Keith | 181 | 181 |
2 | Homer Conley | 152 | 152 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Keith | 221 | 221 |
2 | Jeff Roche | 167 | 167 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2.50 per entry goes to 1st
Totals: $2.50 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $6 per entry
Totals: $6 per entry Best 2: $6 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
1st is $10 in each bracket 2nd is $4 in each bracket |