QUALIFYING
Squad A -- 9:15pm (may start a little later depending on league finishing time before us)
Check-In -- 8:00pm - 9:10pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 4 or 8 for seeded, single-game elimination bracket.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event, and no more than 8 will qualify for match play.
FIELD IS LIMITED TO 60 ENTRIES
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Sam Brandt | 221 | 181 | 216 | 618 |
2 | Ryan Bennett | 230 | 195 | 174 | 599 |
3 | Tim Raby | 200 | 212 | 166 | 578 |
4 | Kendra Beutler | 168 | 181 | 223 | 572 |
5 | Collin Rickey | 227 | 180 | 154 | 561 |
5 | Craig Havens | 210 | 193 | 158 | 561 |
7 | Ian MacDonald | 167 | 163 | 230 | 560 |
8 | John Sitalo | 184 | 184 | 191 | 559 |
9 | Austin Bunton | 166 | 202 | 189 | 557 |
10 | Aaron Raby | 179 | 182 | 191 | 552 |
11 | Trevor MIllard | 185 | 164 | 200 | 549 |
12 | Jason McKelvey | 194 | 179 | 160 | 533 |
13 | Kevin Moore | 192 | 202 | 135 | 529 |
14 | Kyle Owens | 170 | 160 | 195 | 525 |
15 | Brian Oliver | 204 | 145 | 170 | 519 |
16 | Rickey Anthony | 166 | 157 | 191 | 514 |
17 | Brian Ivey | 129 | 190 | 181 | 500 |
18 | Wayne Knickerbocker | 157 | 164 | 170 | 491 |
19 | Rebecca MacMillen | 171 | 157 | 162 | 490 |
20 | Don MacMillen | 182 | 163 | 144 | 489 |
21 | Brian Regan | 150 | 183 | 149 | 482 |
22 | Brian Zavisa | 183 | 161 | 128 | 472 |
23 | Ryan Strohl | 195 | 117 | 155 | 467 |
24 | Drew Daniels | 165 | 159 | 138 | 462 |
25 | David Owens | 137 | 179 | 144 | 460 |
26 | Blake Russell | 189 | 144 | 125 | 458 |
27 | Evan MacGruder | 142 | 129 | 177 | 448 |
28 | Jayson Bastion | 109 | 166 | 157 | 432 |
29 | Brent Johnson | 131 | 158 | 141 | 430 |
30 | Adam Moreland | 129 | 142 | 146 | 417 |
31 | Steve Jorgensen | 103 | 111 | 166 | 380 |
32 | Calvin England | 95 | 98 | 133 | 326 |
33 | Mark Altman | 139 | 105 | 0 | 244 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Sitalo | 222 | 222 |
2 | Sam Brandt | 192 | 192 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Collin Rickey | 174 | 174 |
2 | Kendra Beutler | 157 | 157 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ian MacDonald | 175 | 175 |
2 | Ryan Bennett | 158 | 158 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tim Raby | 169 | 169 |
2 | Craig Havens | 143 | 143 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Sitalo | 186 | 186 |
2 | Collin Rickey | 148 | 148 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ian MacDonald | 164 | 164 |
2 | Tim Raby | 140 | 140 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Sitalo | 169 | 169 |
1 | Ian MacDonald | 169 | 169 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $4 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
1st is $10 in each bracket 2nd is $4 in each bracket |