WINNER OF THIS SWEEPER AFTER 3 GAMES WILL GET A FREE ENTRY INTO THE 2016 SMALL TOWN CHALLENGE AT MARSHALL LANES, JANUARY 16
QUALIFYING
Squad A -- Noon
Check-In -- 11am - 11:55am
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
DESCRIPTION / GOAL
This event is part of a series of traveling sweepers that will be run in SW Michigan from January through April. There is NO COMMITMENT to attend each week and no weekly payout for each sweeper, but there will be weekly jackpots and brackets. The purpose of these weekly sweepers is to give local bowlers a chance to compete on sport patterns regularly while also building a big prize fund for a larger sweeper which will take place once every 5-8 weeks. This is also an inexpensive way to attract new bowlers to our events and to sport bowling.
MONEY BREAKDOWN
Entry fee per person -- $15
Lineage -- $6
Expenses -- $4
Season prize fund - $5
SWEEPER ROLLOFF
If we draw just 20 bowlers per week for 6 weeks, then we'll have $600 in the season prize fund to add to the Sweeper Rolloff in week 6. Entry fee will be $40-$50 for the Sweeper Rolloff. Those who bowl in more of the $15 sweepers will save money on the entry fee into the Sweeper Rolloff. Complete details will be available once we get each sweeper booked for the first 5-8 week session.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Lajuan White | 236 | 236 | 148 | 620 |
2 | Joe Pettinato | 212 | 199 | 192 | 603 |
3 | BJ Satkowski | 201 | 173 | 227 | 601 |
4 | Jordan Howard | 215 | 180 | 173 | 568 |
5 | Zach Hazel | 202 | 196 | 164 | 562 |
6 | Will Kelley | 221 | 153 | 182 | 556 |
7 | Jeff Markos | 185 | 186 | 177 | 548 |
8 | Byron Klingaman | 213 | 196 | 135 | 544 |
9 | Jeff Hazel | 141 | 205 | 192 | 538 |
10 | Scott Patton | 159 | 159 | 214 | 532 |
11 | Dustin Conine | 198 | 180 | 144 | 522 |
12 | Kevin Wilder | 190 | 167 | 161 | 518 |
13 | Chris Campbell | 190 | 136 | 190 | 516 |
14 | Randy Hawks | 184 | 181 | 146 | 511 |
15 | Matt Thrun | 144 | 164 | 201 | 509 |
16 | Andrew Gray | 181 | 178 | 146 | 505 |
17 | Justin Hazel | 204 | 137 | 155 | 496 |
18 | Jessica Mitchell | 159 | 179 | 150 | 488 |
18 | Shawn Goshorn | 155 | 187 | 146 | 488 |
20 | Conrad Burton | 136 | 159 | 189 | 484 |
21 | Ben Hill | 148 | 155 | 179 | 482 |
22 | Nena Asbury | 104 | 165 | 204 | 473 |
23 | Jaden Howard | 178 | 128 | 163 | 469 |
24 | Austin Case | 150 | 155 | 161 | 466 |
24 | Bob Hutchings | 149 | 176 | 141 | 466 |
24 | Steve Shavers | 131 | 181 | 154 | 466 |
27 | Jordan Peters | 199 | 168 | 93 | 460 |
28 | Brian Regan | 146 | 127 | 185 | 458 |
29 | Sean Harvath | 178 | 145 | 125 | 448 |
30 | John Rasey | 179 | 141 | 118 | 438 |
31 | Tyler Brooks | 157 | 147 | 130 | 434 |
32 | Ryan LaLonde | 136 | 116 | 166 | 418 |
33 | Wyatt Case | 112 | 133 | 138 | 383 |
34 | Daniel George | 134 | 126 | 113 | 373 |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $4 per entry goes to pay the top 2
Eliminator--$5 entry
Cut in half after 1 and cut in half again after two games. We will pay the top 2 as long as we get at least 10 people in this jackpot
Match Play--$10 entry
Top 2, 4, or 8 bowlers will qualify depending on the number of entries in this jackpot. If you make the cut, then you will cash in this jackpot. An extra fee for lineage will be taken out of each entry to cover the extra games bowled in match play.
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
1st is $10 in each bracket 2nd is $4 in each bracket *there is no limit of brackets that you may enter
|