QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 10:00am - 10:59am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Knowles | 207 | 269 | 290 | 257 | 251 | 277 | 290 | 238 | 249 | 2328 |
2 | Hayden Tarris | 258 | 246 | 216 | 227 | 237 | 269 | 232 | 264 | 205 | 2154 |
3 | Blake Attig | 248 | 211 | 256 | 238 | 224 | 267 | 255 | 212 | 226 | 2137 |
4 | Tony DeLuccia IV | 237 | 237 | 222 | 245 | 237 | 214 | 246 | 268 | 227 | 2133 |
5 | Derrick Norman, Jr. | 224 | 253 | 246 | 176 | 217 | 258 | 267 | 202 | 266 | 2109 |
6 | Brandon Haney | 220 | 217 | 236 | 224 | 171 | 212 | 244 | 256 | 232 | 2012 |
7 | Cameron Gove | 300 | 200 | 166 | 244 | 214 | 226 | 218 | 225 | 176 | 1969 |
8 | Carson Clark | 215 | 236 | 247 | 192 | 219 | 213 | 203 | 230 | 197 | 1952 |
9 | Chris Clark | 256 | 220 | 193 | 190 | 208 | 142 | 258 | 267 | 207 | 1941 |
10 | Nick Luther | 233 | 199 | 207 | 188 | 190 | 214 | 256 | 249 | 194 | 1930 |
11 | Zack Sisk | 269 | 244 | 226 | 174 | 224 | 157 | 211 | 176 | 245 | 1926 |
12 | Jesse Koch | 211 | 225 | 192 | 257 | 183 | 213 | 218 | 190 | 224 | 1913 |
13 | Jaxon Small | 232 | 198 | 212 | 269 | 204 | 205 | 191 | 193 | 193 | 1897 |
14 | Jem Carpenter | 245 | 227 | 180 | 235 | 248 | 167 | 201 | 211 | 179 | 1893 |
15 | Micah Voorheis | 230 | 226 | 209 | 158 | 199 | 203 | 237 | 190 | 211 | 1863 |
16 | Jud Weber | 186 | 202 | 215 | 213 | 213 | 211 | 193 | 174 | 242 | 1849 |
16 | Mike Eaton, Jr. | 212 | 212 | 193 | 193 | 180 | 211 | 187 | 232 | 229 | 1849 |
18 | Marcus McClain | 221 | 190 | 225 | 188 | 226 | 222 | 186 | 190 | 195 | 1843 |
19 | Alexandder Davis | 189 | 211 | 238 | 236 | 158 | 200 | 195 | 222 | 189 | 1838 |
20 | Chase Wensel | 247 | 176 | 159 | 215 | 208 | 219 | 253 | 138 | 213 | 1828 |
21 | Hayden Hale | 222 | 223 | 201 | 203 | 223 | 212 | 165 | 199 | 173 | 1821 |
22 | Brent Shroyer | 209 | 200 | 211 | 234 | 224 | 204 | 151 | 163 | 219 | 1815 |
23 | Tyler Owen | 208 | 186 | 225 | 200 | 178 | 218 | 226 | 190 | 180 | 1811 |
24 | Jacob Balser | 219 | 222 | 217 | 232 | 190 | 175 | 182 | 177 | 189 | 1803 |
25 | John Tasic | 174 | 202 | 225 | 178 | 256 | 214 | 189 | 170 | 192 | 1800 |
26 | David Napier | 198 | 172 | 205 | 166 | 197 | 205 | 237 | 198 | 212 | 1790 |
27 | Frank Snodgrass | 228 | 185 | 223 | 211 | 181 | 157 | 228 | 219 | 154 | 1786 |
28 | Joe Justinger | 202 | 183 | 209 | 211 | 193 | 206 | 168 | 229 | 170 | 1771 |
29 | Megan Redmond | 208 | 197 | 214 | 167 | 211 | 191 | 238 | 161 | 160 | 1747 |
30 | Connor Johnson | 244 | 210 | 213 | 202 | 207 | 149 | 168 | 156 | 196 | 1745 |
31 | Dylan Vermilyea | 207 | 178 | 279 | 188 | 151 | 177 | 194 | 207 | 163 | 1744 |
32 | Bryce Ooley | 259 | 234 | 181 | 168 | 165 | 224 | 168 | 178 | 157 | 1734 |
33 | Ryan Oyama | 215 | 266 | 154 | 193 | 173 | 162 | 192 | 192 | 183 | 1730 |
34 | Devin Knickerbocker | 192 | 215 | 213 | 170 | 192 | 225 | 128 | 214 | 180 | 1729 |
35 | Alex Horton | 164 | 189 | 202 | 184 | 176 | 190 | 203 | 252 | 156 | 1716 |
36 | Isaac Erickson | 268 | 215 | 157 | 152 | 191 | 151 | 179 | 184 | 189 | 1686 |
37 | Justin Norton | 204 | 203 | 160 | 169 | 203 | 188 | 202 | 202 | 153 | 1684 |
38 | Oscar Krofcheck | 195 | 168 | 223 | 159 | 200 | 166 | 185 | 195 | 164 | 1655 |
39 | Jason Splitt | 214 | 180 | 145 | 185 | 218 | 163 | 161 | 189 | 177 | 1632 |
40 | Wilbur Bagent | 161 | 218 | 149 | 161 | 176 | 169 | 180 | 208 | 170 | 1592 |
41 | Jason Cook | 225 | 163 | 155 | 167 | 159 | 168 | 178 | 172 | 188 | 1575 |
42 | Scott Patton | 174 | 189 | 153 | 201 | 165 | 192 | 165 | 148 | 185 | 1572 |
43 | AJ McCoy | 166 | 167 | 212 | 176 | 180 | 161 | 143 | 131 | 220 | 1556 |
44 | Dylan Whittington | 191 | 131 | 196 | 184 | 222 | 179 | 156 | 113 | 145 | 1517 |
45 | John Rasey | 146 | 147 | 160 | 153 | 234 | 147 | 163 | 157 | 203 | 1510 |
46 | Cody Sylvester | 197 | 191 | 151 | 191 | 176 | 168 | 174 | 121 | 128 | 1497 |
47 | Bill Tusin | 168 | 149 | 183 | 189 | 170 | 181 | 159 | 133 | 164 | 1496 |
48 | Bobby Mucke IV | 177 | 193 | 192 | 118 | 164 | 164 | 176 | 143 | 140 | 1467 |
49 | Kevin Killinger | 206 | 115 | 171 | 146 | 184 | 174 | 170 | 156 | 138 | 1460 |
50 | John Derrig | 172 | 157 | 206 | 117 | 146 | 135 | 136 | 192 | 170 | 1431 |
51 | Roy Knickerbocker | 141 | 160 | 182 | 179 | 166 | 127 | 148 | 168 | 151 | 1422 |
52 | Collin Fitzsimmons | 199 | 190 | 244 | 168 | 206 | 153 | 168 | 1328 | ||
53 | Alan Massey | 155 | 116 | 113 | 130 | 177 | 141 | 148 | 139 | 166 | 1285 |
54 | Andy Swiczkowski | 171 | 215 | 181 | 567 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
40 entries |
80 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $3 per entry per game
Highest Low Game: $3 per entry
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |