Host Center
Entry Fee
$120
Oil Pattern
MSBS Anvil (2015)
- 38'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
CHECK-IN WILL CLOSE SHARPLY AT 7:15PM, AS WE NEED TO HAVE AN EXACT HEAD COUNT TO SET UP LANE ASSIGNMENTS AND MATCH PAIRINGS.
FORMAT
9-games across 9 pairs of lanes. First 8 games are random match play with 9th game position round. 30-pin bonus goes to the winners of each game, 15 pins apeice for a tie, and 0 bonus for each game lost.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
CHECK-IN WILL CLOSE SHARPLY AT 7:15PM, AS WE NEED TO HAVE AN EXACT HEAD COUNT TO SET UP LANE ASSIGNMENTS AND MATCH PAIRINGS.
FORMAT
9-games across 9 pairs of lanes. First 8 games are random match play with 9th game position round. 30-pin bonus goes to the winners of each game, 15 pins apeice for a tie, and 0 bonus for each game lost.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Game 4 | Bonus 4 | Game 5 | Bonus 5 | Game 6 | Bonus 6 | Game 7 | Bonus 7 | Game 8 | Bonus 8 | Game 9 | Bonus 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 0 | 181 | 210 | 209 | 247 | 212 | 218 | 246 | 213 | 238 | 211 | 2185 | ||||||||
2 | Ronnie Sparks, Jr. | 0 | 152 | 210 | 193 | 190 | 248 | 208 | 221 | 223 | 214 | 235 | 2094 | ||||||||
3 | Cory Hines | 0 | 222 | 180 | 177 | 222 | 219 | 193 | 165 | 192 | 175 | 246 | 1991 | ||||||||
4 | Nick Cooper | 0 | 189 | 180 | 222 | 212 | 192 | 232 | 157 | 188 | 205 | 151 | 1928 | ||||||||
5 | Jeff Roche | 0 | 221 | 135 | 213 | 190 | 212 | 155 | 156 | 162 | 237 | 213 | 1894 | ||||||||
6 | Dan Hochstein | 0 | 188 | 120 | 198 | 204 | 173 | 174 | 183 | 162 | 204 | 209 | 1815 | ||||||||
7 | Bill Wittenberg | 0 | 185 | 120 | 175 | 157 | 161 | 234 | 187 | 204 | 164 | 211 | 1798 | ||||||||
8 | John Kelley | 0 | 192 | 105 | 164 | 190 | 173 | 178 | 179 | 205 | 182 | 194 | 1762 | ||||||||
9 | Brian Odom | 0 | 171 | 90 | 198 | 189 | 191 | 220 | 159 | 122 | 254 | 166 | 1760 | ||||||||
10 | Robert Hoisington | 0 | 166 | 120 | 200 | 184 | 178 | 166 | 184 | 169 | 190 | 185 | 1742 | ||||||||
11 | Jason McKelvey | 0 | 168 | 120 | 161 | 190 | 157 | 175 | 201 | 216 | 182 | 167 | 1737 | ||||||||
12 | Matt Inch | 0 | 168 | 180 | 159 | 182 | 154 | 181 | 201 | 136 | 192 | 171 | 1724 | ||||||||
13 | Craig Carter | 0 | 163 | 120 | 222 | 172 | 163 | 163 | 148 | 183 | 151 | 223 | 1708 | ||||||||
14 | Kagen Schroyer | 0 | 230 | 120 | 183 | 156 | 177 | 170 | 192 | 154 | 153 | 145 | 1680 | ||||||||
15 | Brian Regan | 0 | 145 | 90 | 191 | 140 | 183 | 189 | 182 | 169 | 211 | 170 | 1670 | ||||||||
16 | Anthony Moses | 0 | 205 | 60 | 213 | 184 | 220 | 137 | 184 | 153 | 0 | 0 | 1356 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
48 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$50 entry
Each game: $5 per entry
Totals: $5 per entry
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|