February 25, 2018 - Lefevre Saginaw 9 Game Marathon

Host Center
Entry Fee
$100

QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:50am

FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Andre Gonzales 195 233 203 180 204 268 195 259 184 1921
2 Bobby Sanch 214 186 191 201 202 178 254 235 225 1886
3 Bill Kazmierski 201 156 210 211 222 257 202 205 209 1873
4 Aaron Lorincz 176 212 201 215 211 204 225 177 225 1846
5 Kurry Crayton 189 242 211 165 219 237 163 197 201 1824
6 Perry Crowell 209 211 141 162 189 225 206 213 228 1784
7 Dan Hochstein 179 198 139 225 190 170 178 237 258 1774
8 Marcus McClain 243 266 152 206 146 201 173 169 216 1772
9 Dylin Hunter 188 193 175 178 210 229 234 187 160 1754
10 David Owens 198 223 194 190 162 168 205 180 195 1715
11 Tyler Scott 167 188 241 227 191 180 202 152 160 1708
12 Ronnie Sparks, Jr. 224 175 174 154 192 177 181 176 245 1698
13 Michael Jachcinski 214 215 195 137 179 183 224 168 171 1686
14 Jason McKelvey 161 188 209 211 144 187 189 180 206 1675
15 Ray Shepherd 159 209 197 243 159 162 187 171 167 1654
16 Kyle Tuttle 209 186 178 228 185 156 203 181 123 1649
17 Robert Robinson 168 174 181 192 221 176 172 202 158 1644
18 Mitchell Peterson 202 155 178 168 160 222 183 188 159 1615
19 Zach Smith 192 185 187 219 223 162 139 133 147 1587
20 Wayne Pinnell 176 123 144 141 167 218 176 158 220 1523
21 Shawn Bibee 201 135 187 123 131 205 234 179 122 1517
22 Brian Regan 154 180 201 154 147 186 147 156 187 1512
23 Andrew Peterson 141 179 153 154 201 166 161 156 198 1509
24 James Skelly II 118 175 157 206 170 193 166 165 157 1507
25 Isaiah Winters 155 156 248 123 160 192 186 96 158 1474
26 Artles Crump 129 130 103 114 207 166 190 124 132 1295
27 Chuck Weeden 157 128 104 161 123 0 0 0 0 673

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

80 entries
1st -- $1000
2nd -- $700
3rd -- $600
4th -- $500
5th -- $400
6th -- $300
7th -- $260
8th -- $240
9th -- $220
10th -- $200
11-12 -- $190
13-14 -- $180
15-16 -- $170
17-18 -- $160
19-20 -- $150







Entry Breakdown $75 prizes, $7 expenses, $18 lineage
$75 x 80 entries = $6000
Total Payout = $6120

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Highest Low Game:  $2 per entry goes to 1st  
            $1 per entry goes to 2nd

 
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered