Host Center
Entry Fee
$40
Oil Pattern
Kegel Boardwalk
- 35'
QUALIFYING
Squad A -- 8:00pm
Check-In -- 6:30pm - 7:45pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers will bowl Eliminator rounds (everybody against everybody), 1 game per round, until a winner remains. Pins will not carry over.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 8:00pm
Check-In -- 6:30pm - 7:45pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers will bowl Eliminator rounds (everybody against everybody), 1 game per round, until a winner remains. Pins will not carry over.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Josh Jablonski | 224 | 297 | 214 | 238 | 973 |
2 | Pat Brown | 278 | 190 | 248 | 247 | 963 |
3 | Jerry Penxa | 203 | 289 | 199 | 243 | 934 |
4 | Ken Wyatt | 242 | 200 | 214 | 270 | 926 |
5 | Nick Kokenos | 187 | 234 | 245 | 247 | 913 |
6 | George Gohagan III | 214 | 217 | 247 | 209 | 887 |
7 | Adam Jablonski | 217 | 278 | 189 | 193 | 877 |
8 | Ronnie Sparks, Jr. | 225 | 201 | 237 | 208 | 871 |
9 | Jeremy Dixson | 192 | 185 | 244 | 248 | 869 |
10 | Dan Pollak | 257 | 168 | 170 | 245 | 840 |
11 | John Kelley | 244 | 190 | 187 | 211 | 832 |
12 | Kurry Crayton | 227 | 198 | 210 | 189 | 824 |
13 | Nick Cooper | 182 | 204 | 257 | 179 | 822 |
14 | Justin Neiman | 194 | 172 | 245 | 209 | 820 |
15 | Addileen Beardsley | 233 | 181 | 203 | 202 | 819 |
16 | Frank Snodgrass | 154 | 234 | 215 | 215 | 818 |
17 | Tim Bell | 204 | 224 | 202 | 187 | 817 |
18 | Josh Chaney | 158 | 213 | 239 | 201 | 811 |
19 | Brian Thompson | 205 | 203 | 205 | 193 | 806 |
20 | Joe Jozwik | 202 | 190 | 202 | 204 | 798 |
21 | Brian Busch | 159 | 231 | 213 | 192 | 795 |
22 | Dean Pitruzzello | 194 | 201 | 205 | 191 | 791 |
23 | Craig Carter | 182 | 203 | 206 | 192 | 783 |
24 | Andrew Knope | 168 | 203 | 193 | 201 | 765 |
25 | Jason Battishill | 207 | 194 | 211 | 152 | 764 |
26 | Abed Daher | 166 | 235 | 191 | 169 | 761 |
27 | Lonnie Jones | 201 | 193 | 192 | 172 | 758 |
28 | Bill Wittenberg | 156 | 255 | 176 | 170 | 757 |
29 | Phil Pomante II | 203 | 154 | 199 | 200 | 756 |
30 | Kenneth Rogers | 147 | 195 | 210 | 199 | 751 |
31 | Floyd Drinkhorn | 199 | 178 | 199 | 168 | 744 |
32 | Jerry Penxa, Jr. | 184 | 159 | 207 | 191 | 741 |
33 | Brian Dimuzio, Jr. | 209 | 178 | 180 | 173 | 740 |
33 | Bruce Manson | 157 | 163 | 217 | 203 | 740 |
33 | Will Daniels | 188 | 208 | 159 | 185 | 740 |
36 | William Holmes | 224 | 191 | 169 | 152 | 736 |
37 | Scott Kujawa | 200 | 166 | 186 | 183 | 735 |
38 | Shawn Worth | 179 | 151 | 185 | 206 | 721 |
39 | Jeff Roche | 157 | 205 | 197 | 158 | 717 |
40 | Kyle King | 180 | 192 | 180 | 159 | 711 |
41 | Anthony Moses | 157 | 186 | 198 | 166 | 707 |
42 | Donnie Combs | 179 | 202 | 151 | 174 | 706 |
42 | Scott Stephens | 189 | 164 | 187 | 166 | 706 |
44 | Brad Delmarle | 195 | 193 | 145 | 159 | 692 |
45 | Nik Skillman | 182 | 166 | 190 | 153 | 691 |
46 | Shane DuFresne | 179 | 205 | 149 | 150 | 683 |
47 | Shane Ferris | 178 | 161 | 147 | 183 | 669 |
48 | Mike Stephens | 144 | 180 | 163 | 181 | 668 |
49 | Ray Singleton | 147 | 192 | 149 | 176 | 664 |
50 | Alan Kaufman | 170 | 155 | 168 | 169 | 662 |
51 | Carl Boldt | 159 | 202 | 139 | 158 | 658 |
52 | Terry Dzon | 175 | 132 | 167 | 183 | 657 |
53 | Bruce Wright | 161 | 163 | 178 | 146 | 648 |
54 | Jeremy Miller | 143 | 154 | 194 | 150 | 641 |
55 | Randall Stroshein | 133 | 173 | 157 | 170 | 633 |
56 | Jon Kennedy | 195 | 139 | 133 | 164 | 631 |
57 | Tom Spada, Jr. | 126 | 170 | 177 | 153 | 626 |
58 | Cody Bogue | 142 | 162 | 161 | 160 | 625 |
59 | Tracy Dzon | 141 | 161 | 121 | 199 | 622 |
60 | Josh Baran | 144 | 158 | 126 | 190 | 618 |
61 | Ali Daher | 151 | 150 | 141 | 147 | 589 |
62 | Michael Sitler | 185 | 158 | 143 | 0 | 486 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Josh Jablonski | 268 | 268 |
2 | Nick Cooper | 266 | 266 |
3 | Ronnie Sparks, Jr. | 235 | 235 |
4 | Pat Brown | 226 | 226 |
4 | Adam Jablonski | 226 | 226 |
4 | Dan Pollak | 226 | 226 |
7 | John Kelley | 217 | 217 |
8 | George Gohagan III | 215 | 215 |
9 | Justin Neiman | 209 | 209 |
10 | Jerry Penxa | 205 | 205 |
10 | Jeremy Dixson | 205 | 205 |
12 | Nick Kokenos | 199 | 199 |
13 | Ken Wyatt | 193 | 193 |
14 | Frank Snodgrass | 191 | 191 |
15 | Kurry Crayton | 177 | 177 |
16 | Addileen Beardsley | 158 | 158 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Kelley | 279 | 279 |
2 | George Gohagan III | 225 | 225 |
3 | Pat Brown | 220 | 220 |
4 | Nick Cooper | 203 | 203 |
5 | Dan Pollak | 201 | 201 |
6 | Adam Jablonski | 195 | 195 |
7 | Josh Jablonski | 189 | 189 |
8 | Ronnie Sparks, Jr. | 183 | 183 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Gohagan III | 279 | 279 |
2 | John Kelley | 266 | 266 |
3 | Nick Cooper | 224 | 224 |
4 | Pat Brown | 200 | 200 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Gohagan III | 245 | 245 |
2 | John Kelley | 213 | 213 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |