Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT E
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 72 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event with a maximum of 16 making the cut to the eliminator (17th and 18th would still cash also with a full field of 72)
FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Charles McLeod | 234 | 232 | 258 | 257 | 243 | 1224 |
2 | Brian Waliczek | 207 | 236 | 300 | 247 | 202 | 1192 |
3 | Gary Schluchter | 219 | 247 | 225 | 247 | 229 | 1167 |
4 | John Kelley | 247 | 256 | 202 | 210 | 233 | 1148 |
5 | James Koss | 224 | 215 | 193 | 257 | 258 | 1147 |
6 | Aaron Lorincz | 278 | 209 | 197 | 247 | 215 | 1146 |
7 | Ronnie Sparks, Jr. | 229 | 215 | 235 | 258 | 205 | 1142 |
8 | Charles Easton | 225 | 257 | 200 | 235 | 217 | 1134 |
9 | Craig Carter | 278 | 209 | 214 | 217 | 214 | 1132 |
10 | Brian Odom | 229 | 172 | 237 | 235 | 257 | 1130 |
11 | LeAndre Thomas | 224 | 224 | 243 | 220 | 213 | 1124 |
12 | Abed Daher | 255 | 193 | 237 | 204 | 210 | 1099 |
13 | Carl Boldt | 213 | 206 | 216 | 220 | 236 | 1091 |
14 | Zack Colosimo | 214 | 234 | 243 | 183 | 214 | 1088 |
15 | Anthony Kennard | 201 | 212 | 245 | 216 | 211 | 1085 |
15 | Kurry Crayton | 164 | 247 | 227 | 212 | 235 | 1085 |
17 | Ryan Melching | 210 | 229 | 227 | 187 | 213 | 1066 |
18 | Cory Hines | 232 | 194 | 256 | 198 | 177 | 1057 |
18 | George Juszczyk | 253 | 245 | 186 | 184 | 189 | 1057 |
20 | Gordon Stene Jr. | 221 | 141 | 236 | 224 | 233 | 1055 |
20 | William Holmes | 200 | 214 | 189 | 245 | 207 | 1055 |
22 | Kyle Koprowitz | 193 | 185 | 210 | 237 | 225 | 1050 |
23 | Nick Cooper | 195 | 224 | 225 | 232 | 173 | 1049 |
24 | Tom McVey, Jr. | 170 | 224 | 222 | 216 | 203 | 1035 |
25 | Chase Siburt | 214 | 163 | 199 | 211 | 247 | 1034 |
26 | Carleton Chambers | 192 | 191 | 196 | 220 | 232 | 1031 |
26 | Thomas McEwen, Jr. | 212 | 235 | 198 | 192 | 194 | 1031 |
28 | Dean Pitruzzello | 235 | 192 | 182 | 255 | 164 | 1028 |
29 | Casey Shephard | 234 | 235 | 175 | 192 | 191 | 1027 |
30 | Carey Bock | 199 | 166 | 244 | 219 | 179 | 1007 |
31 | Jonathan Murphy | 152 | 243 | 221 | 219 | 171 | 1006 |
32 | Lewis Marshall | 212 | 187 | 200 | 213 | 192 | 1004 |
33 | Garrett Stout | 203 | 217 | 209 | 181 | 193 | 1003 |
33 | Jon DeMott | 183 | 181 | 178 | 244 | 217 | 1003 |
35 | Tyler Scott | 204 | 212 | 210 | 203 | 170 | 999 |
36 | Dan Pollak | 205 | 201 | 192 | 225 | 174 | 997 |
37 | Michael Schlabach | 203 | 244 | 154 | 185 | 209 | 995 |
38 | Dionte Johnson | 213 | 259 | 180 | 180 | 162 | 994 |
39 | Stanley Hughes | 205 | 222 | 188 | 160 | 213 | 988 |
40 | Toby Sidle | 196 | 191 | 194 | 238 | 166 | 985 |
41 | Dustin Smith | 153 | 197 | 211 | 222 | 201 | 984 |
42 | Gerald Bean | 224 | 256 | 146 | 171 | 186 | 983 |
43 | Erik Oestreich | 154 | 175 | 212 | 234 | 207 | 982 |
44 | Jenna Pollak | 203 | 163 | 200 | 226 | 181 | 973 |
45 | Armando Zamora | 219 | 204 | 188 | 191 | 166 | 968 |
46 | Jeremy Dinsmore | 168 | 235 | 214 | 160 | 187 | 964 |
47 | Brian Regan | 192 | 174 | 213 | 180 | 200 | 959 |
47 | Casey Smith | 207 | 148 | 244 | 199 | 161 | 959 |
49 | Tim Floate | 155 | 198 | 201 | 179 | 223 | 956 |
50 | Steve Sears | 198 | 211 | 172 | 190 | 184 | 955 |
51 | TJ Yeip | 217 | 178 | 207 | 181 | 170 | 953 |
52 | Josh Jablonski | 213 | 148 | 215 | 195 | 180 | 951 |
53 | Brian Sears | 211 | 172 | 199 | 177 | 184 | 943 |
54 | Jim Knight | 200 | 188 | 151 | 223 | 177 | 939 |
55 | Andrew Peterson | 186 | 214 | 167 | 192 | 174 | 933 |
56 | Ken Ciantar | 231 | 161 | 181 | 172 | 183 | 928 |
57 | Jacob Stewlow | 186 | 180 | 189 | 159 | 209 | 923 |
58 | James Skelly II | 184 | 148 | 179 | 212 | 188 | 911 |
59 | Thomas Smith | 205 | 159 | 168 | 185 | 190 | 907 |
60 | Adam Jablonski | 185 | 152 | 233 | 164 | 166 | 900 |
61 | Jordan Peters | 162 | 178 | 166 | 230 | 158 | 894 |
62 | Carmine Ferraro | 173 | 167 | 137 | 184 | 231 | 892 |
63 | Josh Collopy | 203 | 147 | 196 | 176 | 165 | 887 |
64 | Michael Schober | 211 | 179 | 176 | 168 | 146 | 880 |
65 | Zack Huffman | 183 | 183 | 187 | 161 | 157 | 871 |
66 | Adrian Bradley | 180 | 107 | 199 | 190 | 191 | 867 |
67 | Lon Peless | 159 | 173 | 180 | 179 | 169 | 860 |
68 | Jeffrey Spencer | 136 | 179 | 172 | 164 | 184 | 835 |
68 | Ryan Wills | 177 | 147 | 141 | 175 | 195 | 835 |
70 | Mark Poindexter | 211 | 117 | 173 | 168 | 152 | 821 |
71 | Dylan Lavery | 162 | 160 | 177 | 201 | 120 | 820 |
72 | Ken Hobson | 156 | 163 | 150 | 182 | 168 | 819 |
73 | Rob Beasley | 164 | 144 | 202 | 171 | 135 | 816 |
74 | Laurie Wauchek | 151 | 174 | 168 | 161 | 144 | 798 |
75 | Kyle Clement | 155 | 191 | 176 | 113 | 153 | 788 |
76 | Jennifer Scott | 152 | 201 | 157 | 134 | 136 | 780 |
77 | Joseph Cudia | 171 | 145 | 124 | 182 | 139 | 761 |
78 | Sean Harvath | 164 | 177 | 104 | 137 | 177 | 759 |
79 | Jordan Ragnone | 148 | 150 | 130 | 154 | 126 | 708 |
80 | Michael Burger | 156 | 151 | 169 | 170 | 0 | 646 |
81 | Dan Hochstein | 210 | 173 | 195 | 0 | 0 | 578 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Waliczek | 268 | 270 | 538 |
2 | Ronnie Sparks, Jr. | 289 | 199 | 488 |
3 | Anthony Kennard | 240 | 245 | 485 |
4 | Gary Schluchter | 231 | 220 | 451 |
5 | Zack Colosimo | 220 | 224 | 444 |
6 | Kurry Crayton | 212 | 223 | 435 |
7 | James Koss | 199 | 226 | 425 |
8 | John Kelley | 204 | 216 | 420 |
9 | Craig Carter | 188 | 225 | 413 |
10 | Brian Odom | 201 | 204 | 405 |
11 | Charles Easton | 176 | 223 | 399 |
12 | Charles McLeod | 170 | 215 | 385 |
12 | Carl Boldt | 201 | 184 | 385 |
14 | Aaron Lorincz | 154 | 222 | 376 |
15 | Abed Daher | 178 | 187 | 365 |
16 | LeAndre Thomas | 158 | 167 | 325 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Kelley | 256 | 256 |
2 | Anthony Kennard | 238 | 238 |
3 | Kurry Crayton | 220 | 220 |
4 | Ronnie Sparks, Jr. | 210 | 210 |
5 | James Koss | 204 | 204 |
6 | Zack Colosimo | 198 | 198 |
7 | Gary Schluchter | 193 | 193 |
8 | Brian Waliczek | 192 | 192 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Kennard | 219 | 219 |
2 | Kurry Crayton | 205 | 205 |
3 | John Kelley | 171 | 171 |
4 | Ronnie Sparks, Jr. | 165 | 165 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Kennard | 199 | 199 |
2 | Kurry Crayton | 182 | 182 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |