Host Center
Entry Fee
$65
Oil Pattern
QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:50am
FORMAT E
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 72 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event with a maximum of 16 making the cut to the eliminator (17th and 18th would still cash also with a full field of 72)
FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS (if it looks like we'll fill 72 easily, then we will open it up to 96 entries, which is 4 bowlers per lane).
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- Noon
Check-In -- 10:30am - 11:50am
FORMAT E
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 72 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event with a maximum of 16 making the cut to the eliminator (17th and 18th would still cash also with a full field of 72)
FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS (if it looks like we'll fill 72 easily, then we will open it up to 96 entries, which is 4 bowlers per lane).
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Marcus McClain | 183 | 254 | 199 | 235 | 189 | 1060 |
2 | Darren Alexander | 206 | 208 | 201 | 232 | 183 | 1030 |
3 | Bill Kazmierski | 203 | 213 | 195 | 216 | 200 | 1027 |
4 | David Owens | 226 | 183 | 177 | 241 | 199 | 1026 |
5 | Jordan Born | 234 | 234 | 170 | 190 | 187 | 1015 |
6 | Eric Tackett | 152 | 207 | 202 | 211 | 230 | 1002 |
7 | Carleton Chambers | 171 | 202 | 238 | 155 | 224 | 990 |
8 | DJ Rose | 220 | 200 | 195 | 165 | 203 | 983 |
9 | Ben Hill | 192 | 210 | 190 | 207 | 183 | 982 |
10 | Dustin Rose | 189 | 155 | 222 | 196 | 194 | 956 |
11 | Spencer Sevrence | 203 | 202 | 180 | 177 | 190 | 952 |
12 | Earon Vollmar | 229 | 156 | 190 | 158 | 217 | 950 |
13 | Kurry Crayton | 201 | 215 | 168 | 171 | 192 | 947 |
14 | Mike Snow | 200 | 191 | 203 | 155 | 197 | 946 |
15 | Andrew Taylor | 156 | 175 | 221 | 214 | 169 | 935 |
16 | Chandler Stevens | 162 | 165 | 234 | 181 | 191 | 933 |
16 | Robert Rose | 170 | 165 | 202 | 222 | 174 | 933 |
18 | Anthony Moses | 201 | 186 | 170 | 193 | 180 | 930 |
19 | Bryan Hodge | 172 | 208 | 179 | 176 | 194 | 929 |
20 | Allison Goodman | 237 | 176 | 179 | 167 | 167 | 926 |
21 | Frank Snodgrass | 180 | 151 | 184 | 174 | 236 | 925 |
22 | Collin Rickey | 165 | 201 | 179 | 200 | 177 | 922 |
23 | Dan Hochstein | 201 | 173 | 171 | 203 | 172 | 920 |
24 | Eric Harmsen | 187 | 143 | 175 | 211 | 203 | 919 |
24 | Fred Sheahan | 198 | 202 | 185 | 187 | 147 | 919 |
26 | Randy Hawks | 184 | 170 | 194 | 169 | 198 | 915 |
26 | Rich Eldridge | 207 | 170 | 172 | 199 | 167 | 915 |
28 | Scott Patke | 168 | 202 | 192 | 170 | 182 | 914 |
29 | Aaron Meeker | 144 | 211 | 206 | 181 | 164 | 906 |
30 | Robert Siegers | 136 | 169 | 214 | 209 | 176 | 904 |
31 | Jason McKelvey | 179 | 157 | 204 | 168 | 195 | 903 |
32 | Jordan Bryant | 178 | 166 | 188 | 182 | 188 | 902 |
33 | Josh Collopy | 190 | 165 | 166 | 191 | 185 | 897 |
34 | Chris Palermo | 144 | 194 | 176 | 205 | 177 | 896 |
35 | Kevin Doane | 188 | 171 | 148 | 188 | 200 | 895 |
36 | Keith Cross | 221 | 161 | 174 | 146 | 189 | 891 |
37 | Scott Matthies | 158 | 163 | 171 | 163 | 225 | 880 |
37 | Willie Rushing, Jr. | 174 | 204 | 157 | 178 | 167 | 880 |
39 | John Weiss | 137 | 174 | 146 | 216 | 204 | 877 |
39 | Pat Brown | 198 | 160 | 165 | 173 | 181 | 877 |
41 | Alan Raphael | 169 | 185 | 183 | 153 | 180 | 870 |
42 | Anthony Barbour | 210 | 167 | 168 | 138 | 186 | 869 |
42 | Shawn Clifford | 165 | 194 | 178 | 197 | 135 | 869 |
44 | George Miller | 184 | 149 | 169 | 169 | 195 | 866 |
45 | Jon DeMott | 201 | 178 | 165 | 174 | 147 | 865 |
46 | Doug Stump | 177 | 194 | 171 | 180 | 138 | 860 |
47 | Travis Grigsby | 153 | 236 | 155 | 134 | 169 | 847 |
48 | Ricco Mireles | 176 | 157 | 199 | 170 | 144 | 846 |
49 | Henry Fee | 142 | 176 | 167 | 182 | 177 | 844 |
50 | Danen Zimmerman | 171 | 153 | 149 | 194 | 175 | 842 |
51 | Andy Schriber | 175 | 181 | 160 | 155 | 169 | 840 |
52 | Doug Moore | 138 | 222 | 158 | 152 | 169 | 839 |
53 | Jesse Koch | 171 | 179 | 157 | 174 | 152 | 833 |
53 | Marc Renaud | 164 | 128 | 202 | 172 | 167 | 833 |
55 | Rosendo Mireles | 175 | 155 | 171 | 171 | 159 | 831 |
56 | Trevor MIllard | 201 | 149 | 180 | 141 | 158 | 829 |
57 | Kevin Dyer | 135 | 164 | 112 | 212 | 205 | 828 |
58 | Trevor Neuenschwander | 201 | 153 | 177 | 129 | 165 | 825 |
59 | Josh Sheltrown | 121 | 166 | 164 | 141 | 230 | 822 |
60 | Brian Regan | 190 | 149 | 165 | 147 | 169 | 820 |
61 | Shane Courtney | 120 | 161 | 153 | 200 | 180 | 814 |
62 | Carl Pollard | 169 | 154 | 166 | 147 | 174 | 810 |
63 | Drew Klingler | 170 | 154 | 166 | 164 | 152 | 806 |
64 | Shane Peak | 138 | 157 | 126 | 167 | 211 | 799 |
65 | Brandon Hill, Jr. | 175 | 130 | 158 | 176 | 154 | 793 |
66 | Kevin Mallory | 133 | 172 | 170 | 153 | 164 | 792 |
66 | Thomas A. Youngblood | 179 | 163 | 161 | 124 | 165 | 792 |
68 | Robert Mireles | 151 | 138 | 178 | 128 | 196 | 791 |
69 | Todd Nottage | 147 | 124 | 146 | 189 | 178 | 784 |
70 | Richard Grantham | 133 | 114 | 223 | 149 | 163 | 782 |
71 | Tim Floate | 156 | 137 | 196 | 155 | 135 | 779 |
72 | Marcos Trevino | 146 | 135 | 177 | 178 | 139 | 775 |
73 | Gerald Smith | 127 | 204 | 162 | 107 | 169 | 769 |
74 | Kris Belcher | 148 | 159 | 165 | 134 | 155 | 761 |
75 | Ryan Hensley | 136 | 193 | 124 | 167 | 132 | 752 |
76 | Herb Green | 132 | 183 | 149 | 145 | 136 | 745 |
77 | Richard Allen | 135 | 134 | 158 | 171 | 144 | 742 |
78 | Stanley Hughes | 160 | 113 | 176 | 125 | 167 | 741 |
79 | Billyjack Asbury | 170 | 109 | 142 | 187 | 123 | 731 |
80 | Kent Muntz | 127 | 139 | 160 | 146 | 158 | 730 |
81 | Connor Fox | 199 | 169 | 142 | 107 | 111 | 728 |
82 | Benjamin Foster | 134 | 139 | 127 | 161 | 157 | 718 |
83 | Ted Thayer | 163 | 125 | 137 | 142 | 128 | 695 |
84 | Olivia Shepard | 126 | 114 | 141 | 127 | 164 | 672 |
85 | Sanjay Shah | 132 | 126 | 128 | 111 | 174 | 671 |
86 | Bryan Finks | 126 | 93 | 151 | 127 | 145 | 642 |
86 | Jeremy Langworthy | 130 | 100 | 137 | 136 | 139 | 642 |
88 | Dan Hildabridle | 133 | 112 | 152 | 105 | 137 | 639 |
89 | Nathanael Osborn | 166 | 116 | 108 | 128 | 111 | 629 |
90 | Sam LaMantia | 106 | 123 | 107 | 114 | 141 | 591 |
91 | Ruben Guevara | 71 | 97 | 92 | 102 | 151 | 513 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 254 | 254 |
2 | Darren Alexander | 238 | 238 |
3 | Earon Vollmar | 204 | 204 |
4 | David Owens | 200 | 200 |
5 | Chandler Stevens | 199 | 199 |
5 | Dan Hochstein | 199 | 199 |
7 | Carleton Chambers | 192 | 192 |
8 | Dustin Rose | 183 | 183 |
9 | Eric Tackett | 175 | 175 |
10 | Collin Rickey | 168 | 168 |
10 | Spencer Sevrence | 168 | 168 |
12 | DJ Rose | 160 | 160 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dustin Rose | 260 | 214 | 474 |
2 | Eric Tackett | 224 | 236 | 460 |
3 | Earon Vollmar | 211 | 226 | 437 |
4 | Darren Alexander | 192 | 243 | 435 |
5 | DJ Rose | 239 | 181 | 420 |
6 | Carleton Chambers | 195 | 222 | 417 |
7 | David Owens | 165 | 245 | 410 |
8 | Chandler Stevens | 160 | 247 | 407 |
9 | Collin Rickey | 177 | 212 | 389 |
10 | Dan Hochstein | 185 | 199 | 384 |
11 | Kurry Crayton | 202 | 181 | 383 |
12 | Spencer Sevrence | 176 | 204 | 380 |
13 | Anthony Moses | 175 | 202 | 377 |
14 | Mike Snow | 191 | 178 | 369 |
15 | Frank Snodgrass | 202 | 166 | 368 |
16 | Bill Kazmierski | 171 | 184 | 355 |
17 | Ben Hill | 141 | 185 | 326 |
18 | Bryan Hodge | 181 | 144 | 325 |
19 | Marcus McClain | 156 | 159 | 315 |
20 | Allison Goodman | 180 | 132 | 312 |
21 | Robert Rose | 149 | 162 | 311 |
22 | Jordan Born | 152 | 151 | 303 |
23 | Andrew Taylor | 168 | 125 | 293 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Earon Vollmar | 213 | 213 |
2 | Darren Alexander | 209 | 209 |
3 | Kurry Crayton | 202 | 202 |
4 | Dan Hochstein | 193 | 193 |
5 | Chandler Stevens | 189 | 189 |
6 | David Owens | 158 | 158 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Earon Vollmar | 246 | 246 |
2 | Darren Alexander | 212 | 212 |
3 | Kurry Crayton | 203 | 203 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Earon Vollmar | 203 | 203 |
2 | Darren Alexander | 188 | 188 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |