Host Center
Entry Fee
$65
Oil Pattern
QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 10am-10:55am
FORMAT
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 64 entries). All qualifying pins are dropped, and all pins are dropped after each round. If we get to a round of 3, it will be the final match
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Carryover | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Carl Boldt | 0 | 234 | 222 | 235 | 241 | 199 | 1131 |
2 | Dan Pollak | 0 | 300 | 193 | 199 | 204 | 220 | 1116 |
3 | Aaron Lorincz | 0 | 238 | 220 | 192 | 214 | 247 | 1111 |
4 | Ronnie Sparks, Jr. | 0 | 242 | 244 | 211 | 193 | 215 | 1105 |
5 | Michael Schlabach | 0 | 245 | 163 | 264 | 221 | 177 | 1070 |
6 | Lonnie Jones | 0 | 234 | 211 | 194 | 192 | 227 | 1058 |
7 | Travis Wilson | 0 | 219 | 206 | 181 | 178 | 245 | 1029 |
8 | Jeremy Gray | 0 | 229 | 196 | 200 | 162 | 210 | 997 |
9 | Danny Wilson | 0 | 239 | 209 | 182 | 157 | 206 | 993 |
10 | Justin Nelson | 0 | 222 | 180 | 216 | 157 | 216 | 991 |
11 | Conner Weber | 0 | 159 | 197 | 233 | 202 | 194 | 985 |
12 | Adrian Bradley | 0 | 197 | 162 | 231 | 186 | 176 | 952 |
13 | Gary Schluchter | 0 | 215 | 204 | 206 | 192 | 131 | 948 |
14 | Dennis Madden | 0 | 144 | 188 | 218 | 177 | 220 | 947 |
15 | Shawn Bibee | 0 | 192 | 198 | 171 | 163 | 204 | 928 |
16 | Brandon Hill, Jr. | 0 | 171 | 176 | 199 | 155 | 150 | 851 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 213 | 247 | 460 |
2 | Carl Boldt | 214 | 199 | 413 |
3 | Dan Pollak | 215 | 195 | 410 |
4 | Aaron Lorincz | 207 | 195 | 402 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Carl Boldt | 193 | 244 | 437 |
2 | Ronnie Sparks, Jr. | 206 | 155 | 361 |
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |