QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 9:00am - 9:55am
OIL PATTERNS
Right Lane -- MSBS Pajak (37')
Left Lane -- Kegel Element Titanium (44')
FORMAT
Qualifying: 10-games
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Nidiffer | 216 | 177 | 237 | 246 | 233 | 229 | 190 | 225 | 236 | 196 | 2185 |
2 | Aaron Lorincz | 189 | 200 | 235 | 232 | 247 | 248 | 202 | 201 | 210 | 202 | 2166 |
3 | JR Raymond | 226 | 228 | 192 | 216 | 222 | 232 | 236 | 235 | 168 | 198 | 2153 |
4 | Maxx Tamburrino | 204 | 195 | 233 | 213 | 200 | 216 | 259 | 185 | 237 | 205 | 2147 |
5 | C.J. Carmien | 179 | 197 | 162 | 203 | 269 | 222 | 226 | 204 | 226 | 241 | 2129 |
6 | Charlie Zelechowski | 268 | 236 | 176 | 182 | 216 | 200 | 213 | 226 | 209 | 190 | 2116 |
7 | Charles Easton | 192 | 192 | 224 | 257 | 188 | 211 | 214 | 184 | 168 | 210 | 2040 |
8 | Zack Colosimo | 146 | 212 | 222 | 214 | 232 | 162 | 194 | 221 | 180 | 238 | 2021 |
9 | Travis Kominek | 244 | 215 | 212 | 173 | 223 | 222 | 135 | 208 | 199 | 178 | 2009 |
10 | Connor Smith | 212 | 204 | 192 | 175 | 243 | 233 | 212 | 163 | 183 | 177 | 1994 |
11 | Jordan Croskery | 171 | 192 | 189 | 231 | 190 | 193 | 216 | 224 | 188 | 188 | 1982 |
12 | Ben Lapointe | 196 | 175 | 191 | 161 | 129 | 212 | 198 | 247 | 217 | 227 | 1953 |
13 | Marc Protske | 176 | 156 | 245 | 205 | 170 | 180 | 178 | 199 | 229 | 210 | 1948 |
14 | Jeremy Gray | 160 | 157 | 176 | 204 | 223 | 242 | 222 | 160 | 189 | 206 | 1939 |
15 | Andrew Rini | 191 | 165 | 180 | 184 | 160 | 157 | 195 | 248 | 202 | 198 | 1880 |
16 | Lonnie Lawrence | 189 | 190 | 153 | 196 | 158 | 180 | 153 | 245 | 206 | 193 | 1863 |
17 | Jim Dotson | 185 | 158 | 202 | 203 | 219 | 141 | 175 | 216 | 139 | 192 | 1830 |
18 | Ken Dismore | 167 | 185 | 193 | 159 | 170 | 203 | 186 | 156 | 200 | 204 | 1823 |
19 | Brandon Horde | 209 | 184 | 191 | 195 | 202 | 180 | 168 | 159 | 158 | 172 | 1818 |
20 | Aaron Amin | 170 | 182 | 189 | 170 | 187 | 203 | 193 | 164 | 168 | 171 | 1797 |
21 | Austin Qualkenbush | 116 | 160 | 192 | 160 | 156 | 201 | 208 | 203 | 166 | 228 | 1790 |
22 | John Talon | 131 | 168 | 164 | 223 | 138 | 157 | 225 | 211 | 176 | 193 | 1786 |
23 | Brian Abernethy | 200 | 157 | 180 | 200 | 179 | 192 | 173 | 155 | 150 | 192 | 1778 |
24 | Liz Payeur | 160 | 190 | 164 | 159 | 223 | 198 | 170 | 193 | 168 | 149 | 1774 |
25 | Ryan Wright | 146 | 147 | 144 | 191 | 221 | 203 | 187 | 172 | 187 | 167 | 1765 |
26 | Bill Tusin | 189 | 131 | 237 | 164 | 169 | 186 | 153 | 193 | 180 | 149 | 1751 |
27 | David Owens | 207 | 177 | 168 | 237 | 162 | 140 | 142 | 204 | 164 | 146 | 1747 |
28 | Nagendrakumar Palanisamy | 161 | 145 | 199 | 200 | 143 | 193 | 218 | 152 | 191 | 140 | 1742 |
29 | Brent Keller | 118 | 172 | 191 | 168 | 142 | 192 | 158 | 155 | 186 | 183 | 1665 |
30 | Tyler Skene | 162 | 179 | 140 | 160 | 140 | 136 | 196 | 170 | 144 | 167 | 1594 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
50 entries ($1000 added) |
100 entries ($1000 added) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | |
Regular Jackpot--$40 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Highest Low Game: $5 per entry goes to 1st King of the Hill: $5 per entry goes to 1st Mega Last Game Jackpot--$20 entry
Each game: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket |