$1000 GUARANTEED 2ND PRIZE
- ALL ENTRIES MUST BE PREPAID TO RESERVE A SPOT
- PAYPAL DEADLINE is 12/2/2014 (or before the event fills, whichever comes first)
- CASH DEADLINE is before the event fills
- RE-ENTRIES are allowed at full price
RE-ENTRY RULE
First time bowlers get first opportunity for the Sunday squad. Re-entries will be accepted based on qualifying scores (high to low) from Saturday. This means there will be NO WALK-INS ON SUNDAY. Sunday bowlers must be registered by Saturday evening immediately following the Saturday squad. Walk-ins will obviously be allowed ONLY if spots are available on Sunday.
QUALIFYING SQUADS
Squad A -- Saturday, December 6 @ 1:30pm (may start a little late; we will start as soon as lanes are oiled after the youth program)
Squad B -- Sunday, December 7 @ 11:00am
Check-In -- Saturday Noon-1:15pm; Sunday 9:30am-10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 15 from each squad (based on 60 entries per squad), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Kurt Pilon | 198 | 235 | 201 | 192 | 244 | 226 | 1296 |
2 | Bob Chamberlain Jr. | 197 | 195 | 189 | 199 | 277 | 210 | 1267 |
3 | Charles Easton | 211 | 194 | 203 | 234 | 233 | 159 | 1234 |
4 | Jason McKelvey | 242 | 186 | 212 | 143 | 236 | 198 | 1217 |
5 | Cliff Crawford | 188 | 190 | 226 | 183 | 235 | 164 | 1186 |
6 | Mark Milasinovich | 198 | 177 | 210 | 203 | 160 | 218 | 1166 |
7 | Abed Daher | 181 | 186 | 259 | 191 | 156 | 188 | 1161 |
8 | Pat Reilly | 180 | 257 | 212 | 169 | 184 | 149 | 1151 |
9 | Michael Sitler | 211 | 205 | 215 | 206 | 116 | 178 | 1131 |
10 | Matt Langolf | 170 | 192 | 190 | 203 | 186 | 189 | 1130 |
11 | Mike Gossman | 165 | 179 | 184 | 222 | 167 | 202 | 1119 |
12 | Gary Schluchter | 186 | 181 | 196 | 184 | 203 | 167 | 1117 |
13 | Greg Delano | 191 | 176 | 157 | 244 | 159 | 172 | 1099 |
14 | Alex Weaver | 149 | 177 | 171 | 190 | 224 | 187 | 1098 |
15 | Dean Pitruzzello | 151 | 170 | 219 | 167 | 217 | 172 | 1096 |
15 | Mason Brantley | 148 | 187 | 164 | 214 | 236 | 147 | 1096 |
17 | Mike English | 145 | 245 | 170 | 177 | 177 | 179 | 1093 |
18 | Adam Jablonski | 193 | 189 | 163 | 139 | 191 | 216 | 1091 |
19 | Ed Jacobs | 157 | 188 | 188 | 205 | 182 | 168 | 1088 |
20 | Jesse Hojnacki | 175 | 177 | 177 | 165 | 179 | 214 | 1087 |
21 | Jim Creasor | 212 | 177 | 151 | 223 | 160 | 150 | 1073 |
22 | Jeff Gierman | 172 | 169 | 182 | 195 | 201 | 148 | 1067 |
23 | Gary Marinez | 141 | 193 | 195 | 186 | 203 | 148 | 1066 |
24 | Aaron Phillips | 192 | 216 | 140 | 178 | 163 | 175 | 1064 |
25 | Jon DeMott | 159 | 213 | 160 | 172 | 194 | 158 | 1056 |
26 | Chuck Ouellette | 139 | 233 | 181 | 142 | 192 | 168 | 1055 |
27 | Fleming Cook | 191 | 151 | 167 | 167 | 161 | 204 | 1041 |
28 | Russell Barnes | 148 | 152 | 181 | 169 | 147 | 222 | 1019 |
29 | Alan Kaufman | 107 | 187 | 151 | 158 | 184 | 213 | 1000 |
30 | Gerald Guty | 117 | 139 | 196 | 111 | 212 | 210 | 985 |
31 | Dylan Jacobs | 139 | 158 | 137 | 157 | 175 | 178 | 944 |
32 | Bill Sedwick | 180 | 181 | 192 | 134 | 127 | 120 | 934 |
32 | Tyler Fields | 135 | 178 | 136 | 126 | 204 | 155 | 934 |
34 | Ali Daher | 133 | 155 | 161 | 134 | 131 | 115 | 829 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ryan Powers | 230 | 183 | 247 | 198 | 226 | 226 | 1310 |
2 | Ken Wyatt | 227 | 178 | 173 | 234 | 234 | 235 | 1281 |
3 | Brian Waliczek | 174 | 183 | 213 | 182 | 224 | 275 | 1251 |
4 | Scott Matthies | 176 | 178 | 221 | 215 | 245 | 206 | 1241 |
5 | Dale DeCocker | 145 | 193 | 237 | 215 | 224 | 218 | 1232 |
6 | JR Raymond | 146 | 190 | 213 | 235 | 201 | 243 | 1228 |
6 | Tom Smallwood | 183 | 259 | 194 | 195 | 191 | 206 | 1228 |
6 | Trey Raynes | 177 | 167 | 232 | 217 | 217 | 218 | 1228 |
9 | Charlie Zelechowski | 211 | 173 | 186 | 234 | 200 | 223 | 1227 |
10 | Lonnie Jones | 200 | 211 | 201 | 199 | 247 | 159 | 1217 |
11 | Craig Carter | 191 | 178 | 189 | 237 | 256 | 161 | 1212 |
12 | Matt Langolf | 160 | 179 | 246 | 189 | 235 | 189 | 1198 |
12 | Nick Kokenos | 173 | 221 | 194 | 241 | 179 | 190 | 1198 |
14 | Mike Gossman | 190 | 194 | 178 | 232 | 170 | 225 | 1189 |
15 | Jed Johnston | 246 | 156 | 168 | 167 | 201 | 246 | 1184 |
16 | Zach Brandt (Kalamazoo) | 200 | 192 | 222 | 184 | 168 | 214 | 1180 |
17 | Vince Como | 181 | 215 | 191 | 176 | 186 | 229 | 1178 |
18 | Steve Novak | 212 | 145 | 180 | 194 | 209 | 220 | 1160 |
19 | Phil Pomante II | 170 | 168 | 163 | 232 | 246 | 168 | 1147 |
20 | Dylan Jacobs | 187 | 140 | 211 | 240 | 173 | 193 | 1144 |
21 | Will Daniels | 198 | 138 | 179 | 190 | 233 | 203 | 1141 |
22 | Aaron Lorincz | 164 | 221 | 198 | 181 | 203 | 170 | 1137 |
23 | Rich Horodecki | 161 | 206 | 232 | 173 | 187 | 175 | 1134 |
24 | Kyle King | 190 | 177 | 136 | 215 | 221 | 189 | 1128 |
25 | John Gross | 234 | 158 | 217 | 119 | 196 | 194 | 1118 |
26 | Aaron Phillips | 176 | 184 | 166 | 183 | 208 | 200 | 1117 |
27 | Josh Chaney | 167 | 213 | 167 | 155 | 201 | 210 | 1113 |
28 | Carl Boldt | 205 | 214 | 190 | 158 | 174 | 166 | 1107 |
29 | Andrew Anderson | 187 | 140 | 190 | 212 | 203 | 164 | 1096 |
30 | Tanner Spencer | 164 | 210 | 168 | 206 | 176 | 166 | 1090 |
31 | Jimmy Bickel | 212 | 167 | 197 | 133 | 162 | 209 | 1080 |
32 | Shawn Worth | 223 | 163 | 216 | 145 | 205 | 126 | 1078 |
33 | Jon Manzana | 137 | 203 | 197 | 205 | 201 | 134 | 1077 |
34 | Andy Horodecki | 198 | 191 | 188 | 168 | 180 | 144 | 1069 |
35 | Jenna Pollak | 186 | 178 | 149 | 219 | 182 | 151 | 1065 |
36 | Dan Pollak | 186 | 155 | 221 | 156 | 182 | 162 | 1062 |
37 | Earon Vollmar | 177 | 172 | 190 | 164 | 206 | 152 | 1061 |
38 | Al Miller | 176 | 192 | 158 | 139 | 163 | 230 | 1058 |
39 | AJ Dela Cruz | 166 | 168 | 191 | 168 | 145 | 202 | 1040 |
40 | Frank Snodgrass | 189 | 164 | 157 | 190 | 182 | 153 | 1035 |
41 | Henry Fee | 188 | 127 | 224 | 192 | 150 | 151 | 1032 |
42 | Stephanie Lavely | 167 | 154 | 207 | 162 | 153 | 185 | 1028 |
43 | Kyle Koprowitz | 169 | 195 | 170 | 183 | 145 | 160 | 1022 |
44 | Brian Dimuzio, Jr. | 130 | 217 | 146 | 199 | 173 | 147 | 1012 |
45 | Greg Delano | 233 | 149 | 127 | 156 | 178 | 168 | 1011 |
46 | Len Johnson | 129 | 141 | 132 | 234 | 140 | 234 | 1010 |
46 | Tristan Moseley | 188 | 160 | 155 | 173 | 162 | 172 | 1010 |
48 | Steve Tank | 137 | 126 | 158 | 179 | 220 | 162 | 982 |
49 | Brian Fazio | 151 | 151 | 183 | 160 | 178 | 156 | 979 |
50 | Alan Kaufman | 120 | 211 | 178 | 168 | 148 | 147 | 972 |
51 | Greg Cronce | 170 | 117 | 222 | 155 | 136 | 151 | 951 |
52 | Ashley Bickel | 171 | 121 | 182 | 188 | 117 | 150 | 929 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Matt Langolf | 215 | 231 | 446 |
2 | Craig Carter | 217 | 157 | 374 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trey Raynes | 246 | 214 | 460 |
2 | Abed Daher | 190 | 158 | 348 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 219 | 238 | 457 |
2 | Pat Reilly | 165 | 204 | 369 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Lonnie Jones | 165 | 194 | 359 |
2 | Nick Kokenos | 200 | 135 | 335 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charlie Zelechowski | 198 | 211 | 409 |
2 | Mark Milasinovich | 180 | 171 | 351 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tom Smallwood | 224 | 210 | 434 |
2 | Michael Sitler | 130 | 190 | 320 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Powers | 225 | 190 | 415 |
2 | Matt Langolf | 179 | 172 | 351 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dale DeCocker | 213 | 188 | 401 |
2 | Jason McKelvey | 200 | 144 | 344 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bob Chamberlain Jr. | 199 | 181 | 380 |
2 | Trey Raynes | 195 | 173 | 368 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Waliczek | 219 | 238 | 457 |
2 | JR Raymond | 165 | 204 | 369 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kurt Pilon | 279 | 166 | 445 |
2 | Lonnie Jones | 153 | 170 | 323 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 192 | 186 | 378 |
2 | Cliff Crawford | 160 | 186 | 346 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charlie Zelechowski | 209 | 193 | 402 |
2 | Ken Wyatt | 205 | 165 | 370 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tom Smallwood | 234 | 236 | 470 |
2 | Scott Matthies | 146 | 195 | 341 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dale DeCocker | 189 | 232 | 421 |
2 | Ryan Powers | 137 | 158 | 295 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Waliczek | 196 | 256 | 452 |
2 | Bob Chamberlain Jr. | 186 | 247 | 433 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 204 | 234 | 438 |
2 | Kurt Pilon | 180 | 225 | 405 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Tom Smallwood | 192 | 238 | 430 |
2 | Charlie Zelechowski | 235 | 158 | 393 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charles Easton | 193 | 193 |
2 | Dale DeCocker | 172 | 172 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Waliczek | 224 | 224 |
2 | Charles Easton | 191 | 191 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Waliczek | 234 | 234 |
2 | Tom Smallwood | 214 | 214 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 40 brackets per set on the $2 brackets only |