Host Center
Entry Fee
$300/team
Oil Pattern
QUALIFYING
Squad A -- Noon
Check-In -- 11:00am - 11:55am
TEAMS
Teams must be made up of 5-person teams, any combo. All competition is scratch.
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 4 teams (based on 14 team entries), then teams compete in a baker game double-round-robin (6 total baker games) with 30-pin bonus per win. Top 2 then advance to a best 4 of 7 baker-game match for the final. Pins drop after each round!
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FULL FIELD OF 14 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | 04 - Tyler Wilds Aaron Beaver Jimmy Jackson Marc LaBarge Billy Plane | 1003 | 914 | 905 | 2822 |
Tyler Wilds | 227 | 223 | 151 | 601 | |
Aaron Beaver | 203 | 204 | 248 | 655 | |
Jimmy Jackson | 180 | 159 | 187 | 526 | |
Marc LaBarge | 200 | 166 | 162 | 528 | |
Billy Plane | 193 | 162 | 157 | 512 | |
2 | 02 Charlie Brown Chad Vendeville Sam Brandt Zach Brandt Jason Rasinske | 1037 | 815 | 886 | 2738 |
Chad Vendeville | 166 | 168 | 185 | 519 | |
Charlie Brown II | 212 | 167 | 217 | 596 | |
Sam Brandt | 212 | 160 | 178 | 550 | |
Zach Brandt (GR) | 243 | 163 | 167 | 573 | |
Jason Rasinske | 204 | 157 | 139 | 500 | |
3 | 07 - Jim Cox Brandon Gibson Samantha Knight Kyle Leamer Joe Hutchings | 908 | 858 | 922 | 2688 |
Brandon Gibson | 190 | 166 | 199 | 555 | |
James Cox | 185 | 182 | 187 | 554 | |
Kyle Leamer | 161 | 180 | 190 | 531 | |
Samantha Knight | 180 | 160 | 170 | 510 | |
Joe Hutchings | 192 | 170 | 176 | 538 | |
4 | 01 Collin Rickey Dustin Conine Logan Hugey Trevor Millard Ryan Lovett | 887 | 895 | 855 | 2637 |
Collin Rickey | 190 | 168 | 189 | 547 | |
Dustin Conine | 193 | 221 | 148 | 562 | |
Logan Huey | 144 | 181 | 176 | 501 | |
Trevor MIllard | 158 | 187 | 138 | 483 | |
Ryan Lovett | 202 | 138 | 204 | 544 | |
5 | 05 - Neil Vitale David Matheny Mark Pullins Billy Hendrixson Bill Froberg | 888 | 804 | 944 | 2636 |
Neil Vitale | 159 | 166 | 149 | 474 | |
David Matheny | 152 | 148 | 184 | 484 | |
Mark Pullins | 180 | 104 | 197 | 481 | |
Billy Hendrixson | 190 | 171 | 195 | 556 | |
Bill Froberg | 207 | 215 | 219 | 641 | |
6 | 09 - Bill Kazmierski Shane Peak Matt Mueller Jeff Grego Bo Goergen | 880 | 928 | 823 | 2631 |
Bill Kazmierski | 175 | 187 | 169 | 531 | |
Shane Peak | 150 | 212 | 108 | 470 | |
Matt Mueller | 172 | 133 | 182 | 487 | |
Jeff Grego | 194 | 195 | 187 | 576 | |
Bo Goergen | 189 | 201 | 177 | 567 | |
7 | 11 - Kyle Painter Andrew Radke Kyle Spadine Josh Shreve Ted Halt | 836 | 833 | 919 | 2588 |
Andrew Radke | 183 | 149 | 135 | 467 | |
Kyle Painter | 144 | 129 | 154 | 427 | |
Kyle Spadine | 143 | 183 | 190 | 516 | |
Ted Halt | 154 | 202 | 230 | 586 | |
Josh Shreve | 212 | 170 | 210 | 592 | |
8 | 08 - Brenden Kosanke Ryan Kosanke Andy Toole Dave Dagher Jeff Swenerton | 922 | 818 | 805 | 2545 |
Andy Toole | 174 | 169 | 149 | 492 | |
Brenden Kosanke | 129 | 164 | 129 | 422 | |
Ryan Kosanke | 239 | 204 | 162 | 605 | |
Dave Dagher | 221 | 148 | 212 | 581 | |
Jeff Swenerton | 159 | 133 | 153 | 445 | |
9 | 03 Kevin Darner Jordan Oberthaler Jason Miner Randy Taft Jake Wakeland | 788 | 777 | 928 | 2493 |
Jason Miner | 190 | 170 | 255 | 615 | |
Jordan Oberthaler | 149 | 169 | 176 | 494 | |
Kevin Darner | 126 | 157 | 176 | 459 | |
Randy Taft | 172 | 137 | 159 | 468 | |
Jake Wakeland | 151 | 144 | 162 | 457 | |
10 | 10 - Cameron Gove Jimmy Pratl Trevor Tatroe Cameron Gove Dan Wlikinson | 792 | 794 | 721 | 2307 |
Cameron Gove | 190 | 167 | 156 | 513 | |
Dan Wilkinson | 147 | 118 | 119 | 384 | |
Jimmy Pratl | 163 | 180 | 141 | 484 | |
Nathan Dick | 152 | 180 | 194 | 526 | |
Trevor Tatroe | 140 | 149 | 111 | 400 | |
11 | 06 - Justin Wade Michael Dennis Josh Foster Dave Wells George Hoving | 671 | 776 | 793 | 2240 |
George Hoving | 148 | 101 | 156 | 405 | |
Josh Foster | 164 | 143 | 133 | 440 | |
Justin Wade | 114 | 193 | 221 | 528 | |
Michael Dennis | 124 | 190 | 158 | 472 | |
Dave Wells | 121 | 149 | 125 | 395 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
14 entries |
OPTIONAL SIDE ACTION | ||
Regular Singles Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Singles Brackets--$5/bracket
Set 1 will run for games 1-2-3
1st is $25 in each bracket 2nd is $10 in each bracket $5 profit per bracket goes to expenses |