QUALIFYING SQUADS
Squad A -- Noon (Central)
Check-In -- 10:50am - 11:50am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (with more than 64 entries, we would pay extra spots beyond the top 16)
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Brian Valenta | 234 | 221 | 201 | 224 | 214 | 259 | 1353 |
2 | Erin Czuprynski | 194 | 181 | 235 | 299 | 214 | 225 | 1348 |
3 | Mike Kicmal | 210 | 200 | 204 | 239 | 258 | 228 | 1339 |
4 | Jerry Marrs | 235 | 178 | 244 | 218 | 244 | 217 | 1336 |
5 | Brandon Biondo | 236 | 218 | 161 | 257 | 216 | 246 | 1334 |
6 | Ari Wilson | 235 | 193 | 240 | 244 | 215 | 206 | 1333 |
7 | Chris Cundiff | 235 | 165 | 254 | 234 | 223 | 216 | 1327 |
8 | Riley Smith | 191 | 235 | 231 | 259 | 239 | 169 | 1324 |
9 | Ryan Lakota | 205 | 196 | 279 | 225 | 206 | 212 | 1323 |
10 | Ron Nelson, Jr. | 230 | 212 | 227 | 215 | 232 | 203 | 1319 |
11 | Ryan Zagar | 165 | 200 | 234 | 255 | 232 | 202 | 1288 |
12 | Bryan Thompson | 198 | 177 | 224 | 225 | 236 | 226 | 1286 |
13 | Bill Guszczo | 202 | 211 | 237 | 183 | 208 | 238 | 1279 |
14 | Michael Schlabach | 255 | 185 | 177 | 227 | 256 | 168 | 1268 |
15 | Kyle Anderson | 200 | 223 | 238 | 178 | 191 | 224 | 1254 |
16 | Kyle Krol | 214 | 176 | 214 | 230 | 195 | 224 | 1253 |
17 | Kevin Kullman | 244 | 193 | 225 | 191 | 172 | 221 | 1246 |
18 | Astrid Valiente | 194 | 251 | 208 | 182 | 177 | 232 | 1244 |
19 | Nathan Michalowski | 168 | 223 | 218 | 233 | 213 | 186 | 1241 |
20 | Dan Marazzo | 190 | 180 | 186 | 190 | 204 | 289 | 1239 |
21 | Darrell Gilbert | 209 | 235 | 224 | 183 | 193 | 189 | 1233 |
22 | Craig Keith | 187 | 190 | 198 | 228 | 199 | 222 | 1224 |
23 | Ryan Olson | 233 | 225 | 169 | 157 | 246 | 190 | 1220 |
24 | Steve Greenspan | 245 | 224 | 185 | 183 | 181 | 192 | 1210 |
25 | Joseph Kruzel Jr | 217 | 176 | 183 | 211 | 172 | 248 | 1207 |
26 | Chris Hill | 290 | 190 | 174 | 135 | 157 | 241 | 1187 |
27 | Dane Walker | 213 | 180 | 131 | 258 | 223 | 173 | 1178 |
28 | Steven Brinkman | 192 | 189 | 231 | 171 | 200 | 193 | 1176 |
29 | Dustin Falconer | 176 | 217 | 170 | 235 | 176 | 199 | 1173 |
30 | Shawn Bibee | 184 | 137 | 197 | 226 | 218 | 209 | 1171 |
31 | Keith Lesko | 194 | 212 | 209 | 172 | 211 | 171 | 1169 |
32 | Zac Tackett | 166 | 153 | 201 | 257 | 190 | 189 | 1156 |
33 | Vince Biondo | 182 | 237 | 148 | 191 | 203 | 189 | 1150 |
34 | Brianna Andrew | 189 | 164 | 180 | 205 | 207 | 195 | 1140 |
35 | Tony Majcher | 196 | 161 | 205 | 180 | 199 | 198 | 1139 |
36 | Andrew Peterson | 217 | 194 | 172 | 188 | 202 | 165 | 1138 |
36 | Rick Chapman | 189 | 268 | 140 | 216 | 142 | 183 | 1138 |
36 | Tony Petraitis | 162 | 187 | 211 | 206 | 161 | 211 | 1138 |
39 | Fidel Marchena | 167 | 162 | 203 | 212 | 210 | 182 | 1136 |
40 | Victor Cortez | 182 | 188 | 189 | 169 | 222 | 185 | 1135 |
41 | Elliot Smith | 144 | 194 | 208 | 223 | 171 | 192 | 1132 |
42 | Tyler Delrose | 181 | 200 | 161 | 178 | 189 | 221 | 1130 |
43 | Terrell Peterson, Sr. | 167 | 176 | 223 | 170 | 145 | 246 | 1127 |
44 | Gary Schluchter | 149 | 232 | 195 | 176 | 209 | 162 | 1123 |
45 | Billy Hibbard | 147 | 197 | 162 | 245 | 161 | 210 | 1122 |
45 | Chad Kloss | 191 | 201 | 153 | 176 | 243 | 158 | 1122 |
45 | Jason Kryst | 189 | 231 | 172 | 157 | 191 | 182 | 1122 |
45 | Josh Powell | 209 | 159 | 227 | 159 | 218 | 150 | 1122 |
49 | Dave Labinski | 197 | 170 | 202 | 194 | 188 | 163 | 1114 |
50 | Joe Lichner | 224 | 176 | 207 | 158 | 174 | 171 | 1110 |
51 | Kenny Wichmann | 215 | 163 | 178 | 179 | 203 | 170 | 1108 |
52 | Andrea French | 201 | 175 | 196 | 159 | 167 | 190 | 1088 |
52 | Connell Kelleher | 178 | 157 | 189 | 190 | 169 | 205 | 1088 |
54 | Mitchell Peterson | 212 | 204 | 157 | 162 | 155 | 193 | 1083 |
55 | Larkin Teape | 180 | 179 | 197 | 185 | 198 | 143 | 1082 |
56 | Jim Blomquist | 164 | 200 | 187 | 164 | 162 | 196 | 1073 |
57 | Jordan Chavez | 185 | 159 | 185 | 192 | 198 | 152 | 1071 |
58 | Megan Szczepanski | 154 | 197 | 168 | 136 | 178 | 220 | 1053 |
59 | Zach Woelfel | 156 | 168 | 196 | 202 | 178 | 152 | 1052 |
60 | Lou Lakota | 173 | 148 | 169 | 179 | 187 | 190 | 1046 |
61 | Edwin Malave | 152 | 156 | 160 | 180 | 198 | 192 | 1038 |
62 | Marc Gonzalez | 213 | 176 | 134 | 171 | 179 | 161 | 1034 |
63 | Jen Medon | 180 | 155 | 165 | 136 | 192 | 178 | 1006 |
64 | Danard Smith | 144 | 147 | 154 | 179 | 226 | 137 | 987 |
65 | Alan Mendoza | 159 | 190 | 148 | 153 | 149 | 161 | 960 |
66 | Brian Regan | 146 | 166 | 156 | 190 | 0 | 0 | 658 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kyle Krol | 211 | 211 | 422 |
2 | Mike Kicmal | 237 | 183 | 420 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Riley Smith | 289 | 203 | 492 |
2 | Ryan Lakota | 201 | 176 | 377 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bill Guszczo | 193 | 246 | 439 |
2 | Jerry Marrs | 216 | 156 | 372 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bryan Thompson | 201 | 180 | 381 |
2 | Brandon Biondo | 197 | 167 | 364 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Valenta | 244 | 198 | 442 |
2 | Kyle Anderson | 198 | 206 | 404 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Chris Cundiff | 213 | 259 | 472 |
2 | Ron Nelson, Jr. | 190 | 213 | 403 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Schlabach | 258 | 168 | 426 |
2 | Erin Czuprynski | 212 | 193 | 405 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ari Wilson | 257 | 202 | 459 |
2 | Ryan Zagar | 170 | 190 | 360 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Riley Smith | 155 | 182 | 337 |
2 | Kyle Krol | 154 | 165 | 319 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bryan Thompson | 255 | 215 | 470 |
2 | Bill Guszczo | 246 | 166 | 412 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Valenta | 195 | 181 | 376 |
2 | Chris Cundiff | 148 | 153 | 301 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Schlabach | 181 | 211 | 392 |
2 | Ari Wilson | 170 | 221 | 391 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Thompson | 247 | 247 |
2 | Michael Schlabach | 212 | 212 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Bryan Thompson | 215 | 215 |
2 | Riley Smith | 190 | 190 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Bryan Thompson | 233 | 233 |
2 | Brian Valenta | 212 | 212 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
90 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the $5 brackets |