Host Center
Entry Fee
$40
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:30pm - 7:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 8 (based on 30 entries), then bowlers compete in an Eliminator. Single game rounds, cutting in half each round with pins dropping. Top 2 or top 3 will determine champion.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Frank Snodgrass | 215 | 269 | 245 | 215 | 944 |
2 | Drew Klingler | 256 | 232 | 207 | 247 | 942 |
3 | Brandon Hill, Jr. | 221 | 198 | 277 | 243 | 939 |
4 | Brian Regan | 225 | 243 | 247 | 204 | 919 |
5 | Lonnie Jones | 234 | 244 | 226 | 213 | 917 |
6 | Tom Reynolds | 222 | 223 | 177 | 233 | 855 |
7 | James Koss | 234 | 168 | 239 | 200 | 841 |
8 | Joe Hutchings | 209 | 215 | 208 | 196 | 828 |
8 | Pat Brown | 192 | 236 | 226 | 174 | 828 |
10 | Brian Ivey | 218 | 211 | 150 | 234 | 813 |
11 | Jeremy Skelly | 201 | 212 | 178 | 200 | 791 |
12 | James Skelly II | 173 | 209 | 168 | 204 | 754 |
13 | Leon Walsh | 173 | 179 | 185 | 212 | 749 |
14 | Donnie Keens | 191 | 210 | 159 | 167 | 727 |
15 | Tim Szegda | 160 | 202 | 167 | 185 | 714 |
16 | Dre Stinson | 171 | 181 | 166 | 191 | 709 |
17 | John Tasic | 169 | 152 | 213 | 161 | 695 |
18 | Carleton Chambers | 178 | 239 | 201 | 0 | 618 |
19 | Jacinda Frye | 136 | 146 | 165 | 162 | 609 |
20 | Ken Hobson | 178 | 165 | 161 | 0 | 504 |
21 | Anthony Moses | 153 | 128 | 206 | 0 | 487 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 237 | 237 |
2 | Brian Regan | 220 | 220 |
3 | Frank Snodgrass | 207 | 207 |
4 | Lonnie Jones | 181 | 181 |
5 | Brandon Hill, Jr. | 158 | 158 |
6 | Tom Reynolds | 154 | 154 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 222 | 222 |
2 | Frank Snodgrass | 200 | 200 |
3 | Brian Regan | 197 | 197 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |