Host Center
Entry Fee
$65
Oil Pattern
Kegel Turnpike
- 41'
THERE WILL BE A MINIMUM OF $600 ADDED TO THE PRIZE FUND OF THIS EVENT!
QUALIFYING SQUADS
Squad A -- Sunday @ 10:00am
Squad B -- Sunday @ 1:30pm
Check-In -- starts 1 hour and 15 minutes before each squad
FORMAT B
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 16 (based on 80 entries), then bowlers are seeded into a bracket. 2-game matches until a champion is determined.
Prize Ratio: 1 in 4 entries. 20 bowlers would cash with 80 entries.
FORMAT IS BASED ON 2 FULL SQUADS OF 40 ENTRIES APIECE
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
QUALIFYING SQUADS
Squad A -- Sunday @ 10:00am
Squad B -- Sunday @ 1:30pm
Check-In -- starts 1 hour and 15 minutes before each squad
FORMAT B
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 16 (based on 80 entries), then bowlers are seeded into a bracket. 2-game matches until a champion is determined.
Prize Ratio: 1 in 4 entries. 20 bowlers would cash with 80 entries.
FORMAT IS BASED ON 2 FULL SQUADS OF 40 ENTRIES APIECE
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | JR Raymond | 209 | 219 | 238 | 242 | 204 | 1112 |
2 | Trent Marner | 232 | 192 | 230 | 220 | 180 | 1054 |
3 | Steve Novak | 153 | 194 | 226 | 255 | 202 | 1030 |
4 | Charles Easton | 257 | 177 | 156 | 190 | 243 | 1023 |
5 | Mike Miller | 219 | 225 | 231 | 167 | 178 | 1020 |
6 | Terry Rohrer | 183 | 209 | 214 | 200 | 210 | 1016 |
7 | John Thomasma Jr. | 205 | 244 | 151 | 223 | 187 | 1010 |
8 | Carl Boldt | 189 | 221 | 198 | 203 | 184 | 995 |
9 | Howard Evans | 181 | 202 | 216 | 201 | 191 | 991 |
10 | Robby Portalatin | 239 | 195 | 180 | 176 | 200 | 990 |
11 | Mike Cowell | 237 | 213 | 189 | 158 | 192 | 989 |
12 | Aaron Morgan | 224 | 258 | 139 | 176 | 167 | 964 |
12 | Justin Ewing | 181 | 197 | 201 | 153 | 232 | 964 |
14 | Marc LaBarge | 142 | 196 | 182 | 194 | 245 | 959 |
15 | Brian Woodman | 224 | 171 | 196 | 167 | 197 | 955 |
16 | Casey Shephard | 176 | 181 | 168 | 255 | 170 | 950 |
17 | BJ Satkowski | 167 | 180 | 231 | 196 | 173 | 947 |
18 | Tom Heniff | 190 | 181 | 206 | 182 | 183 | 942 |
19 | Carey Bock | 201 | 168 | 210 | 164 | 185 | 928 |
20 | Randy Hawks | 210 | 175 | 148 | 190 | 203 | 926 |
21 | Josh Coles | 175 | 172 | 210 | 199 | 168 | 924 |
22 | Jason Guy | 184 | 170 | 220 | 165 | 171 | 910 |
23 | Scott Denig | 194 | 129 | 222 | 152 | 208 | 905 |
24 | Aaron Phillips | 171 | 170 | 189 | 159 | 209 | 898 |
25 | Carleton Chambers | 156 | 179 | 175 | 172 | 208 | 890 |
26 | David Schaum | 132 | 183 | 248 | 162 | 146 | 871 |
27 | Carlos Boaz | 182 | 140 | 160 | 207 | 175 | 864 |
28 | Lajuan White | 182 | 179 | 157 | 157 | 178 | 853 |
28 | Rosendo Mireles | 148 | 162 | 170 | 177 | 196 | 853 |
30 | Scott Rodgers | 195 | 141 | 170 | 178 | 144 | 828 |
31 | Jeremy Cochrane | 180 | 134 | 180 | 180 | 153 | 827 |
32 | Andrew Gray | 144 | 183 | 191 | 156 | 146 | 820 |
33 | Jose Jimenez | 147 | 180 | 178 | 132 | 166 | 803 |
34 | Will Mireles Jr. | 157 | 135 | 189 | 165 | 151 | 797 |
35 | Justin VanArman | 124 | 174 | 154 | 185 | 152 | 789 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Lonnie Jones | 242 | 246 | 244 | 211 | 233 | 1176 |
2 | Gary Schluchter | 197 | 237 | 247 | 212 | 233 | 1126 |
3 | EJ Tackett | 179 | 215 | 234 | 212 | 248 | 1088 |
4 | Tyler Wilds | 247 | 197 | 183 | 172 | 266 | 1065 |
5 | Dan Jernagan | 176 | 234 | 180 | 246 | 205 | 1041 |
6 | Rich Horodecki | 225 | 195 | 201 | 197 | 211 | 1029 |
7 | Toby Sidle | 158 | 176 | 212 | 285 | 180 | 1011 |
8 | John Tovar | 207 | 179 | 193 | 228 | 203 | 1010 |
9 | Dan Pollak | 159 | 183 | 246 | 214 | 207 | 1009 |
10 | Anthony Kennard | 208 | 175 | 206 | 192 | 226 | 1007 |
11 | AJ DeMond | 206 | 152 | 212 | 201 | 228 | 999 |
12 | Eric Tackett | 172 | 172 | 253 | 161 | 237 | 995 |
13 | Jason Overmyer | 217 | 186 | 157 | 243 | 191 | 994 |
14 | Chad Vendeville | 182 | 169 | 188 | 254 | 190 | 983 |
14 | Scott Lawson, Jr. | 176 | 195 | 178 | 233 | 201 | 983 |
16 | Abed Daher | 189 | 224 | 185 | 179 | 200 | 977 |
16 | Doug Penner | 156 | 196 | 215 | 241 | 169 | 977 |
18 | Jeff Markos | 179 | 169 | 233 | 209 | 184 | 974 |
19 | Scott Patton | 194 | 187 | 172 | 236 | 166 | 955 |
20 | Rick Zohott | 175 | 163 | 223 | 192 | 200 | 953 |
21 | Joe Hutchings | 178 | 200 | 176 | 224 | 165 | 943 |
22 | Andy Horodecki | 195 | 161 | 175 | 186 | 220 | 937 |
23 | Dan Smith | 210 | 175 | 168 | 177 | 187 | 917 |
24 | Carl Boldt | 172 | 178 | 154 | 200 | 210 | 914 |
25 | Jay Narlock | 215 | 179 | 170 | 193 | 152 | 909 |
26 | Matt Thrun | 178 | 185 | 211 | 142 | 190 | 906 |
27 | Scott Denig | 175 | 209 | 178 | 176 | 161 | 899 |
28 | Randy Hawks | 199 | 196 | 190 | 150 | 162 | 897 |
29 | Matt Rue | 160 | 161 | 192 | 165 | 211 | 889 |
30 | Carlos Boaz | 198 | 213 | 134 | 182 | 160 | 887 |
31 | Jason Pranger | 200 | 192 | 147 | 175 | 172 | 886 |
32 | Bob Longrey | 158 | 116 | 184 | 206 | 219 | 883 |
33 | Ryan Melching | 191 | 168 | 176 | 169 | 177 | 881 |
34 | Lon Peless | 180 | 209 | 161 | 168 | 157 | 875 |
35 | Shawn Bibee | 142 | 200 | 203 | 164 | 165 | 874 |
36 | Vince Como | 216 | 217 | 137 | 175 | 128 | 873 |
37 | Jed Johnston | 189 | 154 | 160 | 200 | 163 | 866 |
38 | Howard Evans | 204 | 165 | 132 | 192 | 165 | 858 |
39 | Chris McClintic | 179 | 204 | 121 | 182 | 145 | 831 |
40 | Richard Bosma | 200 | 158 | 146 | 170 | 136 | 810 |
41 | Josh Coles | 144 | 143 | 178 | 184 | 158 | 807 |
42 | Austin Case | 165 | 189 | 128 | 182 | 137 | 801 |
43 | Anthony Moses | 155 | 139 | 139 | 179 | 156 | 768 |
44 | Mike Cranson | 161 | 120 | 165 | 193 | 127 | 766 |
45 | David Jackson | 177 | 144 | 128 | 125 | 130 | 704 |
46 | Dave Kidder | 134 | 181 | 124 | 114 | 131 | 684 |
47 | Nathan Cranson | 185 | 195 | 144 | 135 | 0 | 659 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Kennard | 183 | 183 |
2 | Dan Pollak | 168 | 168 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Anthony Kennard | 150 | 190 | 340 |
2 | Lonnie Jones | 169 | 153 | 322 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Rich Horodecki | 215 | 232 | 447 |
2 | Steve Novak | 202 | 239 | 441 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | EJ Tackett | 247 | 191 | 438 |
2 | Toby Sidle | 231 | 159 | 390 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Terry Rohrer | 178 | 184 | 362 |
2 | Tyler Wilds | 170 | 168 | 338 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gary Schluchter | 214 | 187 | 401 |
2 | John Tovar | 136 | 150 | 286 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 219 | 213 | 432 |
2 | Dan Jernagan | 197 | 183 | 380 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 223 | 191 | 414 |
2 | John Thomasma Jr. | 169 | 188 | 357 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trent Marner | 209 | 215 | 424 |
2 | Mike Miller | 146 | 186 | 332 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Anthony Kennard | 264 | 227 | 491 |
2 | Rich Horodecki | 192 | 221 | 413 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | EJ Tackett | 174 | 279 | 453 |
2 | Terry Rohrer | 254 | 175 | 429 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 204 | 197 | 401 |
2 | Gary Schluchter | 185 | 178 | 363 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 184 | 198 | 382 |
2 | Trent Marner | 168 | 128 | 296 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | EJ Tackett | 204 | 189 | 393 |
2 | Anthony Kennard | 162 | 189 | 351 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 257 | 223 | 480 |
2 | JR Raymond | 205 | 223 | 428 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Charles Easton | 200 | 208 | 408 |
2 | EJ Tackett | 149 | 229 | 378 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
80 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |