ENTRY FEES
If you have bowled in 4 or more MSBS OPEN events in 2014 -- $100
If you have bowled in 3 MSBS OPEN events in 2014 -- $110
If you have bowled in 2 MSBS OPEN events in 2014 -- $120
If you have bowled in 1 MSBS OPEN event in 2014 -- $130
*bowlers may hold their spot by mailing $100 or PayPalling $105, and if any money is owed, that amount may be paid at check-in.
QUALIFYING SQUAD
Squad A (limited to 156 entries) -- Saturday Noon; Check-In 10:00am - 11:45am
FORMAT (based on 156 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2: Cut to top 39 (based on 156 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3: Cut to top 20 based on 9-game total pinfall. Bowlers will then bowl 3 more games (pins carrying over).
Final Round: Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Tom Heniff | 217 | 209 | 209 | 238 | 213 | 217 | 1303 |
2 | Ron Nelson, Jr. | 189 | 278 | 214 | 212 | 201 | 189 | 1283 |
3 | JR Raymond | 177 | 248 | 214 | 258 | 202 | 174 | 1273 |
4 | Trey Raynes | 215 | 225 | 177 | 232 | 213 | 206 | 1268 |
5 | Bo Goergen | 192 | 198 | 187 | 268 | 218 | 204 | 1267 |
6 | Brian Waliczek | 197 | 207 | 202 | 247 | 200 | 213 | 1266 |
7 | Terry Rohrer | 234 | 169 | 212 | 228 | 203 | 208 | 1254 |
8 | Eric Sacks | 199 | 220 | 213 | 213 | 222 | 181 | 1248 |
9 | Jeff Grego | 193 | 222 | 243 | 221 | 186 | 171 | 1236 |
10 | Nick Kokenos | 221 | 191 | 238 | 200 | 185 | 196 | 1231 |
11 | Jenna Pollak | 172 | 180 | 182 | 217 | 235 | 244 | 1230 |
12 | Michael Munn | 205 | 213 | 218 | 242 | 190 | 161 | 1229 |
12 | Rich Horodecki | 232 | 208 | 196 | 217 | 214 | 162 | 1229 |
14 | Josh Jablonski | 181 | 224 | 186 | 238 | 207 | 192 | 1228 |
14 | Steve Novak | 187 | 179 | 223 | 161 | 234 | 244 | 1228 |
16 | Frank Snodgrass | 182 | 190 | 254 | 232 | 255 | 112 | 1225 |
16 | Scott Honeysett | 210 | 197 | 182 | 196 | 209 | 231 | 1225 |
18 | Lonnie Jones | 201 | 196 | 182 | 190 | 215 | 224 | 1208 |
19 | Chris McClintic | 199 | 200 | 193 | 224 | 213 | 176 | 1205 |
20 | Michael Bradfield | 208 | 167 | 186 | 244 | 198 | 200 | 1203 |
21 | EJ Tackett | 173 | 247 | 212 | 178 | 183 | 207 | 1200 |
22 | Carleton Chambers | 185 | 187 | 169 | 258 | 198 | 202 | 1199 |
23 | Adam Jablonski | 211 | 204 | 218 | 178 | 195 | 190 | 1196 |
24 | Josh West | 167 | 188 | 205 | 226 | 177 | 229 | 1192 |
24 | Toby Sidle | 176 | 199 | 145 | 188 | 228 | 256 | 1192 |
26 | Brian Odom | 169 | 167 | 253 | 203 | 196 | 202 | 1190 |
27 | Brandon Gibson | 174 | 181 | 203 | 236 | 226 | 167 | 1187 |
28 | Abed Daher | 189 | 232 | 190 | 192 | 198 | 184 | 1185 |
29 | Lon Peless | 198 | 194 | 180 | 194 | 204 | 214 | 1184 |
30 | Mike Norris | 171 | 206 | 194 | 201 | 220 | 191 | 1183 |
31 | Elliot Smith | 190 | 177 | 204 | 234 | 212 | 164 | 1181 |
32 | Mike Cowell | 214 | 179 | 177 | 218 | 210 | 180 | 1178 |
33 | Charles Easton | 177 | 173 | 227 | 214 | 202 | 180 | 1173 |
34 | Andrew Anderson | 211 | 187 | 164 | 224 | 198 | 182 | 1166 |
35 | Patrick DelFiacco | 191 | 201 | 198 | 184 | 180 | 209 | 1163 |
36 | Shane DuFresne | 226 | 197 | 214 | 166 | 160 | 197 | 1160 |
37 | Anthony Moses | 164 | 202 | 208 | 203 | 202 | 169 | 1148 |
37 | Bucky Block | 201 | 205 | 184 | 193 | 158 | 207 | 1148 |
39 | Dan Pollak | 201 | 171 | 198 | 202 | 170 | 205 | 1147 |
40 | Victor Venhentenryck | 181 | 213 | 191 | 184 | 214 | 163 | 1146 |
41 | John Verbich | 148 | 170 | 180 | 225 | 204 | 211 | 1138 |
42 | Mike English | 156 | 236 | 177 | 183 | 192 | 191 | 1135 |
43 | Eric Tackett | 234 | 267 | 155 | 194 | 139 | 139 | 1128 |
44 | Jason Flaugh | 169 | 190 | 182 | 205 | 179 | 201 | 1126 |
45 | Paul Farley | 166 | 176 | 203 | 186 | 172 | 222 | 1125 |
46 | Vince Como | 234 | 195 | 151 | 214 | 146 | 183 | 1123 |
47 | Mike Keith | 188 | 155 | 190 | 138 | 253 | 190 | 1114 |
48 | Joe Hutchings | 203 | 153 | 236 | 146 | 191 | 181 | 1110 |
49 | Dylan Jacobs | 189 | 192 | 208 | 203 | 167 | 150 | 1109 |
50 | Aaron Morgan | 224 | 165 | 212 | 192 | 169 | 145 | 1107 |
51 | Chad Vendeville | 146 | 219 | 199 | 200 | 167 | 170 | 1101 |
52 | Torrie Ellen Decker | 149 | 189 | 202 | 197 | 181 | 179 | 1097 |
53 | Frank Lorenzini | 174 | 194 | 192 | 207 | 159 | 167 | 1093 |
54 | Aaron Lintz | 146 | 180 | 190 | 238 | 171 | 161 | 1086 |
55 | Ben Pallardy | 194 | 180 | 199 | 184 | 184 | 143 | 1084 |
55 | Gary Schluchter | 154 | 172 | 205 | 193 | 181 | 179 | 1084 |
57 | Aaron Phillips | 219 | 149 | 170 | 181 | 170 | 191 | 1080 |
58 | Scott Patton | 135 | 137 | 197 | 203 | 229 | 178 | 1079 |
59 | Jason Overmyer | 178 | 195 | 201 | 170 | 189 | 141 | 1074 |
60 | Mike Gossman | 134 | 189 | 174 | 200 | 182 | 191 | 1070 |
61 | Bob Chamberlain Jr. | 187 | 162 | 212 | 162 | 168 | 177 | 1068 |
62 | Corey Fulton | 187 | 166 | 167 | 200 | 144 | 201 | 1065 |
62 | Ryan Powers | 221 | 147 | 176 | 169 | 183 | 169 | 1065 |
64 | Justin Ewing | 156 | 210 | 179 | 165 | 137 | 211 | 1058 |
65 | Gary Marinez | 160 | 182 | 182 | 177 | 184 | 169 | 1054 |
66 | Marc LaBarge | 148 | 169 | 190 | 178 | 150 | 217 | 1052 |
67 | Randy Hawks | 149 | 180 | 183 | 172 | 210 | 148 | 1042 |
67 | Trent Marner | 179 | 226 | 173 | 126 | 180 | 158 | 1042 |
69 | Jeff Markos | 202 | 174 | 179 | 138 | 158 | 190 | 1041 |
70 | Christopher Gollakner | 160 | 145 | 146 | 180 | 245 | 155 | 1031 |
71 | Cory Williams | 171 | 171 | 168 | 182 | 145 | 184 | 1021 |
72 | Albert Roche | 173 | 218 | 138 | 168 | 152 | 158 | 1007 |
73 | Vince DeFranco | 189 | 136 | 177 | 175 | 167 | 159 | 1003 |
74 | Dave Miller (Kalamazoo) | 165 | 154 | 175 | 150 | 213 | 132 | 989 |
75 | Justin Knowles | 178 | 148 | 154 | 167 | 162 | 173 | 982 |
76 | Carl Boldt | 179 | 196 | 146 | 157 | 137 | 163 | 978 |
77 | Steve Tobolt | 153 | 160 | 160 | 150 | 154 | 181 | 958 |
78 | Brian Woodman | 210 | 142 | 139 | 152 | 157 | 155 | 955 |
79 | Lowell Severson, Jr. | 160 | 174 | 144 | 161 | 158 | 157 | 954 |
80 | Carey Bock | 159 | 123 | 173 | 149 | 166 | 163 | 933 |
81 | Dan Hochstein | 150 | 169 | 183 | 0 | 0 | 0 | 502 |
82 | Michael Boogren | 161 | 200 | 139 | 0 | 0 | 0 | 500 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JR Raymond | 1273 | 189 | 0 | 215 | 289 | 1966 | ||
2 | Brian Waliczek | 1266 | 185 | 0 | 235 | 214 | 1900 | ||
3 | Tom Heniff | 1303 | 174 | 0 | 196 | 214 | 1887 | ||
4 | Terry Rohrer | 1254 | 203 | 0 | 205 | 224 | 1886 | ||
5 | Josh Jablonski | 1228 | 166 | 0 | 245 | 234 | 1873 | ||
6 | EJ Tackett | 1200 | 275 | 0 | 182 | 215 | 1872 | ||
7 | Trey Raynes | 1268 | 203 | 0 | 235 | 160 | 1866 | ||
8 | Michael Munn | 1229 | 249 | 0 | 192 | 195 | 1865 | ||
9 | Bo Goergen | 1267 | 195 | 0 | 205 | 186 | 1853 | ||
10 | Eric Sacks | 1248 | 191 | 0 | 222 | 184 | 1845 | ||
11 | Ron Nelson, Jr. | 1283 | 196 | 0 | 173 | 191 | 1843 | ||
12 | Frank Snodgrass | 1225 | 245 | 0 | 167 | 204 | 1841 | ||
13 | Michael Bradfield | 1203 | 162 | 0 | 245 | 225 | 1835 | ||
14 | Rich Horodecki | 1229 | 224 | 0 | 156 | 222 | 1831 | ||
15 | Jeff Grego | 1236 | 222 | 0 | 176 | 190 | 1824 | ||
16 | Scott Honeysett | 1225 | 181 | 0 | 183 | 232 | 1821 | ||
17 | Lonnie Jones | 1208 | 222 | 0 | 191 | 187 | 1808 | ||
18 | Steve Novak | 1228 | 216 | 0 | 174 | 174 | 1792 | ||
19 | Nick Kokenos | 1231 | 224 | 0 | 180 | 155 | 1790 | ||
20 | Chris McClintic | 1205 | 180 | 0 | 218 | 130 | 1733 | ||
21 | Jenna Pollak | 1230 | 160 | 0 | 184 | 147 | 1721 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JR Raymond | 1966 | 216 | 0 | 221 | 214 | 2617 | ||
2 | Brian Waliczek | 1900 | 245 | 0 | 205 | 212 | 2562 | ||
3 | EJ Tackett | 1872 | 235 | 0 | 234 | 219 | 2560 | ||
4 | Trey Raynes | 1866 | 229 | 0 | 209 | 225 | 2529 | ||
5 | Josh Jablonski | 1873 | 208 | 0 | 205 | 204 | 2490 | ||
5 | Ron Nelson, Jr. | 1843 | 237 | 0 | 200 | 210 | 2490 | ||
7 | Michael Munn | 1865 | 174 | 0 | 199 | 235 | 2473 | ||
8 | Tom Heniff | 1887 | 182 | 0 | 200 | 191 | 2460 | ||
9 | Terry Rohrer | 1886 | 178 | 0 | 180 | 212 | 2456 | ||
10 | Bo Goergen | 1853 | 162 | 0 | 217 | 223 | 2455 | ||
11 | Eric Sacks | 1845 | 160 | 0 | 192 | 158 | 2355 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JR Raymond | 2617 | 209 | 60 | 191 | 206 | 3283 | ||
2 | Brian Waliczek | 2562 | 201 | 90 | 205 | 207 | 3265 | ||
3 | Trey Raynes | 2529 | 200 | 30 | 190 | 200 | 3149 | ||
4 | EJ Tackett | 2560 | 158 | 0 | 180 | 193 | 3091 |
We are selling 3 sheets of football squares for the UM vs MSU game, and profits will go toward this event's prize fund. Bowling balls are given away as prizes instead of money to the winners of the squares.
Payout Scenario #1 |
156 entries (1 full squad) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |