QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:59am
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 24 (based on 96 entries), then bowlers compete in a 2-game eliminator round cutting the field in half. Each eliminator round following the first round will be 1-game rounds. Pins drop after every round, although we will have 1 wild card in the first round. Wild card will be the highest total pinfall score who wasn't in the top half for that round. With 96 entries, the top 24 would make the cut and cut to 12+1. 13 would cut to 7. 7 cut to 4. 4 cut to 2. One game for the final 2.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FULL FIELD OF 96 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | JR Raymond | 216 | 255 | 201 | 214 | 234 | 1120 |
2 | Justin Knowles | 207 | 231 | 202 | 226 | 205 | 1071 |
3 | Ben Lapointe | 141 | 202 | 232 | 216 | 265 | 1056 |
4 | Charles Easton | 225 | 172 | 227 | 194 | 224 | 1042 |
5 | Mac Pender | 197 | 170 | 192 | 235 | 232 | 1026 |
5 | William Holmes | 208 | 175 | 236 | 215 | 192 | 1026 |
7 | Mike Eaton, Jr. | 190 | 233 | 174 | 218 | 199 | 1014 |
8 | Isaac Erickson | 202 | 178 | 194 | 233 | 201 | 1008 |
9 | Donovan Romita | 187 | 168 | 256 | 223 | 173 | 1007 |
9 | Izaac Goergen | 215 | 178 | 198 | 213 | 203 | 1007 |
11 | Deion Tipton | 169 | 176 | 233 | 204 | 213 | 995 |
12 | Kyle Pranger | 226 | 170 | 198 | 180 | 217 | 991 |
13 | Aaron Amin | 191 | 193 | 212 | 199 | 195 | 990 |
14 | Kaine Moriarity | 219 | 199 | 190 | 155 | 224 | 987 |
15 | Bo Goergen | 188 | 233 | 206 | 165 | 191 | 983 |
15 | Jakob Wiskowski | 202 | 218 | 199 | 170 | 194 | 983 |
17 | Brayden Smith | 213 | 198 | 183 | 202 | 186 | 982 |
18 | AJ Rice | 189 | 190 | 192 | 257 | 148 | 976 |
19 | Brandon Leavitt | 171 | 223 | 217 | 182 | 179 | 972 |
20 | Cameron Gove | 185 | 171 | 210 | 223 | 182 | 971 |
21 | CJ Harris | 163 | 215 | 191 | 198 | 197 | 964 |
22 | Connor Rogus | 198 | 180 | 179 | 171 | 234 | 962 |
23 | Will Shaffran | 201 | 256 | 157 | 182 | 160 | 956 |
24 | Jonathon Dean | 157 | 139 | 203 | 207 | 248 | 954 |
25 | Jason Paslean | 191 | 180 | 159 | 223 | 196 | 949 |
26 | Brandon Teddy, Jr. | 158 | 192 | 198 | 226 | 171 | 945 |
27 | Jesse Koch | 167 | 157 | 206 | 199 | 212 | 941 |
28 | Kevin Craft | 207 | 209 | 154 | 175 | 192 | 937 |
29 | Aaron Hill | 161 | 165 | 214 | 167 | 227 | 934 |
29 | David Schaberg | 225 | 204 | 161 | 168 | 176 | 934 |
29 | Jud Weber | 209 | 142 | 197 | 222 | 164 | 934 |
32 | Shawn Daniel | 212 | 243 | 162 | 140 | 175 | 932 |
33 | Jacob Kondratyev | 189 | 144 | 180 | 190 | 224 | 927 |
33 | Kenton Schatz | 183 | 210 | 187 | 190 | 157 | 927 |
35 | Chase Eddy | 198 | 180 | 169 | 191 | 180 | 918 |
36 | Jacob Ngo | 203 | 189 | 142 | 197 | 180 | 911 |
37 | Jordan Croskery | 180 | 184 | 149 | 183 | 200 | 896 |
38 | Adam Ferris | 181 | 237 | 169 | 145 | 155 | 887 |
39 | Rodney Martinez | 178 | 179 | 174 | 190 | 165 | 886 |
40 | Jack Gohlke | 192 | 204 | 190 | 166 | 131 | 883 |
40 | Justin Palazzolo | 190 | 170 | 160 | 202 | 161 | 883 |
42 | Jon Rich | 182 | 172 | 188 | 183 | 155 | 880 |
43 | Cole Rogus | 188 | 170 | 177 | 171 | 163 | 869 |
44 | David Rodriguez | 128 | 152 | 211 | 188 | 182 | 861 |
44 | Shane Gagnon | 183 | 213 | 149 | 136 | 180 | 861 |
46 | Chase Volz | 159 | 168 | 199 | 169 | 158 | 853 |
47 | David Murany | 141 | 156 | 195 | 157 | 198 | 847 |
48 | Nick Richardson | 186 | 202 | 146 | 178 | 134 | 846 |
49 | Bill Kandilian | 152 | 169 | 158 | 236 | 128 | 843 |
49 | Jaquan Taylor | 143 | 198 | 194 | 164 | 144 | 843 |
51 | Justin VanArman | 220 | 148 | 159 | 177 | 126 | 830 |
52 | Bradley Smith | 172 | 163 | 183 | 163 | 140 | 821 |
53 | Diandre Moreland | 154 | 143 | 178 | 224 | 120 | 819 |
54 | Jonathan Villareal | 165 | 199 | 184 | 122 | 147 | 817 |
54 | Justin Norton | 182 | 163 | 137 | 160 | 175 | 817 |
56 | Gregory Hall | 162 | 126 | 202 | 159 | 163 | 812 |
57 | Austin Ellison | 159 | 172 | 147 | 181 | 149 | 808 |
57 | Ed Rakowski | 181 | 161 | 146 | 178 | 142 | 808 |
59 | Jeffrey Spencer | 152 | 159 | 143 | 148 | 189 | 791 |
60 | John Hearn III | 171 | 134 | 174 | 158 | 151 | 788 |
61 | Dylan Smith | 204 | 156 | 148 | 132 | 147 | 787 |
62 | Curtis Shirey | 124 | 135 | 202 | 196 | 125 | 782 |
63 | Dan Campbell | 182 | 148 | 152 | 130 | 152 | 764 |
64 | Teddy Villareal | 138 | 158 | 148 | 135 | 176 | 755 |
65 | Tegan Neale | 184 | 168 | 130 | 133 | 133 | 748 |
66 | John Wisniewski | 175 | 106 | 186 | 134 | 121 | 722 |
67 | Kamal Elachkar | 119 | 130 | 141 | 147 | 179 | 716 |
68 | Ben Hutchings | 110 | 167 | 138 | 123 | 145 | 683 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bo Goergen | 248 | 220 | 468 |
2 | Justin Knowles | 238 | 229 | 467 |
3 | Mike Eaton, Jr. | 201 | 233 | 434 |
4 | William Holmes | 225 | 203 | 428 |
5 | JR Raymond | 222 | 202 | 424 |
6 | Izaac Goergen | 223 | 193 | 416 |
7 | Kaine Moriarity | 211 | 203 | 414 |
8 | Isaac Erickson | 177 | 233 | 410 |
9 | Charles Easton | 227 | 181 | 408 |
10 | Ben Lapointe | 179 | 212 | 391 |
11 | Deion Tipton | 235 | 154 | 389 |
12 | Mac Pender | 157 | 225 | 382 |
13 | Donovan Romita | 178 | 189 | 367 |
14 | Brayden Smith | 190 | 167 | 357 |
15 | Kyle Pranger | 151 | 205 | 356 |
16 | Jakob Wiskowski | 133 | 204 | 337 |
17 | Aaron Amin | 148 | 163 | 311 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 220 | 220 |
2 | Bo Goergen | 213 | 213 |
3 | JR Raymond | 205 | 205 |
4 | Charles Easton | 188 | 188 |
5 | William Holmes | 183 | 183 |
6 | Mike Eaton, Jr. | 182 | 182 |
7 | Isaac Erickson | 169 | 169 |
8 | Izaac Goergen | 158 | 158 |
8 | Kaine Moriarity | 158 | 158 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 258 | 258 |
2 | Bo Goergen | 232 | 232 |
3 | William Holmes | 223 | 223 |
4 | Charles Easton | 206 | 206 |
5 | JR Raymond | 205 | 205 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Bo Goergen | 183 | 183 |
2 | William Holmes | 174 | 174 |
3 | Justin Knowles | 169 | 169 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries 1st -- $900 2nd -- $450 3rd to 4th -- $225 5th to 7th -- $160 8th to 12th -- $90 Lady/Senior -- $80 Entry Breakdown $57 prizes, $8 expenses, $15 lineage $57 x 48 entries = $2736 Total Payout = $2810 |
96 entries 1st -- $1400 2nd -- $700 3rd to 4th -- $350 5th to 7th -- $240 8th to 13th -- $150 14th to 24th -- $90 Lady/Senior -- $80 Entry Breakdown $57 prizes, $8 expenses, $15 lineage $57 x 96 entries = $5472 Total Payout = $5490 |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $3 per entry
Totals: $5 per entry goes toward totals and will pay at least 3 spots.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 100 brackets per set per person |