Host Center
Entry Fee
$40
Oil Pattern
MSBS Trout
- 41'
***BOWLING WILL BE IN THE ANNEX OF THIS BOWLING CENTER, WHICH CONTAINS WOOD LANES***
QUALIFYING
Squad A -- 9:45pm
Check-In -- 8:30pm - 9:40pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 1/4 of the field for Eliminator rounds. No more than 16 will bowl in Eliminator rounds, and extra spots may be paid beyond 16.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FIELD IS LIMITED TO 72 ENTRIES
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
QUALIFYING
Squad A -- 9:45pm
Check-In -- 8:30pm - 9:40pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 1/4 of the field for Eliminator rounds. No more than 16 will bowl in Eliminator rounds, and extra spots may be paid beyond 16.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FIELD IS LIMITED TO 72 ENTRIES
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Derrick Norman, Jr. | 234 | 257 | 223 | 714 |
2 | Drew Klingler | 171 | 263 | 262 | 696 |
3 | Jon DeMott | 200 | 177 | 268 | 645 |
4 | Shane DuFresne | 212 | 228 | 204 | 644 |
5 | Aaron Lorincz | 195 | 219 | 228 | 642 |
5 | Rick Heller | 202 | 205 | 235 | 642 |
7 | Andrew Anderson | 181 | 248 | 197 | 626 |
8 | Greg Kuehnl | 182 | 201 | 233 | 616 |
9 | Terrell Brooks | 212 | 184 | 211 | 607 |
10 | Marc Grosinsky | 236 | 187 | 181 | 604 |
11 | Travis Fura | 202 | 204 | 196 | 602 |
12 | Pat Brown | 224 | 193 | 183 | 600 |
13 | Brandon Brilinski | 204 | 181 | 207 | 592 |
14 | Brian Busch | 145 | 214 | 232 | 591 |
15 | Kent Muntz | 201 | 224 | 163 | 588 |
16 | Henry Huvaere | 190 | 214 | 181 | 585 |
17 | Joseph Hoover | 162 | 221 | 196 | 579 |
18 | Kurry Crayton | 204 | 186 | 183 | 573 |
19 | Carlos Boaz | 167 | 188 | 215 | 570 |
20 | Jason McKelvey | 203 | 200 | 164 | 567 |
21 | Donald Mathews | 152 | 188 | 225 | 565 |
22 | Haley Hysell | 197 | 181 | 184 | 562 |
23 | Brian Odom | 203 | 148 | 202 | 553 |
24 | James Hurley | 204 | 177 | 171 | 552 |
25 | Martell Hunter | 173 | 180 | 185 | 538 |
26 | Marc Hulsether | 150 | 166 | 221 | 537 |
27 | Kyle McGrath | 183 | 176 | 171 | 530 |
28 | Brian Regan | 172 | 211 | 146 | 529 |
29 | Tony Perrino | 185 | 161 | 166 | 512 |
30 | Fred Sheahan | 201 | 145 | 165 | 511 |
31 | Jacinda Frye | 169 | 177 | 164 | 510 |
32 | April Voorheis | 167 | 186 | 156 | 509 |
33 | Donnie Younger, Jr. | 216 | 154 | 138 | 508 |
34 | Zach Smith | 167 | 186 | 152 | 505 |
35 | Doug Moore | 182 | 161 | 158 | 501 |
35 | Stanley Hughes | 149 | 211 | 141 | 501 |
37 | Jesse Koch | 130 | 190 | 180 | 500 |
38 | Todd Bieber | 152 | 160 | 187 | 499 |
39 | Cyril Brake | 149 | 186 | 159 | 494 |
40 | Dean Lingenfelter | 202 | 104 | 164 | 470 |
41 | Rod Hoover | 180 | 173 | 111 | 464 |
42 | Hank Huvaere | 135 | 139 | 163 | 437 |
43 | Ken Hobson | 155 | 143 | 131 | 429 |
44 | Phil Phelps | 140 | 146 | 119 | 405 |
45 | Damon Shaw | 113 | 127 | 153 | 393 |
46 | Andre Gonzales | 213 | 157 | 0 | 370 |
47 | Sean Mayer | 149 | 139 | 0 | 288 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derrick Norman, Jr. | 278 | 278 |
2 | Drew Klingler | 256 | 256 |
3 | Aaron Lorincz | 244 | 244 |
4 | Andrew Anderson | 234 | 234 |
5 | Rick Heller | 217 | 217 |
6 | Terrell Brooks | 213 | 213 |
7 | Marc Grosinsky | 203 | 203 |
8 | Jon DeMott | 200 | 200 |
9 | Shane DuFresne | 184 | 184 |
10 | Greg Kuehnl | 162 | 162 |
11 | Travis Fura | 151 | 151 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 239 | 239 |
2 | Derrick Norman, Jr. | 222 | 222 |
3 | Andrew Anderson | 208 | 208 |
4 | Aaron Lorincz | 196 | 196 |
5 | Rick Heller | 182 | 182 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 277 | 277 |
2 | Derrick Norman, Jr. | 234 | 234 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 248 | 248 |
2 | Derrick Norman, Jr. | 190 | 190 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $4 per entry goes to 1st
Super Jackpot -- $20 entry
Each game: $5 per entry
Totals: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
1st is $10 in each bracket 2nd is $4 in each bracket |