Host Center
Entry Fee
$40
Oil Pattern
Kegel Beaten Path
- 41'
***BOWLING WILL BE IN THE ANNEX OF THIS BOWLING CENTER, WHICH CONTAINS WOOD LANES***
QUALIFYING
Squad A -- 10pm
Check-In -- 9:00pm - 9:55pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 1/4 of the field for Eliminator rounds. No more than 16 will bowl in Eliminator rounds, and extra spots may be paid beyond 16.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FIELD IS LIMITED TO 72 ENTRIES
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
QUALIFYING
Squad A -- 10pm
Check-In -- 9:00pm - 9:55pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 1/4 of the field for Eliminator rounds. No more than 16 will bowl in Eliminator rounds, and extra spots may be paid beyond 16.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FIELD IS LIMITED TO 72 ENTRIES
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Andrew Anderson | 300 | 250 | 219 | 769 |
2 | Donald Mathews | 267 | 179 | 244 | 690 |
3 | Carl Boldt | 267 | 222 | 192 | 681 |
4 | Derrick Norman, Jr. | 188 | 245 | 234 | 667 |
5 | Brandon Hill, Jr. | 267 | 200 | 186 | 653 |
6 | Nick Posey | 261 | 195 | 182 | 638 |
7 | Kyle Lewis | 202 | 211 | 223 | 636 |
8 | John Merritt, Jr | 221 | 233 | 181 | 635 |
9 | Brandon Brilinski | 237 | 224 | 169 | 630 |
10 | Andre Gonzales | 221 | 188 | 217 | 626 |
11 | Robby Leser | 150 | 219 | 256 | 625 |
12 | Ken Ranville | 218 | 211 | 188 | 617 |
13 | Jordan Bryant | 195 | 196 | 223 | 614 |
14 | Rick Heller | 200 | 192 | 217 | 609 |
15 | Dan Hochstein | 209 | 184 | 205 | 598 |
16 | Gabriel Siegel | 210 | 159 | 225 | 594 |
16 | Paul Smith | 176 | 225 | 193 | 594 |
16 | Rory Kalanquin | 188 | 224 | 182 | 594 |
19 | Benjamin Foster | 200 | 182 | 210 | 592 |
20 | Nick Weidenhammer | 223 | 179 | 189 | 591 |
21 | Pat Brown | 193 | 178 | 215 | 586 |
22 | Jason Ashley | 194 | 184 | 204 | 582 |
23 | Walter Jackson, Jr. | 158 | 226 | 194 | 578 |
24 | Tylor Greene | 220 | 168 | 188 | 576 |
25 | Stephen Hammond | 157 | 200 | 212 | 569 |
26 | Brad Whittaker | 154 | 212 | 199 | 565 |
27 | Todd Dawson | 185 | 226 | 153 | 564 |
28 | Tyler Beaty | 210 | 171 | 182 | 563 |
29 | Erle Boone | 160 | 224 | 168 | 552 |
29 | Shawn Bibee | 156 | 160 | 236 | 552 |
31 | Jerry Hendrick | 204 | 184 | 158 | 546 |
32 | Tyler Graham | 175 | 191 | 179 | 545 |
33 | Bruce Arnett | 154 | 205 | 168 | 527 |
34 | Austin Spishak | 171 | 136 | 206 | 513 |
35 | David Murany | 176 | 155 | 178 | 509 |
36 | Thomas McNally | 105 | 164 | 165 | 434 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 258 | 258 |
2 | Derrick Norman, Jr. | 256 | 256 |
3 | Kyle Lewis | 247 | 247 |
4 | Brandon Brilinski | 244 | 244 |
5 | Carl Boldt | 218 | 218 |
6 | John Merritt, Jr | 192 | 192 |
7 | Brandon Hill, Jr. | 175 | 175 |
8 | Nick Posey | 172 | 172 |
9 | Donald Mathews | 169 | 169 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kyle Lewis | 247 | 247 |
2 | Carl Boldt | 236 | 236 |
3 | Brandon Brilinski | 233 | 233 |
4 | Andrew Anderson | 226 | 226 |
5 | Derrick Norman, Jr. | 164 | 164 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Brilinski | 227 | 227 |
2 | Carl Boldt | 213 | 213 |
3 | Kyle Lewis | 205 | 205 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $4 per entry goes to 1st
Super Jackpot -- $20 entry
Each game: $5 per entry
Totals: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
1st is $10 in each bracket 2nd is $4 in each bracket |