Host Center
Entry Fee
$40
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:30pm - 7:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Kurt Pilon | 235 | 278 | 259 | 279 | 1051 |
2 | Andrew Anderson | 238 | 235 | 289 | 256 | 1018 |
3 | John Kelley | 205 | 215 | 280 | 289 | 989 |
4 | Aaron Lorincz | 278 | 236 | 179 | 245 | 938 |
5 | Ronnie Sparks, Jr. | 299 | 188 | 236 | 214 | 937 |
6 | Andre Gonzales | 205 | 244 | 244 | 238 | 931 |
7 | Justin Knowles | 248 | 244 | 224 | 185 | 901 |
8 | Frank Snodgrass | 238 | 198 | 249 | 206 | 891 |
9 | Brad Smyth | 209 | 178 | 220 | 278 | 885 |
10 | Brian Busch | 259 | 247 | 189 | 188 | 883 |
11 | David Owens | 246 | 212 | 226 | 196 | 880 |
12 | Brian Regan | 247 | 202 | 223 | 200 | 872 |
13 | Mason Brantley | 224 | 216 | 246 | 180 | 866 |
14 | Drew Klingler | 154 | 224 | 218 | 258 | 854 |
15 | Tim Mayer | 213 | 226 | 166 | 248 | 853 |
16 | Scott Stephens | 237 | 212 | 211 | 190 | 850 |
17 | Mike Stephens | 224 | 200 | 187 | 226 | 837 |
18 | Jason Overmyer | 257 | 211 | 167 | 195 | 830 |
19 | Austin Foate | 225 | 241 | 184 | 166 | 816 |
19 | Jessica Pate | 162 | 225 | 183 | 246 | 816 |
21 | Mike Magolan | 227 | 161 | 215 | 209 | 812 |
22 | Ryan Jowske | 226 | 192 | 147 | 245 | 810 |
23 | Brittney Antonelli | 201 | 191 | 198 | 202 | 792 |
24 | Joe Conflitti | 218 | 206 | 176 | 184 | 784 |
25 | Brian Dimuzio, Jr. | 202 | 226 | 148 | 202 | 778 |
26 | Shane DuFresne | 206 | 179 | 188 | 203 | 776 |
27 | Chris Faber | 182 | 152 | 196 | 245 | 775 |
28 | Ed Jachcinski | 175 | 204 | 223 | 169 | 771 |
28 | Jason McKelvey | 179 | 210 | 208 | 174 | 771 |
30 | Dan Hochstein | 184 | 140 | 212 | 227 | 763 |
31 | Anthony Moses | 236 | 171 | 179 | 172 | 758 |
32 | Kenneth DeGraaf | 225 | 186 | 179 | 166 | 756 |
33 | Jon Kennedy | 188 | 179 | 184 | 198 | 749 |
34 | Matthew Jachcinski | 175 | 177 | 197 | 192 | 741 |
35 | Randall Stroshein | 198 | 161 | 199 | 181 | 739 |
36 | Fleming Cook | 164 | 180 | 187 | 201 | 732 |
37 | Vince Como | 184 | 192 | 170 | 169 | 715 |
38 | Henry Fee | 164 | 166 | 189 | 188 | 707 |
39 | Lucky Foate | 164 | 166 | 194 | 180 | 704 |
40 | Ray Shepherd | 172 | 134 | 193 | 200 | 699 |
41 | Haley Hysell | 164 | 209 | 170 | 155 | 698 |
42 | Dakota Whited | 115 | 190 | 157 | 235 | 697 |
43 | Michael Jachcinski | 159 | 135 | 212 | 190 | 696 |
44 | Sarah Lokker | 158 | 128 | 196 | 213 | 695 |
45 | John Hearn III | 145 | 137 | 158 | 222 | 662 |
46 | Phil Hoefler | 160 | 169 | 123 | 209 | 661 |
47 | Larry Foote | 180 | 172 | 150 | 131 | 633 |
48 | Donnie Keens | 163 | 158 | 147 | 157 | 625 |
49 | John Ayers | 115 | 159 | 171 | 167 | 612 |
50 | Ron Booterbaugh | 126 | 149 | 162 | 168 | 605 |
51 | Willie Rushing, Jr. | 167 | 214 | 185 | 0 | 566 |
52 | Scott Kujawa | 182 | 178 | 165 | 0 | 525 |
53 | Paige Podlaszuk | 152 | 128 | 183 | 0 | 463 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 227 | 227 |
2 | Brad Smyth | 201 | 201 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 248 | 248 |
2 | Mason Brantley | 219 | 219 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Regan | 248 | 248 |
2 | Ronnie Sparks, Jr. | 244 | 244 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 236 | 236 |
2 | Brian Busch | 180 | 180 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andre Gonzales | 290 | 290 |
2 | David Owens | 218 | 218 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 258 | 258 |
2 | Kurt Pilon | 257 | 257 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Regan | 214 | 214 |
2 | Aaron Lorincz | 177 | 177 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 247 | 247 |
2 | Justin Knowles | 207 | 207 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andre Gonzales | 223 | 223 |
2 | John Kelley | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 246 | 246 |
2 | Brian Regan | 222 | 222 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 209 | 209 |
2 | Andre Gonzales | 203 | 203 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 242 | 242 |
2 | Andrew Anderson | 199 | 199 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |