QUALIFYING
Squad A -- 6:00pm
Check-In -- 5:00pm - 5:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. FLEX FORMAT -- If we end up with a huge turnout for this event, like 90-120 entries, then there may only be a rolloff for the top 2 or top 4 or no rolloff at all. With the Ohio curfew in effect, we must be done and out of the building by 10pm. We will take up to 120 entries maximum for this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Perry Crowell | 241 | 236 | 226 | 199 | 902 |
2 | Craig Nidiffer | 267 | 190 | 223 | 205 | 885 |
3 | Justin Austin | 256 | 144 | 207 | 232 | 839 |
4 | Darin Craine | 221 | 229 | 212 | 168 | 830 |
5 | Kurt Pilon | 193 | 225 | 209 | 202 | 829 |
6 | Andrew Burke | 212 | 179 | 214 | 196 | 801 |
7 | Charles Easton | 203 | 182 | 185 | 227 | 797 |
8 | Kyle McGrath | 179 | 216 | 194 | 207 | 796 |
9 | Zach Kilbourne | 257 | 206 | 160 | 172 | 795 |
10 | Justin Jeffery | 190 | 160 | 235 | 203 | 788 |
11 | Mike Calhoun | 192 | 256 | 151 | 187 | 786 |
12 | Kurry Crayton | 156 | 201 | 189 | 237 | 783 |
12 | Ryan Winters | 257 | 157 | 167 | 202 | 783 |
14 | Taran Heersma | 196 | 164 | 235 | 187 | 782 |
15 | Brad Delmarle | 182 | 201 | 190 | 208 | 781 |
16 | Charles McLeod | 201 | 167 | 194 | 204 | 766 |
17 | Lonnie Jones | 211 | 180 | 200 | 171 | 762 |
18 | Frank Snodgrass | 177 | 212 | 156 | 213 | 758 |
19 | Marcus McClain | 135 | 225 | 181 | 214 | 755 |
20 | Michael McKitterick | 233 | 187 | 158 | 172 | 750 |
20 | Ryan Land | 183 | 172 | 160 | 235 | 750 |
22 | Chandler Stevens | 167 | 155 | 205 | 220 | 747 |
23 | Jordan Richard | 188 | 223 | 170 | 158 | 739 |
24 | Andrew Bleakley | 203 | 203 | 175 | 157 | 738 |
24 | Rob Haskamp | 149 | 207 | 209 | 173 | 738 |
26 | Nathan Low | 162 | 178 | 222 | 175 | 737 |
27 | Dan McLalin | 184 | 203 | 178 | 168 | 733 |
28 | Tyler Kelly | 201 | 202 | 151 | 171 | 725 |
29 | Collin Sikes | 196 | 130 | 180 | 214 | 720 |
30 | Jason Cook | 187 | 187 | 174 | 168 | 716 |
31 | William Caster, Jr. | 180 | 132 | 186 | 215 | 713 |
32 | Joe Hutchings | 163 | 177 | 170 | 201 | 711 |
33 | Devon Osborn | 182 | 165 | 193 | 166 | 706 |
34 | Dave Miller (Roseville) | 189 | 187 | 152 | 167 | 695 |
34 | Harold Alcini | 226 | 164 | 158 | 147 | 695 |
36 | Justin Knowles | 188 | 189 | 162 | 153 | 692 |
37 | Josh Sheltrown | 213 | 146 | 178 | 153 | 690 |
38 | Armando Zamora | 133 | 161 | 156 | 239 | 689 |
39 | Aaron Raby | 223 | 172 | 135 | 157 | 687 |
40 | Kylie Middleton | 177 | 170 | 171 | 167 | 685 |
40 | Michael Braun | 176 | 186 | 169 | 154 | 685 |
42 | Robert Sagert | 154 | 157 | 172 | 199 | 682 |
43 | Cassandra Daleski | 193 | 206 | 155 | 125 | 679 |
44 | Chris Szczepaniak | 207 | 167 | 176 | 124 | 674 |
45 | Darrin Greene | 168 | 160 | 169 | 175 | 672 |
45 | Gregory Hall | 184 | 162 | 126 | 200 | 672 |
47 | Caleb Salyer | 218 | 151 | 146 | 156 | 671 |
48 | David Retan | 171 | 200 | 144 | 153 | 668 |
48 | Leon Lusane | 169 | 162 | 178 | 159 | 668 |
50 | Ryan Kelley | 120 | 191 | 191 | 165 | 667 |
51 | Austin Case | 169 | 179 | 143 | 170 | 661 |
52 | Jimmy Carter, Jr. | 160 | 171 | 157 | 170 | 658 |
53 | Mollie Gizicki | 142 | 192 | 147 | 172 | 653 |
54 | Steve Faydenko | 146 | 168 | 149 | 187 | 650 |
55 | Jonathon Dean | 181 | 168 | 140 | 160 | 649 |
56 | Jason Moore | 150 | 142 | 152 | 203 | 647 |
57 | Huey Herron, Jr. | 152 | 138 | 209 | 139 | 638 |
58 | Dylan Sayles | 186 | 147 | 155 | 146 | 634 |
59 | Mark Prentice | 120 | 167 | 153 | 189 | 629 |
60 | John Hearn III | 113 | 204 | 171 | 138 | 626 |
61 | Earnest Wilson | 149 | 159 | 178 | 138 | 624 |
61 | Fleming Cook | 188 | 145 | 132 | 159 | 624 |
63 | James Kizi | 169 | 164 | 164 | 123 | 620 |
64 | Alexandra Drsek | 157 | 133 | 178 | 150 | 618 |
65 | Jeremy Campbell | 138 | 156 | 190 | 133 | 617 |
66 | Alex Burton | 131 | 135 | 162 | 188 | 616 |
67 | Taiya Williams | 171 | 157 | 116 | 168 | 612 |
68 | Alex Palmer | 168 | 165 | 141 | 136 | 610 |
69 | Willie Johnson, Jr. | 178 | 137 | 159 | 134 | 608 |
70 | Cooper Pilon | 143 | 167 | 162 | 134 | 606 |
71 | Art Gaines | 150 | 148 | 137 | 170 | 605 |
72 | Courtney Chambers | 163 | 170 | 135 | 135 | 603 |
73 | Paul Willming | 145 | 117 | 160 | 179 | 601 |
74 | Michael DeForest | 168 | 165 | 139 | 107 | 579 |
75 | Devin Butts | 124 | 148 | 134 | 172 | 578 |
76 | Lamont Walters II | 149 | 169 | 119 | 137 | 574 |
76 | Shane Rusinek | 143 | 107 | 168 | 156 | 574 |
78 | Amanda Fisher | 131 | 122 | 156 | 159 | 568 |
78 | Monderro Hall | 126 | 152 | 139 | 151 | 568 |
80 | Brendon Salk | 122 | 167 | 126 | 148 | 563 |
81 | Kendall Layson | 154 | 125 | 137 | 127 | 543 |
82 | Wayne Anthony | 115 | 133 | 155 | 136 | 539 |
83 | Blake Gladieax | 147 | 134 | 123 | 130 | 534 |
84 | Burnell Nolen | 128 | 100 | 124 | 155 | 507 |
85 | Anthony Moses | 125 | 154 | 279 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charles McLeod | 243 | 243 |
2 | Perry Crowell | 156 | 156 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kyle McGrath | 162 | 162 |
2 | Zach Kilbourne | 148 | 148 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 184 | 184 |
2 | Darin Craine | 166 | 166 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Winters | 176 | 176 |
2 | Kurt Pilon | 147 | 147 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 245 | 245 |
2 | Brad Delmarle | 202 | 202 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charles Easton | 204 | 204 |
2 | Justin Jeffery | 174 | 174 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Taran Heersma | 164 | 164 |
2 | Justin Austin | 156 | 156 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Calhoun | 199 | 199 |
2 | Andrew Burke | 186 | 186 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Craig Nidiffer | 245 | 236 | 481 |
2 | Ryan Winters | 176 | 238 | 414 |
3 | Kyle McGrath | 162 | 243 | 405 |
3 | Mike Calhoun | 199 | 206 | 405 |
5 | Charles McLeod | 243 | 146 | 389 |
6 | Charles Easton | 204 | 183 | 387 |
7 | Taran Heersma | 164 | 211 | 375 |
8 | Kurry Crayton | 184 | 186 | 370 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries *Lady/Senior -- $50 |
120 entries *Lady/Senior -- $50 |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2.50 per entry goes to 1st
Totals: $2.50 per entry goes to 1st
BIG Totals -- $40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$2/bracketSet 1 will run for games 1-2-3
Set 2 will run for games 3-2-1 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 40 brackets per set per person Brackets--$5/bracketSet 1 will run for games 1-2-3
Set 2 will run for games 3-2-1 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 40 brackets per set per person |