QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 10:00am - 10:55am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin final for the top 4 with 30-pin bonus for each win. Pins drop after qualifying.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
With 45-64 bowlers, top 1/4 qualify for match play.
With 65-92 bowlers, the top 16 qualify for match play, and extra spots will be paid.
With 93+ entries, the top 1/4 will qualify for match play.
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jeffery Mann | 278 | 236 | 277 | 227 | 183 | 220 | 1421 |
2 | Ryan Burton | 235 | 224 | 256 | 233 | 182 | 222 | 1352 |
3 | JR Raymond | 237 | 258 | 267 | 202 | 188 | 171 | 1323 |
4 | Zach Weidman | 198 | 204 | 199 | 198 | 230 | 258 | 1287 |
5 | Jimmy Cook | 236 | 186 | 209 | 212 | 204 | 236 | 1283 |
6 | Zac Tackett | 164 | 224 | 204 | 247 | 214 | 228 | 1281 |
7 | Kurt Pilon | 214 | 164 | 215 | 210 | 240 | 235 | 1278 |
8 | David Penfold | 243 | 258 | 185 | 247 | 144 | 194 | 1271 |
9 | Zach Newman | 211 | 233 | 236 | 183 | 193 | 203 | 1259 |
10 | Hunter Thompson | 145 | 230 | 248 | 205 | 193 | 232 | 1253 |
11 | Jeremy Adler | 199 | 192 | 193 | 238 | 256 | 158 | 1236 |
12 | Michael Davidson | 189 | 224 | 257 | 201 | 179 | 167 | 1217 |
13 | Ryan Winters | 259 | 205 | 248 | 153 | 160 | 186 | 1211 |
14 | Nick Squires | 225 | 192 | 195 | 220 | 197 | 180 | 1209 |
15 | David Hayes | 225 | 182 | 225 | 199 | 204 | 169 | 1204 |
16 | Joe Lindzy | 151 | 172 | 221 | 230 | 220 | 202 | 1196 |
17 | John Long, Jr. | 173 | 191 | 196 | 268 | 161 | 205 | 1194 |
17 | Terry Carlisle | 177 | 189 | 170 | 224 | 168 | 266 | 1194 |
19 | Jean Perez | 245 | 186 | 166 | 194 | 202 | 199 | 1192 |
20 | Joe Hutchings | 180 | 181 | 202 | 225 | 221 | 181 | 1190 |
21 | Josh Sheltrown | 221 | 162 | 175 | 188 | 194 | 246 | 1186 |
21 | Mark Sullivan | 241 | 213 | 180 | 234 | 154 | 164 | 1186 |
23 | Craig Nidiffer | 185 | 153 | 214 | 206 | 223 | 204 | 1185 |
24 | Lonnie Jones | 187 | 269 | 188 | 156 | 216 | 165 | 1181 |
25 | Darin Craine | 196 | 196 | 161 | 171 | 208 | 247 | 1179 |
26 | Wes Malott | 164 | 175 | 210 | 191 | 234 | 202 | 1176 |
27 | Dusty Bargo | 195 | 180 | 200 | 196 | 214 | 190 | 1175 |
28 | Steve Novak | 185 | 228 | 198 | 168 | 200 | 192 | 1171 |
29 | Josh Lattie | 209 | 189 | 196 | 234 | 182 | 157 | 1167 |
30 | Bailey Mavrick | 168 | 189 | 224 | 207 | 177 | 193 | 1158 |
31 | Danny Clark | 167 | 198 | 215 | 168 | 216 | 192 | 1156 |
32 | Elijah Waterman | 182 | 189 | 204 | 223 | 169 | 182 | 1149 |
33 | Ryan Speer | 155 | 243 | 157 | 192 | 194 | 202 | 1143 |
34 | Antonio Louis | 221 | 165 | 195 | 172 | 175 | 196 | 1124 |
35 | Shelby New | 192 | 198 | 186 | 201 | 188 | 157 | 1122 |
36 | Allen Yergin | 189 | 139 | 171 | 202 | 213 | 204 | 1118 |
36 | Tim Jarvis | 184 | 204 | 178 | 205 | 159 | 188 | 1118 |
38 | Jeffrey Griffith | 198 | 176 | 210 | 156 | 200 | 173 | 1113 |
39 | Jeff Circle | 185 | 183 | 173 | 180 | 215 | 171 | 1107 |
40 | Ed Goosby | 223 | 172 | 171 | 212 | 177 | 150 | 1105 |
41 | Austin Koehler | 151 | 201 | 172 | 158 | 215 | 206 | 1103 |
41 | Derek Vonarx | 201 | 200 | 139 | 230 | 166 | 167 | 1103 |
43 | Riley Speer | 205 | 175 | 222 | 139 | 179 | 181 | 1101 |
44 | Joey Krzywonos | 194 | 168 | 170 | 239 | 180 | 147 | 1098 |
45 | Billy Hibbard | 204 | 168 | 210 | 168 | 168 | 179 | 1097 |
45 | Josh Myers | 148 | 158 | 183 | 202 | 185 | 221 | 1097 |
47 | Allison Stump | 193 | 162 | 186 | 183 | 181 | 185 | 1090 |
48 | Fleming Cook | 204 | 179 | 200 | 192 | 154 | 160 | 1089 |
48 | Jeffrey Sanford | 171 | 178 | 191 | 162 | 189 | 198 | 1089 |
50 | Ben Caldwell | 141 | 163 | 188 | 200 | 173 | 223 | 1088 |
51 | Tim Argus | 231 | 178 | 169 | 208 | 142 | 159 | 1087 |
52 | Dylan Holford | 211 | 212 | 164 | 178 | 152 | 169 | 1086 |
53 | Brendan Holford | 211 | 194 | 188 | 177 | 151 | 164 | 1085 |
54 | Andy Berning | 149 | 189 | 199 | 197 | 158 | 190 | 1082 |
54 | Scott Harrison | 172 | 169 | 183 | 214 | 168 | 176 | 1082 |
54 | Trent Jarvis | 194 | 188 | 168 | 185 | 191 | 156 | 1082 |
57 | Michael Kittrell | 209 | 169 | 199 | 146 | 160 | 193 | 1076 |
58 | Tim Mack | 175 | 173 | 188 | 210 | 173 | 150 | 1069 |
58 | Vu Duong | 196 | 170 | 192 | 165 | 159 | 187 | 1069 |
60 | Theo Johnson | 156 | 190 | 148 | 130 | 214 | 220 | 1058 |
61 | Craig Strouse | 160 | 166 | 168 | 190 | 182 | 173 | 1039 |
62 | Ryan Pitman | 144 | 181 | 177 | 156 | 172 | 203 | 1033 |
63 | Craig Houser | 172 | 142 | 150 | 166 | 198 | 200 | 1028 |
64 | Terry Banet | 182 | 147 | 191 | 225 | 135 | 144 | 1024 |
65 | Gabe Foster | 190 | 177 | 138 | 176 | 147 | 186 | 1014 |
66 | Carmine Ferraro | 160 | 172 | 114 | 146 | 212 | 208 | 1012 |
67 | Cameron Gove | 157 | 138 | 200 | 164 | 159 | 168 | 986 |
68 | Ross Burnside | 162 | 142 | 164 | 129 | 155 | 232 | 984 |
69 | Carl Wagner, Jr. | 168 | 166 | 156 | 152 | 168 | 155 | 965 |
70 | Bill Jones | 164 | 153 | 172 | 154 | 135 | 155 | 933 |
71 | Kurtis Evans | 153 | 178 | 152 | 152 | 148 | 146 | 929 |
72 | Braydon Kunz | 152 | 132 | 157 | 159 | 139 | 188 | 927 |
73 | Holland Earl | 118 | 162 | 140 | 171 | 162 | 170 | 923 |
74 | Adrienne Kissane | 142 | 119 | 160 | 137 | 154 | 157 | 869 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jeffery Mann | 215 | 233 | 448 |
2 | Joe Lindzy | 182 | 209 | 391 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Zach Newman | 202 | 211 | 413 |
2 | David Penfold | 176 | 156 | 332 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Burton | 180 | 253 | 433 |
2 | David Hayes | 207 | 214 | 421 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Winters | 244 | 194 | 438 |
2 | Zach Weidman | 194 | 189 | 383 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Davidson | 211 | 207 | 418 |
2 | Jimmy Cook | 209 | 195 | 404 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Hunter Thompson | 201 | 276 | 477 |
2 | Kurt Pilon | 203 | 204 | 407 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 266 | 213 | 479 |
2 | Nick Squires | 227 | 185 | 412 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jeremy Adler | 232 | 213 | 445 |
2 | Zac Tackett | 180 | 215 | 395 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Zach Newman | 267 | 187 | 454 |
2 | Jeffery Mann | 176 | 238 | 414 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Winters | 215 | 227 | 442 |
2 | Michael Davidson | 173 | 227 | 400 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Burton | 238 | 201 | 439 |
2 | Hunter Thompson | 181 | 203 | 384 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 247 | 228 | 475 |
2 | Jeremy Adler | 209 | 190 | 399 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Burton | 0 | 205 | 244 | 30 | 226 | 30 | 735 | |
2 | Ryan Winters | 0 | 222 | 30 | 230 | 30 | 198 | 710 | |
3 | JR Raymond | 0 | 276 | 30 | 218 | 158 | 682 | ||
4 | Zach Newman | 0 | 181 | 202 | 203 | 30 | 616 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $3 per entry to each game
Totals: $7 per entry goes to totals
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$60 entry
An additional totals jackpot will be taken up and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket |