$1000 GUARANTEED 2ND PRIZE
RE-ENTRY RULE
First time bowlers get first opportunity for the Sunday squad. Re-entries will be accepted based on qualifying scores (high to low) from Saturday. Sunday bowlers must be registered by Saturday evening immediately following the Saturday squad. Walk-ins will obviously be allowed ONLY if spots are available on Sunday.
QUALIFYING SQUADS
Squad A -- Saturday, December 12 @ 1:30pm (may start a little late; we will start as soon as lanes are oiled after the youth program)
Squad B -- Sunday, December 13 @ 11:00am
Check-In -- Saturday Noon-1:15pm; Sunday 9:30am-10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 15 from each squad (based on 60 entries per squad), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Nick Cooper | 206 | 243 | 217 | 194 | 212 | 207 | 1279 |
2 | Jim Creasor | 186 | 218 | 238 | 239 | 180 | 201 | 1262 |
3 | Justin Neiman | 254 | 172 | 144 | 179 | 221 | 225 | 1195 |
4 | Matt Langolf | 190 | 205 | 195 | 222 | 190 | 191 | 1193 |
5 | Tyler Fields | 192 | 182 | 198 | 185 | 178 | 240 | 1175 |
6 | Andy Schriber | 177 | 205 | 201 | 151 | 257 | 180 | 1171 |
6 | Jonathan Murphy | 216 | 179 | 195 | 146 | 236 | 199 | 1171 |
8 | Dean Pitruzzello | 185 | 181 | 198 | 195 | 226 | 183 | 1168 |
9 | Joe Pettinato | 157 | 190 | 226 | 145 | 200 | 216 | 1134 |
10 | Pat Reilly | 181 | 202 | 170 | 172 | 237 | 164 | 1126 |
11 | Frank Snodgrass | 180 | 171 | 195 | 166 | 222 | 188 | 1122 |
12 | Phil Pomante II | 149 | 194 | 212 | 188 | 179 | 189 | 1111 |
13 | Matt Godbold | 171 | 209 | 180 | 185 | 200 | 158 | 1103 |
14 | Russell Barnes | 193 | 148 | 171 | 209 | 185 | 194 | 1100 |
15 | Dylan Jacobs | 220 | 234 | 160 | 144 | 163 | 167 | 1088 |
15 | Ed Campbell | 198 | 156 | 211 | 184 | 157 | 182 | 1088 |
17 | Jason McKelvey | 174 | 193 | 145 | 180 | 173 | 210 | 1075 |
18 | Mike Gossman | 172 | 160 | 172 | 173 | 187 | 203 | 1067 |
19 | Carl Boldt | 184 | 160 | 190 | 173 | 145 | 209 | 1061 |
20 | Greg Delano | 200 | 218 | 169 | 155 | 169 | 145 | 1056 |
21 | Mark Milasinovich | 164 | 151 | 200 | 176 | 171 | 185 | 1047 |
22 | Ryan Tikey | 221 | 168 | 190 | 147 | 191 | 126 | 1043 |
23 | Ed Jacobs | 212 | 191 | 189 | 149 | 143 | 156 | 1040 |
24 | Jeff Suma Jr. | 175 | 162 | 151 | 163 | 192 | 192 | 1035 |
25 | Michael Jachcinski | 122 | 119 | 204 | 197 | 218 | 173 | 1033 |
26 | Jeff Gierman | 192 | 188 | 165 | 150 | 162 | 170 | 1027 |
27 | Corbett Perry | 158 | 131 | 190 | 193 | 177 | 173 | 1022 |
28 | Brian Regan | 176 | 167 | 145 | 185 | 152 | 190 | 1015 |
29 | Cliff Crawford | 148 | 150 | 176 | 176 | 199 | 159 | 1008 |
30 | Gary Marinez | 188 | 149 | 170 | 160 | 165 | 161 | 993 |
31 | Fleming Cook | 182 | 143 | 160 | 195 | 143 | 150 | 973 |
32 | Steve Jakubowski | 155 | 146 | 160 | 169 | 147 | 189 | 966 |
33 | Neil Sinclair | 130 | 180 | 169 | 160 | 171 | 151 | 961 |
34 | Adrian Bradley | 135 | 121 | 165 | 166 | 181 | 173 | 941 |
35 | Alan Kaufman | 168 | 156 | 152 | 152 | 151 | 153 | 932 |
36 | Rich Arpke | 160 | 141 | 135 | 153 | 169 | 159 | 917 |
37 | Dave Moore, Sr. | 153 | 102 | 120 | 137 | 143 | 188 | 843 |
38 | Dave Moore | 136 | 135 | 172 | 103 | 131 | 127 | 804 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Steve Novak | 198 | 259 | 197 | 256 | 197 | 246 | 1353 |
2 | Brian Waliczek | 223 | 217 | 236 | 180 | 223 | 236 | 1315 |
3 | Tyler Scott | 219 | 156 | 267 | 234 | 176 | 181 | 1233 |
4 | Sean Black | 204 | 257 | 158 | 214 | 234 | 160 | 1227 |
5 | Kurry Crayton | 211 | 180 | 216 | 222 | 220 | 169 | 1218 |
6 | Mike Keith | 222 | 193 | 180 | 237 | 219 | 164 | 1215 |
7 | Jason McKelvey | 185 | 169 | 234 | 198 | 233 | 194 | 1213 |
8 | Jesse Hojnacki | 197 | 182 | 221 | 179 | 225 | 189 | 1193 |
9 | Bo Goergen | 170 | 216 | 212 | 215 | 181 | 198 | 1192 |
10 | Carleton Chambers | 185 | 181 | 220 | 164 | 226 | 209 | 1185 |
11 | Greg Kuehnl | 195 | 188 | 195 | 181 | 193 | 232 | 1184 |
12 | Anthony Moses | 198 | 175 | 197 | 225 | 163 | 223 | 1181 |
13 | Mike Calvin | 178 | 181 | 198 | 201 | 220 | 201 | 1179 |
14 | Lonnie Jones | 185 | 200 | 190 | 236 | 179 | 185 | 1175 |
15 | John Gross | 200 | 192 | 189 | 188 | 173 | 231 | 1173 |
16 | Danny Wilson | 170 | 223 | 202 | 189 | 190 | 193 | 1167 |
17 | Carl Boldt | 198 | 206 | 122 | 200 | 219 | 216 | 1161 |
17 | Scott Matthies | 224 | 185 | 185 | 183 | 169 | 215 | 1161 |
19 | Mike Gossman | 228 | 214 | 180 | 183 | 164 | 176 | 1145 |
20 | Frank Snodgrass | 192 | 201 | 168 | 168 | 191 | 223 | 1143 |
21 | Bill Kandilian | 191 | 203 | 187 | 181 | 193 | 185 | 1140 |
21 | Kyle King | 174 | 169 | 169 | 172 | 243 | 213 | 1140 |
23 | Matt Godbold | 161 | 192 | 198 | 217 | 207 | 160 | 1135 |
24 | Justin Essenmacher | 179 | 145 | 211 | 173 | 246 | 177 | 1131 |
25 | Adam Jablonski | 224 | 178 | 167 | 234 | 152 | 170 | 1125 |
26 | Kyle Koprowitz | 213 | 169 | 183 | 183 | 156 | 220 | 1124 |
27 | Chuck Ouellette | 179 | 222 | 196 | 206 | 164 | 154 | 1121 |
28 | Dylan Jacobs | 144 | 158 | 221 | 178 | 185 | 234 | 1120 |
29 | Shane DuFresne | 137 | 170 | 166 | 213 | 257 | 173 | 1116 |
30 | Jason Pranger | 126 | 190 | 169 | 210 | 190 | 225 | 1110 |
31 | Trey Raynes | 167 | 232 | 189 | 174 | 180 | 165 | 1107 |
32 | AJ DeMond | 168 | 188 | 172 | 189 | 205 | 181 | 1103 |
33 | Chase Siburt | 164 | 171 | 191 | 245 | 200 | 127 | 1098 |
34 | Sam Brandt | 178 | 203 | 182 | 157 | 177 | 199 | 1096 |
35 | Sarah Lokker | 150 | 202 | 174 | 225 | 192 | 151 | 1094 |
36 | Ed Campbell | 144 | 160 | 218 | 213 | 181 | 168 | 1084 |
37 | LeRoy Anderson | 125 | 183 | 181 | 225 | 158 | 200 | 1072 |
38 | Tim Mayer | 146 | 177 | 200 | 172 | 160 | 215 | 1070 |
39 | Tanner Spencer | 173 | 181 | 234 | 159 | 144 | 166 | 1057 |
40 | Brandon Hill, Jr. | 143 | 204 | 140 | 193 | 173 | 203 | 1056 |
41 | Brian Fazio | 179 | 207 | 149 | 156 | 208 | 144 | 1043 |
41 | Rob Jolliff | 137 | 195 | 165 | 189 | 191 | 166 | 1043 |
43 | Craig Elliott | 166 | 165 | 183 | 172 | 161 | 187 | 1034 |
44 | Scott Robar | 167 | 180 | 163 | 209 | 145 | 169 | 1033 |
45 | Wayne Bingham | 193 | 161 | 192 | 149 | 188 | 149 | 1032 |
46 | Jed Johnston | 168 | 188 | 150 | 151 | 192 | 171 | 1020 |
47 | Jon Manzana | 159 | 212 | 137 | 149 | 134 | 187 | 978 |
48 | Danny Maine | 188 | 156 | 157 | 145 | 129 | 140 | 915 |
49 | Jordan Sanker | 142 | 193 | 138 | 153 | 135 | 145 | 906 |
50 | Brian Williams | 164 | 126 | 152 | 173 | 154 | 128 | 897 |
51 | Josh Chaney | 139 | 162 | 195 | 194 | 194 | 0 | 884 |
52 | Jody Molina | 177 | 127 | 125 | 164 | 152 | 134 | 879 |
53 | Blake Symon | 178 | 154 | 161 | 156 | 147 | 0 | 796 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Pat Reilly | 165 | 189 | 354 |
2 | Jason McKelvey | 139 | 185 | 324 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Calvin | 236 | 186 | 422 |
2 | Anthony Moses | 212 | 184 | 396 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jonathan Murphy | 212 | 211 | 423 |
2 | Matt Langolf | 167 | 205 | 372 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bo Goergen | 203 | 238 | 441 |
2 | Andy Schriber | 184 | 151 | 335 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Justin Neiman | 214 | 181 | 395 |
2 | Joe Pettinato | 174 | 190 | 364 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Greg Kuehnl | 197 | 229 | 426 |
2 | Tyler Fields | 209 | 176 | 385 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jesse Hojnacki | 170 | 200 | 370 |
2 | Dean Pitruzzello | 169 | 174 | 343 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Lonnie Jones | 211 | 245 | 456 |
2 | Carleton Chambers | 168 | 279 | 447 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 185 | 215 | 400 |
2 | Pat Reilly | 177 | 169 | 346 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Keith | 210 | 198 | 408 |
2 | Justin Neiman | 165 | 205 | 370 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Lonnie Jones | 222 | 239 | 461 |
2 | Jim Creasor | 137 | 198 | 335 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Greg Kuehnl | 204 | 209 | 413 |
2 | Tyler Scott | 176 | 228 | 404 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Waliczek | 249 | 221 | 470 |
2 | Jonathan Murphy | 189 | 203 | 392 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kurry Crayton | 183 | 169 | 352 |
2 | Jesse Hojnacki | 181 | 161 | 342 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mike Calvin | 214 | 169 | 383 |
2 | Nick Cooper | 194 | 179 | 373 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bo Goergen | 196 | 223 | 419 |
2 | Sean Black | 169 | 197 | 366 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 165 | 216 | 381 |
2 | Mike Keith | 171 | 202 | 373 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Greg Kuehnl | 223 | 167 | 390 |
2 | Lonnie Jones | 189 | 193 | 382 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kurry Crayton | 187 | 235 | 422 |
2 | Brian Waliczek | 214 | 191 | 405 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bo Goergen | 228 | 209 | 437 |
2 | Mike Calvin | 226 | 168 | 394 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 236 | 236 |
2 | Greg Kuehnl | 190 | 190 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 180 | 180 |
2 | Bo Goergen | 156 | 156 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 168 | 168 |
2 | Kurry Crayton | 160 | 160 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 40 brackets per set on the $2 brackets only |