QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin with 30-pin bonus for each win will be the finals format.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $90
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $90
PREVIOUS CHAMPIONS
2023 - Ton DeLuccia IV
2022 - Jordan Malott
2021 - Mikey Schlabach
2020 (at Villa Lanes) - Sydney Brummett
2019 - Matthew Staninger
2018 - Charlie Brown, Jr.
2017 - Michael Kittrell
2016 - Drew Klingler
2015 - EJ Tackett
2014 - Steve Novak
2013 - JR Raymond
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Elliott Gordon | 276 | 288 | 269 | 202 | 248 | 243 | 1526 |
2 | Ryan Speer | 277 | 276 | 245 | 238 | 181 | 271 | 1488 |
3 | Tony DeLuccia IV | 231 | 235 | 259 | 258 | 279 | 212 | 1474 |
4 | Ryan Burton | 268 | 277 | 213 | 246 | 230 | 225 | 1459 |
5 | Zach Newman | 215 | 268 | 236 | 290 | 246 | 177 | 1432 |
6 | Joe Bailey | 198 | 235 | 278 | 232 | 237 | 231 | 1411 |
7 | Trevor Perov | 211 | 210 | 253 | 173 | 269 | 239 | 1355 |
8 | Brandon Haney | 236 | 201 | 216 | 241 | 225 | 235 | 1354 |
9 | Austin Robison | 185 | 224 | 236 | 214 | 236 | 257 | 1352 |
10 | Isaac Erickson | 222 | 201 | 266 | 254 | 200 | 201 | 1344 |
10 | Nick Campos | 245 | 195 | 226 | 257 | 218 | 203 | 1344 |
12 | Kyle Toyias | 248 | 188 | 259 | 225 | 222 | 198 | 1340 |
13 | Corbin Snow | 207 | 215 | 255 | 215 | 161 | 286 | 1339 |
14 | Chandler Stevens | 229 | 234 | 219 | 174 | 247 | 235 | 1338 |
15 | Matt Patrick | 233 | 241 | 177 | 229 | 236 | 219 | 1335 |
16 | Jason Lower | 215 | 187 | 221 | 279 | 190 | 235 | 1327 |
17 | Hayden Hale | 259 | 183 | 242 | 225 | 218 | 187 | 1314 |
18 | Jordan Malott | 167 | 200 | 226 | 225 | 246 | 244 | 1308 |
19 | Bailey Mavrick | 215 | 234 | 223 | 209 | 234 | 192 | 1307 |
19 | Charlie Johnson | 192 | 265 | 223 | 225 | 210 | 192 | 1307 |
21 | Nolan White | 210 | 256 | 237 | 191 | 226 | 183 | 1303 |
22 | Tyler DeJonge | 267 | 219 | 219 | 175 | 204 | 213 | 1297 |
23 | Charlie Brown II | 249 | 168 | 245 | 220 | 222 | 186 | 1290 |
24 | Joe Hutchings | 217 | 195 | 213 | 204 | 221 | 238 | 1288 |
25 | Cory Hersha | 227 | 206 | 235 | 204 | 214 | 189 | 1275 |
26 | Jakob Bowden | 191 | 268 | 192 | 172 | 237 | 205 | 1265 |
27 | Brandon DePew | 258 | 223 | 200 | 184 | 195 | 190 | 1250 |
27 | Josh West | 185 | 232 | 209 | 189 | 190 | 245 | 1250 |
29 | Tuna Boncu | 217 | 257 | 197 | 144 | 244 | 188 | 1247 |
30 | Jacob Neubauer | 199 | 231 | 198 | 211 | 226 | 180 | 1245 |
31 | Jaxon Small | 221 | 210 | 178 | 204 | 228 | 202 | 1243 |
32 | Jose Modic | 191 | 246 | 209 | 208 | 166 | 219 | 1239 |
33 | Michael Davidson | 191 | 234 | 160 | 203 | 213 | 236 | 1237 |
34 | Lucas Buck | 216 | 214 | 203 | 203 | 194 | 204 | 1234 |
35 | David Northouse | 203 | 234 | 206 | 174 | 200 | 215 | 1232 |
36 | Chris Hartung | 267 | 184 | 208 | 155 | 219 | 184 | 1217 |
37 | Jacob Balser | 246 | 181 | 189 | 237 | 183 | 178 | 1214 |
38 | Jacob Smith | 206 | 214 | 162 | 164 | 236 | 200 | 1182 |
39 | Nick Luther | 229 | 197 | 194 | 178 | 176 | 198 | 1172 |
40 | AJ McCoy | 225 | 211 | 203 | 196 | 151 | 180 | 1166 |
41 | Evan Genz | 188 | 153 | 233 | 246 | 178 | 167 | 1165 |
42 | Tyrus Pyne | 212 | 223 | 199 | 181 | 169 | 174 | 1158 |
43 | Andrew Paradine | 180 | 168 | 111 | 209 | 232 | 254 | 1154 |
44 | Dalen Hinatsu | 178 | 206 | 186 | 148 | 215 | 214 | 1147 |
45 | Greyson White | 227 | 192 | 185 | 141 | 156 | 231 | 1132 |
46 | Dan Campbell | 168 | 173 | 219 | 227 | 171 | 172 | 1130 |
47 | Justin Flaugh | 181 | 220 | 162 | 185 | 170 | 203 | 1121 |
48 | Ryan Abbott | 181 | 214 | 133 | 178 | 210 | 204 | 1120 |
49 | Damian Banghart | 168 | 201 | 193 | 187 | 210 | 154 | 1113 |
50 | Micah Voorheis | 235 | 209 | 184 | 150 | 192 | 136 | 1106 |
51 | Andrew Iler | 176 | 173 | 179 | 217 | 213 | 136 | 1094 |
52 | Brandon Cathey | 149 | 243 | 194 | 160 | 207 | 135 | 1088 |
53 | Brianna Cearbaugh | 192 | 180 | 184 | 191 | 201 | 139 | 1087 |
54 | Jawuan Burks | 150 | 184 | 148 | 191 | 192 | 201 | 1066 |
55 | David Watkins | 182 | 152 | 169 | 169 | 200 | 177 | 1049 |
56 | Bryan Anderson | 186 | 178 | 175 | 157 | 168 | 181 | 1045 |
57 | Andy Kiser | 146 | 242 | 182 | 146 | 175 | 152 | 1043 |
58 | Troy Palmer | 173 | 163 | 161 | 193 | 193 | 146 | 1029 |
59 | Jalen Taylor | 183 | 191 | 147 | 172 | 162 | 167 | 1022 |
60 | Bill Tusin | 172 | 168 | 136 | 170 | 170 | 190 | 1006 |
61 | David Snow | 191 | 136 | 188 | 134 | 148 | 190 | 987 |
62 | Joey Hudson | 169 | 167 | 169 | 149 | 130 | 187 | 971 |
63 | Jud Weber | 167 | 205 | 214 | 203 | 165 | 954 | |
64 | Steve Imkamp | 175 | 124 | 158 | 146 | 174 | 165 | 942 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Elliott Gordon | 222 | 268 | 490 |
2 | Jason Lower | 256 | 224 | 480 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brandon Haney | 235 | 276 | 511 |
2 | Austin Robison | 237 | 223 | 460 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Burton | 235 | 279 | 514 |
2 | Corbin Snow | 225 | 185 | 410 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kyle Toyias | 227 | 190 | 417 |
2 | Zach Newman | 225 | 171 | 396 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Speer | 178 | 205 | 383 |
2 | Matt Patrick | 203 | 178 | 381 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trevor Perov | 192 | 276 | 468 |
2 | Isaac Erickson | 245 | 182 | 427 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Chandler Stevens | 247 | 191 | 438 |
2 | Tony DeLuccia IV | 214 | 198 | 412 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Joe Bailey | 164 | 246 | 410 |
2 | Nick Campos | 197 | 187 | 384 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Elliott Gordon | 278 | 195 | 473 |
2 | Brandon Haney | 236 | 172 | 408 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Ryan Burton | 213 | 234 | 447 |
2 | Kyle Toyias | 180 | 213 | 393 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trevor Perov | 235 | 211 | 446 |
2 | Ryan Speer | 183 | 222 | 405 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Joe Bailey | 224 | 265 | 489 |
2 | Chandler Stevens | 212 | 226 | 438 |
Match 3
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Burton | 0 | 248 | 30 | 203 | 30 | 239 | 30 | 780 |
2 | Elliott Gordon | 0 | 231 | 30 | 203 | 217 | 681 | ||
3 | Trevor Perov | 0 | 206 | 201 | 233 | 30 | 670 | ||
4 | Joe Bailey | 0 | 183 | 248 | 30 | 202 | 663 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $4 per entry goes to each game
Totals: $6 per entry goes to totals
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket |