Host Center
Entry Fee
$40
Oil Pattern
MSBS 36
- 36'
$40 entry fee (8 lineage, 2 expense, 30 prize fund)
Format: 4-game qualifier, cut to top 16 for match play (based on 72 entries)
Match Play: Seeded bracket, single game elimination
LIMITED TO 72 ENTRIES
All competition is scratch!
PAYOUT (with full field of 72 entries)
1st) $660
2nd) $330
3rd-4th) $165
5th-8th) $90
9th-16th) $60
17th-18th) $40
$10 Jackpot (includes each game and totals)
$5 brackets for games 1-2-3 and 2-3-4
LIMITED FIELD! Please pre-register to save your spot!
Contact Brian Regan (810) 240-6175, brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Jeremy Dixson | 221 | 220 | 228 | 189 | 858 |
2 | Juan Gomez Espinosa | 178 | 236 | 208 | 193 | 815 |
3 | Addileen Beardsley | 230 | 205 | 137 | 227 | 799 |
4 | Carleton Chambers | 161 | 160 | 223 | 242 | 786 |
5 | Carl Boldt | 190 | 181 | 192 | 221 | 784 |
6 | Tim Mayer | 189 | 213 | 211 | 164 | 777 |
7 | Vince Como | 219 | 196 | 192 | 159 | 766 |
8 | Jonathan Murphy | 183 | 211 | 162 | 197 | 753 |
9 | Jeff Roche | 222 | 177 | 161 | 190 | 750 |
10 | Dan McLalin | 175 | 203 | 173 | 178 | 729 |
11 | Andrew Anderson | 193 | 153 | 190 | 186 | 722 |
12 | Justin O'Hara | 171 | 154 | 180 | 210 | 715 |
13 | Lonnie Jones | 204 | 149 | 199 | 146 | 698 |
14 | Zach Brandt (GR) | 189 | 191 | 130 | 173 | 683 |
15 | Craig Nidiffer | 188 | 174 | 176 | 129 | 667 |
16 | Dan Hochstein | 170 | 163 | 177 | 150 | 660 |
17 | Phillip Coyle | 209 | 131 | 170 | 138 | 648 |
18 | Frank Snodgrass | 204 | 124 | 126 | 182 | 636 |
19 | Lavera Davis | 164 | 119 | 183 | 157 | 623 |
20 | Pat Davis | 133 | 139 | 178 | 169 | 619 |
21 | John Peters | 146 | 143 | 199 | 127 | 615 |
22 | Branden Dale | 186 | 159 | 140 | 128 | 613 |
23 | Graylen Wright | 135 | 140 | 172 | 148 | 595 |
24 | Isaac Mazique | 188 | 112 | 140 | 147 | 587 |
25 | William Harris | 156 | 115 | 171 | 138 | 580 |
26 | Derek Sintkowski | 156 | 97 | 158 | 154 | 565 |
27 | Jim Uc | 127 | 106 | 141 | 139 | 513 |
28 | Glen Swain | 134 | 170 | 127 | 0 | 431 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Juan Gomez Espinosa | 174 | 174 |
2 | Vince Como | 151 | 151 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tim Mayer | 193 | 193 |
2 | Addileen Beardsley | 156 | 156 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carleton Chambers | 192 | 192 |
2 | Carl Boldt | 169 | 169 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tim Mayer | 198 | 198 |
2 | Juan Gomez Espinosa | 166 | 166 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeremy Dixson | 213 | 213 |
2 | Carleton Chambers | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tim Mayer | 165 | 165 |
2 | Jeremy Dixson | 131 | 131 |