Host Center
Entry Fee
$40
QUALIFYING
Squad A -- 7:15pm
Check-In -- 6:00pm - 7:10pm
OIL PATTERN
Airway Lanes House Shot
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 16 (based on 20 or more bowlers). We'll cut to 32 if we get 48 or more bowlers.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Drew Klingler | 257 | 248 | 268 | 277 | 1050 |
2 | Andrew Bennett | 242 | 245 | 267 | 290 | 1044 |
3 | Jordan Born | 266 | 256 | 261 | 225 | 1008 |
4 | Frank Snodgrass | 258 | 236 | 257 | 207 | 958 |
5 | Terrance Bell | 279 | 183 | 266 | 214 | 942 |
6 | Thomas Smith | 199 | 226 | 224 | 268 | 917 |
7 | Ryan Winters | 209 | 239 | 214 | 238 | 900 |
8 | Nate Schomberg | 246 | 242 | 206 | 201 | 895 |
9 | Chris Craft | 237 | 202 | 186 | 245 | 870 |
10 | Emmanuel Madden | 224 | 180 | 259 | 184 | 847 |
11 | Harold Hughes | 204 | 223 | 193 | 223 | 843 |
12 | Edward DeGraaf | 237 | 244 | 165 | 194 | 840 |
13 | Len Cianciolo | 157 | 257 | 236 | 180 | 830 |
14 | Matthew Coleman | 204 | 197 | 227 | 195 | 823 |
15 | Andrew Harrold | 203 | 185 | 176 | 248 | 812 |
16 | Rodney Morrow | 278 | 189 | 149 | 195 | 811 |
17 | Andy Gury | 201 | 187 | 200 | 201 | 789 |
18 | Brandon Horde | 267 | 177 | 201 | 131 | 776 |
19 | Donald Harrold | 249 | 210 | 20 | 203 | 682 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st (we'll pay 2 spots with a lot of entries)
Totals: $2 per entry goes to 1st (we'll pay 2 spots with a lot of entries)
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
1st is $25 in each bracket 2nd is $10 in each bracket |