Host Center
Entry Fee
$60
Oil Pattern
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | David Carroll | 223 | 234 | 197 | 212 | 214 | 196 | 190 | 1466 |
2 | Sam Brandt | 192 | 212 | 225 | 225 | 187 | 232 | 176 | 1449 |
3 | Charlie Brown II | 224 | 198 | 210 | 224 | 209 | 199 | 164 | 1428 |
4 | Jason McKelvey | 213 | 229 | 213 | 267 | 193 | 139 | 0 | 1254 |
5 | Bryan Eaton | 176 | 235 | 207 | 256 | 156 | 165 | 0 | 1195 |
6 | Brian Regan | 209 | 234 | 197 | 205 | 180 | 168 | 0 | 1193 |
7 | Scott Smith | 191 | 159 | 256 | 250 | 162 | 0 | 0 | 1018 |
8 | Zach Brandt (GR) | 167 | 215 | 179 | 190 | 211 | 0 | 0 | 962 |
9 | Derek Nyenhuis | 194 | 187 | 202 | 189 | 162 | 0 | 0 | 934 |
10 | Brian Ivey | 150 | 181 | 141 | 205 | 202 | 0 | 0 | 879 |
11 | Nate Garcia | 213 | 255 | 191 | 155 | 0 | 0 | 0 | 814 |
12 | Kyle Owens | 180 | 124 | 216 | 157 | 134 | 0 | 0 | 811 |
12 | Thomas A. Youngblood | 179 | 224 | 213 | 195 | 0 | 0 | 0 | 811 |
14 | Aaron Koch | 182 | 153 | 241 | 217 | 0 | 0 | 0 | 793 |
15 | Lon Peless | 214 | 181 | 203 | 173 | 0 | 0 | 0 | 771 |
16 | Aaron Phillips | 218 | 136 | 217 | 179 | 0 | 0 | 0 | 750 |
17 | Mike Cabot | 164 | 162 | 232 | 189 | 0 | 0 | 0 | 747 |
18 | Don Nyenhuis | 144 | 222 | 199 | 178 | 0 | 0 | 0 | 743 |
19 | Kevin Mallory | 152 | 158 | 227 | 204 | 0 | 0 | 0 | 741 |
20 | David Owens | 172 | 202 | 177 | 188 | 0 | 0 | 0 | 739 |
21 | Collin Rickey | 165 | 127 | 193 | 235 | 0 | 0 | 0 | 720 |
22 | George Miller | 137 | 222 | 168 | 168 | 0 | 0 | 0 | 695 |
22 | Jimmy Jackson | 177 | 183 | 170 | 165 | 0 | 0 | 0 | 695 |
24 | Justin Knowles | 189 | 161 | 199 | 133 | 0 | 0 | 0 | 682 |
25 | Larry Chilton | 165 | 166 | 160 | 173 | 0 | 0 | 0 | 664 |
26 | Tom Stickroe | 148 | 195 | 154 | 166 | 0 | 0 | 0 | 663 |
27 | Brandon Gibson | 135 | 180 | 178 | 168 | 0 | 0 | 0 | 661 |
28 | Randy Hawks | 178 | 174 | 178 | 127 | 0 | 0 | 0 | 657 |
29 | Tim Raby | 140 | 163 | 158 | 172 | 0 | 0 | 0 | 633 |
30 | Troy Karrick | 131 | 167 | 176 | 143 | 0 | 0 | 0 | 617 |
31 | Trevor MIllard | 129 | 132 | 175 | 175 | 0 | 0 | 0 | 611 |
32 | Derek Austin | 148 | 179 | 133 | 128 | 0 | 0 | 0 | 588 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |