Host Center
Entry Fee
$60
Oil Pattern
MSBS Pajak
- 37'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries, and it would be the top 4 from points plus 16 from qualifying), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lorincz | 235 | 209 | 203 | 222 | 253 | 213 | 215 | 1550 |
2 | Chris McClintic | 245 | 214 | 200 | 201 | 190 | 210 | 171 | 1431 |
3 | Richard Bradley | 188 | 228 | 190 | 188 | 231 | 189 | 211 | 1425 |
4 | Josh Solomon | 194 | 199 | 183 | 235 | 186 | 189 | 0 | 1186 |
5 | Anthony Moses | 199 | 232 | 183 | 186 | 214 | 168 | 0 | 1182 |
6 | Craig Nidiffer | 184 | 186 | 180 | 233 | 208 | 0 | 0 | 991 |
7 | David Owens | 204 | 169 | 190 | 214 | 209 | 0 | 0 | 986 |
8 | Justin Knowles | 172 | 235 | 216 | 169 | 185 | 0 | 0 | 977 |
9 | Michael Jachcinski | 197 | 184 | 181 | 195 | 192 | 0 | 0 | 949 |
10 | Kolien Owens | 170 | 213 | 217 | 155 | 193 | 0 | 0 | 948 |
11 | Matt Thrun | 202 | 193 | 211 | 126 | 0 | 0 | 0 | 732 |
12 | BJ Satkowski | 183 | 212 | 153 | 179 | 0 | 0 | 0 | 727 |
13 | Robby Portalatin | 167 | 146 | 192 | 220 | 0 | 0 | 0 | 725 |
14 | Jason Cook | 166 | 183 | 181 | 193 | 0 | 0 | 0 | 723 |
15 | Charlie Zelechowski | 135 | 200 | 204 | 182 | 0 | 0 | 0 | 721 |
15 | Tim Szegda | 205 | 156 | 165 | 195 | 0 | 0 | 0 | 721 |
17 | Thomas A. Youngblood | 200 | 164 | 162 | 191 | 0 | 0 | 0 | 717 |
18 | Kirk Johnson | 164 | 189 | 165 | 197 | 0 | 0 | 0 | 715 |
19 | Jacob Bushinski | 169 | 178 | 184 | 177 | 0 | 0 | 0 | 708 |
19 | Jim Alber | 171 | 188 | 170 | 179 | 0 | 0 | 0 | 708 |
21 | Cameron Gove | 176 | 198 | 160 | 167 | 0 | 0 | 0 | 701 |
22 | Tony Hewitt | 144 | 169 | 168 | 200 | 0 | 0 | 0 | 681 |
23 | Brian Regan | 153 | 172 | 189 | 148 | 0 | 0 | 0 | 662 |
24 | Alex Piekarz | 175 | 199 | 117 | 168 | 0 | 0 | 0 | 659 |
25 | Jordan Croskery | 189 | 165 | 155 | 148 | 0 | 0 | 0 | 657 |
26 | Anthony Bunch | 139 | 179 | 146 | 182 | 0 | 0 | 0 | 646 |
27 | Keegan Bradley | 142 | 137 | 212 | 125 | 0 | 0 | 0 | 616 |
28 | Matthew Smith | 123 | 173 | 120 | 144 | 0 | 0 | 0 | 560 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 Set 3 will run for games 3-1-4 Set 4 will run for games 2-4-1 1st is $10 in each bracket 2nd is $4 in each bracket *There is a limit of 30 brackets per set per bowler |